Translate

AQI Calculations on 03/15/2012 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
6:00 PM CTZ O3 8 Good 47 55 PPB
3:00 AM RFN O3 8 Good 47 55 PPB
1:00 AM RFN O3 8 Good 47 55 PPB
7:00 PM CTZ O3 8 Good 46 54 PPB
7:00 PM MAN O3 8 Good 46 54 PPB
6:00 PM MAN O3 8 Good 46 54 PPB
5:00 PM CTZ O3 8 Good 46 54 PPB
7:00 AM RFN O3 8 Good 46 54 PPB
6:00 AM RFN O3 8 Good 46 54 PPB
5:00 AM RFN O3 8 Good 46 54 PPB
4:00 AM RFN O3 8 Good 46 54 PPB
2:00 AM RFN O3 8 Good 46 54 PPB
2:00 AM SBC O3 8 Good 46 54 PPB
8:00 PM MAN O3 8 Good 45 53 PPB
5:00 PM MAN O3 8 Good 45 53 PPB
4:00 PM MAN O3 8 Good 45 53 PPB
4:00 AM SBC O3 8 Good 45 53 PPB
3:00 AM SBC O3 8 Good 45 53 PPB
1:00 AM SBC O3 8 Good 45 53 PPB
9:00 PM MAN O3 8 Good 44 52 PPB
8:00 PM CHAT O3 8 Good 44 52 PPB
8:00 PM CTZ O3 8 Good 44 52 PPB
7:00 PM AURE O3 8 Good 44 52 PPB
7:00 PM CHAT O3 8 Good 44 52 PPB
7:00 PM HLD O3 8 Good 44 52 PPB
6:00 PM AURE O3 8 Good 44 52 PPB
6:00 PM CHAT O3 8 Good 44 52 PPB
6:00 PM HLD O3 8 Good 44 52 PPB
3:00 PM MAN O3 8 Good 44 52 PPB
6:00 AM SBC O3 8 Good 44 52 PPB
5:00 AM SBC O3 8 Good 44 52 PPB
10:00 PM MAN O3 8 Good 43 51 PPB
9:00 PM CHAT O3 8 Good 43 51 PPB
8:00 PM AURE O3 8 Good 43 51 PPB
8:00 PM HLD O3 8 Good 43 51 PPB
6:00 PM WCH O3 8 Good 43 51 PPB
5:00 PM AURE O3 8 Good 43 51 PPB
5:00 PM CHAT O3 8 Good 43 51 PPB
4:00 PM CTZ O3 8 Good 43 51 PPB
2:00 PM MAN O3 8 Good 43 51 PPB
8:00 AM RFN O3 8 Good 43 51 PPB
7:00 AM SBC O3 8 Good 43 51 PPB
1:00 AM MAN O3 8 Good 43 51 PPB
9:00 PM AURE O3 8 Good 42 50 PPB
8:00 PM PAL O3 8 Good 42 50 PPB
8:00 PM RFN O3 8 Good 42 50 PPB
7:00 PM GRET O3 8 Good 42 50 PPB
7:00 PM PAL O3 8 Good 42 50 PPB
7:00 PM RFN O3 8 Good 42 50 PPB
7:00 PM WCH O3 8 Good 42 50 PPB
6:00 PM ACAD O3 8 Good 42 50 PPB
6:00 PM GRET O3 8 Good 42 50 PPB
5:00 PM ACAD O3 8 Good 42 50 PPB
5:00 PM HLD O3 8 Good 42 50 PPB
3:00 PM ACAD O3 8 Good 42 50 PPB
1:00 PM MAN O3 8 Good 42 50 PPB
12:00 PM MAN O3 8 Good 42 50 PPB
10:00 AM RFN O3 8 Good 42 50 PPB
9:00 AM RFN O3 8 Good 42 50 PPB
6:00 AM MAN O3 8 Good 42 50 PPB
5:00 AM MAN O3 8 Good 42 50 PPB
4:00 AM MAN O3 8 Good 42 50 PPB
3:00 AM MAN O3 8 Good 42 50 PPB
2:00 AM MAN O3 8 Good 42 50 PPB
2:00 AM NREL O3 8 Good 42 50 PPB
1:00 AM FTCW O3 8 Good 42 50 PPB
1:00 AM NREL O3 8 Good 42 50 PPB
1:00 AM WCH O3 8 Good 42 50 PPB
11:00 PM MAN O3 8 Good 42 49 PPB
10:00 PM AURE O3 8 Good 42 49 PPB
10:00 PM CHAT O3 8 Good 42 49 PPB
9:00 PM CTZ O3 8 Good 42 49 PPB
9:00 PM HLD O3 8 Good 42 49 PPB
9:00 PM PAL O3 8 Good 42 49 PPB
9:00 PM RFN O3 8 Good 42 49 PPB
8:00 PM GRET O3 8 Good 42 49 PPB
6:00 PM LAY O3 8 Good 42 49 PPB
6:00 PM PAL O3 8 Good 42 49 PPB
5:00 PM WCH O3 8 Good 42 49 PPB
4:00 PM ACAD O3 8 Good 42 49 PPB
4:00 PM AURE O3 8 Good 42 49 PPB
4:00 PM CHAT O3 8 Good 42 49 PPB
2:00 PM ACAD O3 8 Good 42 49 PPB
11:00 AM MAN O3 8 Good 42 49 PPB
10:00 AM MAN O3 8 Good 42 49 PPB
9:00 AM MAN O3 8 Good 42 49 PPB
8:00 AM MAN O3 8 Good 42 49 PPB
7:00 AM MAN O3 8 Good 42 49 PPB
7:00 AM NREL O3 8 Good 42 49 PPB
6:00 AM NREL O3 8 Good 42 49 PPB
5:00 AM FTCR O3 8 Good 42 49 PPB
5:00 AM NREL O3 8 Good 42 49 PPB
4:00 AM NREL O3 8 Good 42 49 PPB
3:00 AM NREL O3 8 Good 42 49 PPB
2:00 AM FTCW O3 8 Good 42 49 PPB
12:00 AM MAN O3 8 Good 41 48 PPB
11:00 PM AURE O3 8 Good 41 48 PPB
10:00 PM HLD O3 8 Good 41 48 PPB
10:00 PM RFN O3 8 Good 41 48 PPB
9:00 PM FTCW O3 8 Good 41 48 PPB
8:00 PM FTCW O3 8 Good 41 48 PPB
8:00 PM LAY O3 8 Good 41 48 PPB
8:00 PM WCH O3 8 Good 41 48 PPB
7:00 PM ACAD O3 8 Good 41 48 PPB
7:00 PM FTCW O3 8 Good 41 48 PPB
7:00 PM LAY O3 8 Good 41 48 PPB
7:00 PM NREL O3 8 Good 41 48 PPB
6:00 PM FTCR O3 8 Good 41 48 PPB
6:00 PM FTCW O3 8 Good 41 48 PPB
6:00 PM NREL O3 8 Good 41 48 PPB
6:00 PM SBC O3 8 Good 41 48 PPB
5:00 PM FTCR O3 8 Good 41 48 PPB
5:00 PM GRET O3 8 Good 41 48 PPB
1:00 PM ACAD O3 8 Good 41 48 PPB
8:00 AM NREL O3 8 Good 41 48 PPB
6:00 AM FTCR O3 8 Good 41 48 PPB
4:00 AM FTCR O3 8 Good 41 48 PPB
3:00 AM FTCR O3 8 Good 41 48 PPB
3:00 AM FTCW O3 8 Good 41 48 PPB
2:00 AM FTCR O3 8 Good 41 48 PPB
2:00 AM WCH O3 8 Good 41 48 PPB
1:00 AM FTCR O3 8 Good 41 48 PPB
11:00 PM CHAT O3 8 Good 40 47 PPB
11:00 PM HLD O3 8 Good 40 47 PPB
11:00 PM RFN O3 8 Good 40 47 PPB
10:00 PM FTCW O3 8 Good 40 47 PPB
10:00 PM PAL O3 8 Good 40 47 PPB
8:00 PM NREL O3 8 Good 40 47 PPB
8:00 PM SBC O3 8 Good 40 47 PPB
7:00 PM FTCR O3 8 Good 40 47 PPB
7:00 PM SBC O3 8 Good 40 47 PPB
6:00 PM RIFLO3 O3 8 Good 40 47 PPB
5:00 PM FTCW O3 8 Good 40 47 PPB
5:00 PM LAY O3 8 Good 40 47 PPB
5:00 PM PAL O3 8 Good 40 47 PPB
5:00 PM SBC O3 8 Good 40 47 PPB
4:00 PM FTCR O3 8 Good 40 47 PPB
4:00 PM HLD O3 8 Good 40 47 PPB
3:00 PM CTZ O3 8 Good 40 47 PPB
12:00 PM ACAD O3 8 Good 40 47 PPB
11:00 AM ACAD O3 8 Good 40 47 PPB
10:00 AM ACAD O3 8 Good 40 47 PPB
8:00 AM SBC O3 8 Good 40 47 PPB
7:00 AM FTCR O3 8 Good 40 47 PPB
1:00 AM ASP O3 8 Good 40 47 PPB
12:00 AM AURE O3 8 Good 39 46 PPB
12:00 AM RFN O3 8 Good 39 46 PPB
11:00 PM FTCW O3 8 Good 39 46 PPB
10:00 PM CTZ O3 8 Good 39 46 PPB
10:00 PM NREL O3 8 Good 39 46 PPB
9:00 PM FTCR O3 8 Good 39 46 PPB
9:00 PM GRET O3 8 Good 39 46 PPB
9:00 PM LAY O3 8 Good 39 46 PPB
9:00 PM NREL O3 8 Good 39 46 PPB
9:00 PM WCH O3 8 Good 39 46 PPB
8:00 PM FTCR O3 8 Good 39 46 PPB
7:00 PM RIFLO3 O3 8 Good 39 46 PPB
5:00 PM NREL O3 8 Good 39 46 PPB
4:00 PM FTCW O3 8 Good 39 46 PPB
3:00 PM AURE O3 8 Good 39 46 PPB
9:00 AM ACAD O3 8 Good 39 46 PPB
9:00 AM NREL O3 8 Good 39 46 PPB
8:00 AM ACAD O3 8 Good 39 46 PPB
8:00 AM FTCR O3 8 Good 39 46 PPB
5:00 AM HLD O3 8 Good 39 46 PPB
4:00 AM FTCW O3 8 Good 39 46 PPB
3:00 AM WCH O3 8 Good 39 46 PPB
1:00 AM CHAT O3 8 Good 39 46 PPB
12:00 AM CHAT O3 8 Good 38 45 PPB
12:00 AM FTCW O3 8 Good 38 45 PPB
12:00 AM HLD O3 8 Good 38 45 PPB
11:00 PM NREL O3 8 Good 38 45 PPB
10:00 PM FTCR O3 8 Good 38 45 PPB
10:00 PM LAY O3 8 Good 38 45 PPB
10:00 PM WCH O3 8 Good 38 45 PPB
9:00 PM SBC O3 8 Good 38 45 PPB
8:00 PM ACAD O3 8 Good 38 45 PPB
5:00 PM RIFLO3 O3 8 Good 38 45 PPB
4:00 PM LAY O3 8 Good 38 45 PPB
4:00 PM WCH O3 8 Good 38 45 PPB
3:00 PM CHAT O3 8 Good 38 45 PPB
3:00 PM FTCR O3 8 Good 38 45 PPB
3:00 PM HLD O3 8 Good 38 45 PPB
9:00 AM FTCR O3 8 Good 38 45 PPB
7:00 AM ACAD O3 8 Good 38 45 PPB
6:00 AM HLD O3 8 Good 38 45 PPB
4:00 AM WCH O3 8 Good 38 45 PPB
2:00 AM ASP O3 8 Good 38 45 PPB
1:00 AM AURE O3 8 Good 38 45 PPB
1:00 AM FTC O3 8 Good 38 45 PPB
1:00 AM LAY O3 8 Good 38 45 PPB
12:00 AM NREL O3 8 Good 37 44 PPB
11:00 PM LAY O3 8 Good 37 44 PPB
11:00 PM PAL O3 8 Good 37 44 PPB
10:00 PM GRET O3 8 Good 37 44 PPB
10:00 PM SBC O3 8 Good 37 44 PPB
8:00 PM RIFLO3 O3 8 Good 37 44 PPB
6:00 PM CRG O3 8 Good 37 44 PPB
4:00 PM GRET O3 8 Good 37 44 PPB
4:00 PM NREL O3 8 Good 37 44 PPB
4:00 PM PAL O3 8 Good 37 44 PPB
4:00 PM SBC O3 8 Good 37 44 PPB
2:00 PM AURE O3 8 Good 37 44 PPB
10:00 AM FTCR O3 8 Good 37 44 PPB
9:00 AM SBC O3 8 Good 37 44 PPB
7:00 AM HLD O3 8 Good 37 44 PPB
6:00 AM ACAD O3 8 Good 37 44 PPB
5:00 AM FTCW O3 8 Good 37 44 PPB
5:00 AM WCH O3 8 Good 37 44 PPB
4:00 AM HLD O3 8 Good 37 44 PPB
3:00 AM ASP O3 8 Good 37 44 PPB
2:00 AM FTC O3 8 Good 37 44 PPB
12:00 AM LAY O3 8 Good 36 43 PPB
11:00 PM FTCR O3 8 Good 36 43 PPB
11:00 PM WCH O3 8 Good 36 43 PPB
7:00 PM ASP O3 8 Good 36 43 PPB
7:00 PM WBY O3 8 Good 36 43 PPB
6:00 PM ASP O3 8 Good 36 43 PPB
3:00 PM FTCW O3 8 Good 36 43 PPB
2:00 PM FTCR O3 8 Good 36 43 PPB
2:00 PM HLD O3 8 Good 36 43 PPB
1:00 PM AURE O3 8 Good 36 43 PPB
1:00 PM FTCR O3 8 Good 36 43 PPB
12:00 PM FTCR O3 8 Good 36 43 PPB
11:00 AM FTCR O3 8 Good 36 43 PPB
10:00 AM NREL O3 8 Good 36 43 PPB
5:00 AM ACAD O3 8 Good 36 43 PPB
5:00 AM ASP O3 8 Good 36 43 PPB
4:00 AM ASP O3 8 Good 36 43 PPB
2:00 AM AURE O3 8 Good 36 43 PPB
12:00 AM FTCR O3 8 Good 36 42 PPB
12:00 AM PAL O3 8 Good 36 42 PPB
12:00 AM WCH O3 8 Good 36 42 PPB
11:00 PM CTZ O3 8 Good 36 42 PPB
11:00 PM SBC O3 8 Good 36 42 PPB
8:00 PM WBY O3 8 Good 36 42 PPB
7:00 PM CRG O3 8 Good 36 42 PPB
6:00 PM DMAS O3 8 Good 36 42 PPB
5:00 PM ASP O3 8 Good 36 42 PPB
4:00 PM RIFLO3 O3 8 Good 36 42 PPB
3:00 PM LAY O3 8 Good 36 42 PPB
3:00 PM NREL O3 8 Good 36 42 PPB
2:00 PM CTZ O3 8 Good 36 42 PPB
12:00 PM AURE O3 8 Good 36 42 PPB
12:00 PM NREL O3 8 Good 36 42 PPB
11:00 AM NREL O3 8 Good 36 42 PPB
10:00 AM SBC O3 8 Good 36 42 PPB
8:00 AM HLD O3 8 Good 36 42 PPB
6:00 AM WCH O3 8 Good 36 42 PPB
3:00 AM FTC O3 8 Good 36 42 PPB
3:00 AM HLD O3 8 Good 36 42 PPB
2:00 AM CHAT O3 8 Good 36 42 PPB
2:00 AM LAY O3 8 Good 36 42 PPB
1:00 AM PAL O3 8 Good 36 42 PPB
12:00 AM SBC O3 8 Good 35 41 PPB
9:00 PM ASP O3 8 Good 35 41 PPB
8:00 PM ASP O3 8 Good 35 41 PPB
6:00 PM WBY O3 8 Good 35 41 PPB
3:00 PM WCH O3 8 Good 35 41 PPB
2:00 PM NREL O3 8 Good 35 41 PPB
1:00 PM HLD O3 8 Good 35 41 PPB
1:00 PM NREL O3 8 Good 35 41 PPB
11:00 AM SBC O3 8 Good 35 41 PPB
6:00 AM ASP O3 8 Good 35 41 PPB
6:00 AM FTCW O3 8 Good 35 41 PPB
4:00 AM ACAD O3 8 Good 35 41 PPB
3:00 AM AURE O3 8 Good 35 41 PPB
2:00 AM HLD O3 8 Good 35 41 PPB
1:00 AM ACAD O3 8 Good 35 41 PPB
1:00 AM HLD O3 8 Good 35 41 PPB
11:00 PM GRET O3 8 Good 34 40 PPB
10:00 PM ASP O3 8 Good 34 40 PPB
9:00 PM ACAD O3 8 Good 34 40 PPB
9:00 PM RIFLO3 O3 8 Good 34 40 PPB
7:00 PM DMAS O3 8 Good 34 40 PPB
5:00 PM CRG O3 8 Good 34 40 PPB
5:00 PM DMAS O3 8 Good 34 40 PPB
4:00 PM ASP O3 8 Good 34 40 PPB
3:00 PM PAL O3 8 Good 34 40 PPB
3:00 PM SBC O3 8 Good 34 40 PPB
2:00 PM CHAT O3 8 Good 34 40 PPB
2:00 PM FTCW O3 8 Good 34 40 PPB
2:00 PM LAY O3 8 Good 34 40 PPB
2:00 PM SBC O3 8 Good 34 40 PPB
12:00 PM HLD O3 8 Good 34 40 PPB
12:00 PM SBC O3 8 Good 34 40 PPB
11:00 AM AURE O3 8 Good 34 40 PPB
11:00 AM HLD O3 8 Good 34 40 PPB
9:00 AM HLD O3 8 Good 34 40 PPB
4:00 AM AURE O3 8 Good 34 40 PPB
4:00 AM FTC O3 8 Good 34 40 PPB
3:00 AM LAY O3 8 Good 34 40 PPB
2:00 AM ACAD O3 8 Good 34 40 PPB
12:00 AM CTZ O3 8 Good 33 39 PPB
11:00 PM ASP O3 8 Good 33 39 PPB
1:00 PM SBC O3 8 Good 33 39 PPB
10:00 AM HLD O3 8 Good 33 39 PPB
7:00 AM AURE O3 8 Good 33 39 PPB
7:00 AM FTCW O3 8 Good 33 39 PPB
6:00 AM AURE O3 8 Good 33 39 PPB
5:00 AM AURE O3 8 Good 33 39 PPB
3:00 AM ACAD O3 8 Good 33 39 PPB
2:00 AM PAL O3 8 Good 33 39 PPB
12:00 AM ASP O3 8 Good 32 38 PPB
9:00 PM WBY O3 8 Good 32 38 PPB
8:00 PM CRG O3 8 Good 32 38 PPB
7:00 PM CAMP O3 8 Good 32 38 PPB
6:00 PM CAMP O3 8 Good 32 38 PPB
3:00 PM ASP O3 8 Good 32 38 PPB
1:00 PM CTZ O3 8 Good 32 38 PPB
1:00 PM FTCW O3 8 Good 32 38 PPB
10:00 AM AURE O3 8 Good 32 38 PPB
9:00 AM AURE O3 8 Good 32 38 PPB
8:00 AM AURE O3 8 Good 32 38 PPB
7:00 AM ASP O3 8 Good 32 38 PPB
7:00 AM WCH O3 8 Good 32 38 PPB
4:00 AM LAY O3 8 Good 32 38 PPB
3:00 AM CHAT O3 8 Good 32 38 PPB
12:00 AM GRET O3 8 Good 31 37 PPB
10:00 PM RIFLO3 O3 8 Good 31 37 PPB
8:00 PM DMAS O3 8 Good 31 37 PPB
3:00 PM GRET O3 8 Good 31 37 PPB
3:00 PM RIFLO3 O3 8 Good 31 37 PPB
12:00 PM FTCW O3 8 Good 31 37 PPB
3:00 AM PAL O3 8 Good 31 37 PPB
5:00 PM WBY O3 8 Good 31 36 PPB
2:00 PM PAL O3 8 Good 31 36 PPB
2:00 PM WCH O3 8 Good 31 36 PPB
1:00 PM CHAT O3 8 Good 31 36 PPB
1:00 PM LAY O3 8 Good 31 36 PPB
11:00 AM FTCW O3 8 Good 31 36 PPB
10:00 AM FTCW O3 8 Good 31 36 PPB
9:00 AM FTCW O3 8 Good 31 36 PPB
8:00 AM FTCW O3 8 Good 31 36 PPB
5:00 AM FTC O3 8 Good 31 36 PPB
1:00 AM CTZ O3 8 Good 31 36 PPB
10:00 PM ACAD O3 8 Good 30 35 PPB
9:00 PM CRG O3 8 Good 30 35 PPB
8:00 PM CAMP O3 8 Good 30 35 PPB
5:00 PM CAMP O3 8 Good 30 35 PPB
4:00 PM CRG O3 8 Good 30 35 PPB
4:00 PM DMAS O3 8 Good 30 35 PPB
2:00 PM ASP O3 8 Good 30 35 PPB
12:00 PM CTZ O3 8 Good 30 35 PPB
8:00 AM ASP O3 8 Good 30 35 PPB
5:00 AM LAY O3 8 Good 30 35 PPB
4:00 AM CHAT O3 8 Good 30 35 PPB
4:00 AM PAL O3 8 Good 30 35 PPB
8:00 AM WCH O3 8 Good 29 34 PPB
1:00 AM GRET O3 8 Good 29 34 PPB
11:00 PM RIFLO3 O3 8 Good 28 33 PPB
10:00 PM WBY O3 8 Good 28 33 PPB
1:00 PM ASP O3 8 Good 28 33 PPB
1:00 PM PAL O3 8 Good 28 33 PPB
1:00 PM WCH O3 8 Good 28 33 PPB
12:00 PM ASP O3 8 Good 28 33 PPB
12:00 PM CHAT O3 8 Good 28 33 PPB
12:00 PM LAY O3 8 Good 28 33 PPB
11:00 AM ASP O3 8 Good 28 33 PPB
11:00 AM CTZ O3 8 Good 28 33 PPB
10:00 AM ASP O3 8 Good 28 33 PPB
9:00 AM ASP O3 8 Good 28 33 PPB
3:00 AM GRET O3 8 Good 28 33 PPB
9:00 PM DMAS O3 8 Good 27 32 PPB
12:00 PM WCH O3 8 Good 27 32 PPB
9:00 AM WCH O3 8 Good 27 32 PPB
6:00 AM FTC O3 8 Good 27 32 PPB
6:00 AM LAY O3 8 Good 27 32 PPB
5:00 AM CHAT O3 8 Good 27 32 PPB
5:00 AM PAL O3 8 Good 27 32 PPB
2:00 AM CTZ O3 8 Good 27 32 PPB
10:00 PM CRG O3 8 Good 26 31 PPB
4:00 PM CAMP O3 8 Good 26 31 PPB
4:00 PM WBY O3 8 Good 26 31 PPB
2:00 PM GRET O3 8 Good 26 31 PPB
2:00 PM RIFLO3 O3 8 Good 26 31 PPB
11:00 AM WCH O3 8 Good 26 31 PPB
10:00 AM WCH O3 8 Good 26 31 PPB
5:00 AM CTZ O3 8 Good 26 31 PPB
2:00 AM GRET O3 8 Good 26 31 PPB
11:00 PM ACAD O3 8 Good 25 30 PPB
9:00 PM CAMP O3 8 Good 25 30 PPB
3:00 PM DMAS O3 8 Good 25 30 PPB
12:00 PM PAL O3 8 Good 25 30 PPB
11:00 AM CHAT O3 8 Good 25 30 PPB
11:00 AM LAY O3 8 Good 25 30 PPB
10:00 AM CTZ O3 8 Good 25 30 PPB
7:00 AM LAY O3 8 Good 25 30 PPB
6:00 AM CTZ O3 8 Good 25 30 PPB
6:00 AM PAL O3 8 Good 25 30 PPB
4:00 AM CTZ O3 8 Good 25 30 PPB
4:00 AM GRET O3 8 Good 25 30 PPB
3:00 AM CTZ O3 8 Good 25 30 PPB
1:00 AM RIFLO3 O3 8 Good 25 30 PPB
12:00 AM RIFLO3 O3 8 Good 25 29 PPB
3:00 PM CRG O3 8 Good 25 29 PPB
8:00 AM LAY O3 8 Good 25 29 PPB
7:00 AM CTZ O3 8 Good 25 29 PPB
7:00 AM FTC O3 8 Good 25 29 PPB
10:00 PM DMAS O3 8 Good 24 28 PPB
11:00 AM PAL O3 8 Good 24 28 PPB
10:00 AM CHAT O3 8 Good 24 28 PPB
10:00 AM LAY O3 8 Good 24 28 PPB
9:00 AM CTZ O3 8 Good 24 28 PPB
9:00 AM LAY O3 8 Good 24 28 PPB
8:00 AM CTZ O3 8 Good 24 28 PPB
7:00 AM PAL O3 8 Good 24 28 PPB
6:00 AM CHAT O3 8 Good 24 28 PPB
11:00 PM CRG O3 8 Good 23 27 PPB
11:00 PM WBY O3 8 Good 23 27 PPB
10:00 AM PAL O3 8 Good 23 27 PPB
8:00 AM PAL O3 8 Good 23 27 PPB
10:00 PM CAMP O3 8 Good 22 26 PPB
3:00 PM CAMP O3 8 Good 22 26 PPB
9:00 AM CHAT O3 8 Good 22 26 PPB
9:00 AM PAL O3 8 Good 22 26 PPB
5:00 AM GRET O3 8 Good 22 26 PPB
12:00 AM ACAD O3 8 Good 21 25 PPB
3:00 PM WBY O3 8 Good 21 25 PPB
1:00 PM GRET O3 8 Good 21 25 PPB
1:00 PM RIFLO3 O3 8 Good 21 25 PPB
7:00 AM CHAT O3 8 Good 21 25 PPB
2:00 AM RIFLO3 O3 8 Good 21 25 PPB
11:00 PM DMAS O3 8 Good 20 24 PPB
2:00 PM DMAS O3 8 Good 20 24 PPB
8:00 AM CHAT O3 8 Good 20 24 PPB
8:00 AM FTC O3 8 Good 20 24 PPB
6:00 AM GRET O3 8 Good 20 24 PPB
11:00 PM CAMP O3 8 Good 19 23 PPB
2:00 PM CRG O3 8 Good 19 23 PPB
12:00 AM CRG O3 8 Good 19 22 PPB
3:00 AM RIFLO3 O3 8 Good 19 22 PPB
1:00 AM CRG O3 8 Good 19 22 PPB
1:00 AM WBY O3 8 Good 19 22 PPB
12:00 AM WBY O3 8 Good 18 21 PPB
2:00 PM CAMP O3 8 Good 18 21 PPB
7:00 AM GRET O3 8 Good 18 21 PPB
10:00 AM FTC O3 8 Good 17 20 PPB
9:00 AM FTC O3 8 Good 17 20 PPB
1:00 AM DMAS O3 8 Good 17 20 PPB
12:00 AM CAMP O3 8 Good 16 19 PPB
12:00 AM DMAS O3 8 Good 16 19 PPB
2:00 PM WBY O3 8 Good 16 19 PPB
1:00 PM DMAS O3 8 Good 16 19 PPB
12:00 PM GRET O3 8 Good 16 19 PPB
12:00 PM RIFLO3 O3 8 Good 16 19 PPB
4:00 AM RIFLO3 O3 8 Good 16 19 PPB
11:00 AM FTC O3 8 Good 15 18 PPB
1:00 PM CRG O3 8 Good 14 17 PPB
8:00 AM GRET O3 8 Good 14 17 PPB
1:00 AM CAMP O3 8 Good 14 17 PPB
1:00 PM CAMP O3 8 Good 14 16 PPB
12:00 PM FTC O3 8 Good 14 16 PPB
5:00 AM CAMP O3 8 Good 14 16 PPB
2:00 AM CRG O3 8 Good 14 16 PPB
2:00 AM WBY O3 8 Good 14 16 PPB
1:00 PM FTC O3 8 Good 13 15 PPB
5:00 AM RIFLO3 O3 8 Good 13 15 PPB
2:00 AM CAMP O3 8 Good 13 15 PPB
4:00 PM FTC O3 8 Good 12 14 PPB
11:00 AM GRET O3 8 Good 12 14 PPB
11:00 AM RIFLO3 O3 8 Good 12 14 PPB
10:00 AM GRET O3 8 Good 12 14 PPB
9:00 AM GRET O3 8 Good 12 14 PPB
6:00 AM CAMP O3 8 Good 12 14 PPB
4:00 AM CAMP O3 8 Good 12 14 PPB
3:00 AM CAMP O3 8 Good 12 14 PPB
3:00 AM WBY O3 8 Good 12 14 PPB
5:00 PM FTC O3 8 Good 11 13 PPB
3:00 PM FTC O3 8 Good 11 13 PPB
2:00 PM FTC O3 8 Good 11 13 PPB
1:00 PM WBY O3 8 Good 11 13 PPB
12:00 PM DMAS O3 8 Good 11 13 PPB
7:00 AM CAMP O3 8 Good 11 13 PPB
3:00 AM CRG O3 8 Good 11 13 PPB
2:00 AM DMAS O3 8 Good 11 13 PPB
12:00 PM CAMP O3 8 Good 10 12 PPB
12:00 PM CRG O3 8 Good 10 12 PPB
10:00 AM RIFLO3 O3 8 Good 10 12 PPB
8:00 AM CAMP O3 8 Good 10 12 PPB
6:00 AM RIFLO3 O3 8 Good 10 12 PPB
4:00 AM CRG O3 8 Good 10 12 PPB
4:00 AM WBY O3 8 Good 10 12 PPB
9:00 AM CAMP O3 8 Good 8 10 PPB
6:00 PM FTC O3 8 Good 8 9 PPB
11:00 AM CAMP O3 8 Good 8 9 PPB
10:00 AM CAMP O3 8 Good 8 9 PPB
9:00 AM RIFLO3 O3 8 Good 8 9 PPB
7:00 AM RIFLO3 O3 8 Good 8 9 PPB
12:00 PM WBY O3 8 Good 7 8 PPB
11:00 AM DMAS O3 8 Good 7 8 PPB
5:00 AM CRG O3 8 Good 7 8 PPB
5:00 AM WBY O3 8 Good 7 8 PPB
3:00 AM DMAS O3 8 Good 7 8 PPB
8:00 PM FTC O3 8 Good 6 7 PPB
7:00 PM FTC O3 8 Good 6 7 PPB
11:00 AM CRG O3 8 Good 6 7 PPB
8:00 AM RIFLO3 O3 8 Good 6 7 PPB
6:00 AM CRG O3 8 Good 6 7 PPB
10:00 AM CRG O3 8 Good 5 6 PPB
9:00 AM CRG O3 8 Good 4 5 PPB
8:00 AM CRG O3 8 Good 4 5 PPB
7:00 AM CRG O3 8 Good 4 5 PPB
10:00 AM DMAS O3 8 Good 3 4 PPB
10:00 AM WBY O3 8 Good 3 4 PPB
9:00 AM WBY O3 8 Good 3 4 PPB
8:00 AM WBY O3 8 Good 3 4 PPB
7:00 AM WBY O3 8 Good 3 4 PPB
6:00 AM WBY O3 8 Good 3 4 PPB
4:00 AM DMAS O3 8 Good 3 4 PPB
11:00 AM WBY O3 8 Good 3 3 PPB
9:00 AM DMAS O3 8 Good 3 3 PPB
8:00 AM DMAS O3 8 Good 2 2 PPB
7:00 AM DMAS O3 8 Good 2 2 PPB
6:00 AM DMAS O3 8 Good 2 2 PPB
5:00 AM DMAS O3 8 Good 2 2 PPB
12:00 PM WBY PM10 24 Good 42 45 µg/m3
11:00 AM WBY PM10 24 Good 42 45 µg/m3
8:00 AM WBY PM10 24 Good 42 45 µg/m3
11:00 PM WBY PM10 24 Good 41 44 µg/m3
6:00 AM WBY PM10 24 Good 41 44 µg/m3
12:00 AM WBY PM10 24 Good 40 43 µg/m3
10:00 PM WBY PM10 24 Good 40 43 µg/m3
9:00 PM WBY PM10 24 Good 40 43 µg/m3
7:00 PM WBY PM10 24 Good 40 43 µg/m3
6:00 PM WBY PM10 24 Good 40 43 µg/m3
5:00 PM WBY PM10 24 Good 40 43 µg/m3
4:00 PM WBY PM10 24 Good 40 43 µg/m3
3:00 PM WBY PM10 24 Good 40 43 µg/m3
2:00 PM WBY PM10 24 Good 40 43 µg/m3
1:00 PM WBY PM10 24 Good 40 43 µg/m3
10:00 AM WBY PM10 24 Good 40 43 µg/m3
9:00 AM WBY PM10 24 Good 40 43 µg/m3
7:00 AM WBY PM10 24 Good 40 43 µg/m3
