Translate

AQI Calculations on 03/15/2012 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM CAMP SO2 1 Good 1 1 PPB
12:00 AM CAMP SO2 1 Good 1 1 PPB
12:00 AM DMAS SO2 1 Good 1 1 PPB
12:00 AM WBY SO2 1 Good 1 1 PPB
12:00 AM WBY SO2 1 Good 1 1 PPB
11:00 PM CAMP SO2 1 Good 1 1 PPB
11:00 PM CAMP SO2 1 Good 1 1 PPB
11:00 PM WBY SO2 1 Good 1 1 PPB
11:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM DMAS SO2 1 Good 1 1 PPB
9:00 PM CAMP SO2 1 Good 1 1 PPB
9:00 PM CAMP SO2 1 Good 1 1 PPB
9:00 PM DMAS SO2 1 Good 3 2 PPB
7:00 PM CAMP SO2 1 Good 1 1 PPB
7:00 PM CAMP SO2 1 Good 1 1 PPB
1:00 PM WBY SO2 1 Good 3 2 PPB
1:00 PM WBY SO2 1 Good 3 2 PPB
12:00 PM WBY SO2 1 Good 3 2 PPB
12:00 PM WBY SO2 1 Good 3 2 PPB
11:00 AM CAMP SO2 1 Good 19 13 PPB
11:00 AM CAMP SO2 1 Good 19 13 PPB
11:00 AM DMAS SO2 1 Good 4 3 PPB
11:00 AM WBY SO2 1 Good 7 5 PPB
11:00 AM WBY SO2 1 Good 7 5 PPB
10:00 AM CAMP SO2 1 Good 12 8 PPB
10:00 AM CAMP SO2 1 Good 12 8 PPB
10:00 AM WBY SO2 1 Good 4 3 PPB
10:00 AM WBY SO2 1 Good 4 3 PPB
9:00 AM CAMP SO2 1 Good 7 5 PPB
9:00 AM CAMP SO2 1 Good 7 5 PPB
9:00 AM DMAS SO2 1 Good 6 4 PPB
9:00 AM WBY SO2 1 Good 4 3 PPB
9:00 AM WBY SO2 1 Good 4 3 PPB
8:00 AM CAMP SO2 1 Good 6 4 PPB
8:00 AM CAMP SO2 1 Good 6 4 PPB
8:00 AM DMAS SO2 1 Good 7 5 PPB
8:00 AM WBY SO2 1 Good 7 5 PPB
8:00 AM WBY SO2 1 Good 7 5 PPB
7:00 AM CAMP SO2 1 Good 12 8 PPB
7:00 AM CAMP SO2 1 Good 12 8 PPB
7:00 AM DMAS SO2 1 Good 7 5 PPB
7:00 AM WBY SO2 1 Good 7 5 PPB
7:00 AM WBY SO2 1 Good 7 5 PPB
6:00 AM CAMP SO2 1 Good 25 17 PPB
6:00 AM CAMP SO2 1 Good 25 17 PPB
6:00 AM DMAS SO2 1 Good 9 6 PPB
6:00 AM WBY SO2 1 Good 7 5 PPB
6:00 AM WBY SO2 1 Good 7 5 PPB
5:00 AM CAMP SO2 1 Good 13 9 PPB
5:00 AM CAMP SO2 1 Good 13 9 PPB
5:00 AM DMAS SO2 1 Good 3 2 PPB
5:00 AM WBY SO2 1 Good 6 4 PPB
5:00 AM WBY SO2 1 Good 6 4 PPB
4:00 AM CAMP SO2 1 Good 13 9 PPB
4:00 AM CAMP SO2 1 Good 13 9 PPB
4:00 AM DMAS SO2 1 Good 4 3 PPB
4:00 AM WBY SO2 1 Good 11 8 PPB
4:00 AM WBY SO2 1 Good 11 8 PPB
3:00 AM CAMP SO2 1 Good 9 6 PPB
3:00 AM CAMP SO2 1 Good 9 6 PPB
3:00 AM DMAS SO2 1 Good 6 4 PPB
3:00 AM WBY SO2 1 Good 3 2 PPB
3:00 AM WBY SO2 1 Good 3 2 PPB
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM DMAS SO2 1 Good 9 6 PPB
2:00 AM WBY SO2 1 Good 1 1 PPB
2:00 AM WBY SO2 1 Good 1 1 PPB
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM DMAS SO2 1 Good 1 1 PPB
1:00 AM WBY SO2 1 Good 1 1 PPB
1:00 AM WBY SO2 1 Good 1 1 PPB
12:00 AM BOU PM2.5 24 Good 6 2 µg/m3
12:00 AM CAMP PM2.5 24 Good 20 6 µg/m3
12:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
12:00 AM CHAT PM2.5 24 Good 14 4 µg/m3
12:00 AM COMM PM2.5 24 Good 23 7 µg/m3
12:00 AM DMAS PM2.5 24 Good 31 9 µg/m3
12:00 AM FTCF PM2.5 24 Good 14 4 µg/m3
12:00 AM GJPB PM2.5 24 Good 19 6 µg/m3
12:00 AM GREH PM2.5 24 Good 24 7 µg/m3
12:00 AM NJH PM2.5 24 Good 19 6 µg/m3
12:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
11:00 PM BOU PM2.5 24 Good 6 2 µg/m3
11:00 PM CAMP PM2.5 24 Good 20 6 µg/m3
11:00 PM CCOL PM2.5 24 Good 19 6 µg/m3
11:00 PM CHAT PM2.5 24 Good 15 5 µg/m3
11:00 PM COMM PM2.5 24 Good 24 7 µg/m3
11:00 PM DMAS PM2.5 24 Good 31 10 µg/m3
11:00 PM FTCF PM2.5 24 Good 14 4 µg/m3
11:00 PM GJPB PM2.5 24 Good 20 6 µg/m3
11:00 PM GREH PM2.5 24 Good 23 7 µg/m3
11:00 PM NJH PM2.5 24 Good 19 6 µg/m3
11:00 PM RIFL PM2.5 24 Good 25 8 µg/m3
10:00 PM CAMP PM2.5 24 Good 20 6 µg/m3
10:00 PM CCOL PM2.5 24 Good 19 6 µg/m3
10:00 PM CHAT PM2.5 24 Good 16 5 µg/m3
10:00 PM COMM PM2.5 24 Good 24 7 µg/m3
10:00 PM DMAS PM2.5 24 Good 31 10 µg/m3
10:00 PM FTCF PM2.5 24 Good 14 4 µg/m3
10:00 PM GJPB PM2.5 24 Good 20 6 µg/m3
10:00 PM GREH PM2.5 24 Good 23 7 µg/m3
10:00 PM NJH PM2.5 24 Good 19 6 µg/m3
10:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
9:00 PM CAMP PM2.5 24 Good 21 6 µg/m3
9:00 PM CCOL PM2.5 24 Good 19 6 µg/m3
9:00 PM CHAT PM2.5 24 Good 16 5 µg/m3
9:00 PM COMM PM2.5 24 Good 24 7 µg/m3
9:00 PM DMAS PM2.5 24 Good 32 10 µg/m3
9:00 PM FTCF PM2.5 24 Good 14 4 µg/m3
9:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
9:00 PM GREH PM2.5 24 Good 22 7 µg/m3
9:00 PM NJH PM2.5 24 Good 19 6 µg/m3
9:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
8:00 PM CAMP PM2.5 24 Good 21 6 µg/m3
8:00 PM CCOL PM2.5 24 Good 19 6 µg/m3
8:00 PM CHAT PM2.5 24 Good 15 5 µg/m3
8:00 PM COMM PM2.5 24 Good 23 7 µg/m3
8:00 PM DMAS PM2.5 24 Good 31 10 µg/m3
8:00 PM FTCF PM2.5 24 Good 13 4 µg/m3
8:00 PM GJPB PM2.5 24 Good 18 6 µg/m3
8:00 PM GREH PM2.5 24 Good 21 7 µg/m3
8:00 PM NJH PM2.5 24 Good 20 6 µg/m3
8:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
7:00 PM CAMP PM2.5 24 Good 21 6 µg/m3
7:00 PM CCOL PM2.5 24 Good 19 6 µg/m3
7:00 PM CHAT PM2.5 24 Good 15 5 µg/m3
7:00 PM COMM PM2.5 24 Good 25 8 µg/m3
7:00 PM DMAS PM2.5 24 Good 31 10 µg/m3
7:00 PM FTCF PM2.5 24 Good 12 4 µg/m3
7:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
7:00 PM GREH PM2.5 24 Good 22 7 µg/m3
7:00 PM NJH PM2.5 24 Good 20 6 µg/m3
7:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
6:00 PM CAMP PM2.5 24 Good 21 6 µg/m3
6:00 PM CCOL PM2.5 24 Good 19 6 µg/m3
6:00 PM CHAT PM2.5 24 Good 15 5 µg/m3
6:00 PM COMM PM2.5 24 Good 25 8 µg/m3
6:00 PM DMAS PM2.5 24 Good 31 9 µg/m3
6:00 PM FTCF PM2.5 24 Good 11 4 µg/m3
6:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
6:00 PM GREH PM2.5 24 Good 23 7 µg/m3
6:00 PM NJH PM2.5 24 Good 20 6 µg/m3
6:00 PM RIFL PM2.5 24 Good 25 8 µg/m3
5:00 PM CAMP PM2.5 24 Good 21 6 µg/m3
5:00 PM CCOL PM2.5 24 Good 19 6 µg/m3
5:00 PM CHAT PM2.5 24 Good 15 5 µg/m3
5:00 PM COMM PM2.5 24 Good 25 8 µg/m3
5:00 PM DMAS PM2.5 24 Good 30 9 µg/m3
5:00 PM FTCF PM2.5 24 Good 11 4 µg/m3
5:00 PM GJPB PM2.5 24 Good 20 6 µg/m3
5:00 PM GREH PM2.5 24 Good 23 7 µg/m3
5:00 PM NJH PM2.5 24 Good 20 6 µg/m3
5:00 PM RIFL PM2.5 24 Good 25 8 µg/m3
4:00 PM CAMP PM2.5 24 Good 21 7 µg/m3
4:00 PM CCOL PM2.5 24 Good 18 5 µg/m3
4:00 PM CHAT PM2.5 24 Good 15 5 µg/m3
4:00 PM COMM PM2.5 24 Good 25 8 µg/m3
4:00 PM DMAS PM2.5 24 Good 30 9 µg/m3
4:00 PM FTCF PM2.5 24 Good 11 3 µg/m3
4:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
4:00 PM GREH PM2.5 24 Good 23 7 µg/m3
4:00 PM NJH PM2.5 24 Good 21 6 µg/m3
4:00 PM RIFL PM2.5 24 Good 25 8 µg/m3
3:00 PM CAMP PM2.5 24 Good 21 7 µg/m3
3:00 PM CCOL PM2.5 24 Good 18 6 µg/m3
3:00 PM CHAT PM2.5 24 Good 16 5 µg/m3
3:00 PM COMM PM2.5 24 Good 25 8 µg/m3
3:00 PM DMAS PM2.5 24 Good 30 9 µg/m3
3:00 PM FTCF PM2.5 24 Good 11 4 µg/m3
3:00 PM GREH PM2.5 24 Good 23 7 µg/m3
3:00 PM NJH PM2.5 24 Good 21 7 µg/m3
3:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
2:00 PM CAMP PM2.5 24 Good 21 7 µg/m3
2:00 PM CCOL PM2.5 24 Good 18 6 µg/m3
2:00 PM CHAT PM2.5 24 Good 16 5 µg/m3
2:00 PM COMM PM2.5 24 Good 25 8 µg/m3
2:00 PM DMAS PM2.5 24 Good 30 9 µg/m3
2:00 PM FTCF PM2.5 24 Good 11 3 µg/m3
2:00 PM GREH PM2.5 24 Good 24 7 µg/m3
2:00 PM NJH PM2.5 24 Good 21 7 µg/m3
2:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
1:00 PM CAMP PM2.5 24 Good 21 7 µg/m3
1:00 PM CCOL PM2.5 24 Good 18 6 µg/m3
1:00 PM CHAT PM2.5 24 Good 16 5 µg/m3
1:00 PM COMM PM2.5 24 Good 25 8 µg/m3
1:00 PM DMAS PM2.5 24 Good 30 9 µg/m3
1:00 PM FTCF PM2.5 24 Good 11 3 µg/m3
1:00 PM GJPB PM2.5 24 Good 20 6 µg/m3
1:00 PM GREH PM2.5 24 Good 23 7 µg/m3
1:00 PM NJH PM2.5 24 Good 21 7 µg/m3
1:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
12:00 PM CAMP PM2.5 24 Good 22 7 µg/m3
12:00 PM CCOL PM2.5 24 Good 18 6 µg/m3
12:00 PM CHAT PM2.5 24 Good 16 5 µg/m3
12:00 PM COMM PM2.5 24 Good 25 8 µg/m3
12:00 PM DMAS PM2.5 24 Good 30 9 µg/m3
12:00 PM FTCF PM2.5 24 Good 10 3 µg/m3
12:00 PM GJPB PM2.5 24 Good 20 6 µg/m3
12:00 PM GREH PM2.5 24 Good 24 8 µg/m3
12:00 PM NJH PM2.5 24 Good 21 7 µg/m3
12:00 PM RIFL PM2.5 24 Good 26 8 µg/m3
11:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
11:00 AM CCOL PM2.5 24 Good 18 6 µg/m3
11:00 AM CHAT PM2.5 24 Good 16 5 µg/m3
11:00 AM COMM PM2.5 24 Good 26 8 µg/m3
11:00 AM DMAS PM2.5 24 Good 30 9 µg/m3
11:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
11:00 AM GJPB PM2.5 24 Good 22 7 µg/m3
11:00 AM GREH PM2.5 24 Good 25 8 µg/m3
11:00 AM NJH PM2.5 24 Good 22 7 µg/m3
11:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
10:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
10:00 AM CCOL PM2.5 24 Good 18 6 µg/m3
10:00 AM CHAT PM2.5 24 Good 16 5 µg/m3
10:00 AM COMM PM2.5 24 Good 25 8 µg/m3
10:00 AM DMAS PM2.5 24 Good 30 9 µg/m3
10:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
10:00 AM GJPB PM2.5 24 Good 23 7 µg/m3
10:00 AM GREH PM2.5 24 Good 27 8 µg/m3
10:00 AM NJH PM2.5 24 Good 21 7 µg/m3
10:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
9:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
9:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
9:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
9:00 AM COMM PM2.5 24 Good 25 8 µg/m3
9:00 AM DMAS PM2.5 24 Good 31 10 µg/m3
9:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
9:00 AM GJPB PM2.5 24 Good 27 8 µg/m3
9:00 AM GREH PM2.5 24 Good 28 9 µg/m3
9:00 AM NJH PM2.5 24 Good 21 7 µg/m3
9:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
8:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
8:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
8:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
8:00 AM COMM PM2.5 24 Good 28 9 µg/m3
8:00 AM DMAS PM2.5 24 Good 32 10 µg/m3
8:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
8:00 AM GJPB PM2.5 24 Good 28 9 µg/m3
8:00 AM GREH PM2.5 24 Good 28 9 µg/m3
8:00 AM NJH PM2.5 24 Good 20 6 µg/m3
8:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
7:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
7:00 AM CCOL PM2.5 24 Good 18 5 µg/m3
7:00 AM CHAT PM2.5 24 Good 16 5 µg/m3
7:00 AM COMM PM2.5 24 Good 30 9 µg/m3
7:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
7:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
7:00 AM GJPB PM2.5 24 Good 29 9 µg/m3
7:00 AM GREH PM2.5 24 Good 29 9 µg/m3
7:00 AM NJH PM2.5 24 Good 21 7 µg/m3
7:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
6:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
6:00 AM CCOL PM2.5 24 Good 18 6 µg/m3
6:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
6:00 AM COMM PM2.5 24 Good 31 10 µg/m3
6:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
6:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
6:00 AM GJPB PM2.5 24 Good 31 9 µg/m3
6:00 AM GREH PM2.5 24 Good 28 9 µg/m3
6:00 AM NJH PM2.5 24 Good 22 7 µg/m3
6:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
5:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
5:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
5:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
5:00 AM COMM PM2.5 24 Good 31 10 µg/m3
5:00 AM DMAS PM2.5 24 Good 34 11 µg/m3
5:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
5:00 AM GJPB PM2.5 24 Good 31 10 µg/m3
5:00 AM GREH PM2.5 24 Good 27 8 µg/m3
5:00 AM NJH PM2.5 24 Good 22 7 µg/m3
5:00 AM RIFL PM2.5 24 Good 26 8 µg/m3
4:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
4:00 AM CCOL PM2.5 24 Good 20 6 µg/m3
4:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
4:00 AM COMM PM2.5 24 Good 32 10 µg/m3
4:00 AM DMAS PM2.5 24 Good 34 11 µg/m3
4:00 AM FTCF PM2.5 24 Good 11 3 µg/m3
4:00 AM GJPB PM2.5 24 Good 31 10 µg/m3
4:00 AM GREH PM2.5 24 Good 25 8 µg/m3
4:00 AM NJH PM2.5 24 Good 22 7 µg/m3
4:00 AM RIFL PM2.5 24 Good 26 8 µg/m3
3:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
3:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
3:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
3:00 AM COMM PM2.5 24 Good 33 10 µg/m3
3:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
3:00 AM FTCF PM2.5 24 Good 11 3 µg/m3
3:00 AM GJPB PM2.5 24 Good 30 9 µg/m3
3:00 AM GREH PM2.5 24 Good 25 8 µg/m3
3:00 AM NJH PM2.5 24 Good 22 7 µg/m3
3:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
2:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
2:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
2:00 AM CHAT PM2.5 24 Good 14 4 µg/m3
2:00 AM COMM PM2.5 24 Good 33 10 µg/m3
2:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
2:00 AM FTCF PM2.5 24 Good 11 4 µg/m3
2:00 AM GJPB PM2.5 24 Good 29 9 µg/m3
2:00 AM GREH PM2.5 24 Good 25 8 µg/m3
2:00 AM NJH PM2.5 24 Good 21 7 µg/m3
2:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
1:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
1:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
1:00 AM CHAT PM2.5 24 Good 13 4 µg/m3
1:00 AM COMM PM2.5 24 Good 34 11 µg/m3
1:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
1:00 AM FTCF PM2.5 24 Good 12 4 µg/m3
1:00 AM GJPB PM2.5 24 Good 29 9 µg/m3
1:00 AM GREH PM2.5 24 Good 25 8 µg/m3
1:00 AM NJH PM2.5 24 Good 21 7 µg/m3
1:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
12:00 AM CAMP PM10 24 Good 31 34 µg/m3
12:00 AM DMAS PM10 24 Good 35 38 µg/m3
12:00 AM FTCF PM10 24 Good 24 26 µg/m3
12:00 AM GJPB PM10 24 Good 17 18 µg/m3
12:00 AM RIFL PM10 24 Good 32 35 µg/m3
12:00 AM WBY PM10 24 Good 40 43 µg/m3
11:00 PM CAMP PM10 24 Good 31 34 µg/m3
11:00 PM DMAS PM10 24 Good 35 38 µg/m3
11:00 PM FTCF PM10 24 Good 23 25 µg/m3
11:00 PM GJPB PM10 24 Good 17 18 µg/m3
11:00 PM RIFL PM10 24 Good 32 35 µg/m3
11:00 PM WBY PM10 24 Good 41 44 µg/m3
10:00 PM CAMP PM10 24 Good 32 35 µg/m3
10:00 PM DMAS PM10 24 Good 36 39 µg/m3
10:00 PM FTCF PM10 24 Good 22 24 µg/m3
10:00 PM GJPB PM10 24 Good 17 18 µg/m3
10:00 PM RIFL PM10 24 Good 32 35 µg/m3
10:00 PM WBY PM10 24 Good 40 43 µg/m3
9:00 PM CAMP PM10 24 Good 31 34 µg/m3
9:00 PM DMAS PM10 24 Good 37 40 µg/m3
9:00 PM FTCF PM10 24 Good 22 24 µg/m3
9:00 PM GJPB PM10 24 Good 16 17 µg/m3
9:00 PM RIFL PM10 24 Good 31 34 µg/m3
9:00 PM WBY PM10 24 Good 40 43 µg/m3
8:00 PM CAMP PM10 24 Good 32 35 µg/m3
8:00 PM DMAS PM10 24 Good 37 40 µg/m3
8:00 PM FTCF PM10 24 Good 20 22 µg/m3
8:00 PM GJPB PM10 24 Good 15 16 µg/m3
8:00 PM RIFL PM10 24 Good 31 34 µg/m3
8:00 PM WBY PM10 24 Good 39 42 µg/m3
7:00 PM CAMP PM10 24 Good 32 35 µg/m3
7:00 PM DMAS PM10 24 Good 36 39 µg/m3
7:00 PM FTCF PM10 24 Good 20 22 µg/m3
7:00 PM GJPB PM10 24 Good 15 16 µg/m3
7:00 PM RIFL PM10 24 Good 31 33 µg/m3
7:00 PM WBY PM10 24 Good 40 43 µg/m3
6:00 PM CAMP PM10 24 Good 33 36 µg/m3
6:00 PM DMAS PM10 24 Good 36 39 µg/m3
6:00 PM FTCF PM10 24 Good 19 21 µg/m3
6:00 PM GJPB PM10 24 Good 15 16 µg/m3
6:00 PM RIFL PM10 24 Good 31 33 µg/m3
6:00 PM WBY PM10 24 Good 40 43 µg/m3
5:00 PM CAMP PM10 24 Good 32 35 µg/m3
5:00 PM DMAS PM10 24 Good 36 39 µg/m3
5:00 PM FTCF PM10 24 Good 19 21 µg/m3
5:00 PM GJPB PM10 24 Good 15 16 µg/m3
5:00 PM RIFL PM10 24 Good 31 33 µg/m3
5:00 PM WBY PM10 24 Good 40 43 µg/m3
4:00 PM CAMP PM10 24 Good 32 35 µg/m3
4:00 PM DMAS PM10 24 Good 35 38 µg/m3
4:00 PM FTCF PM10 24 Good 19 21 µg/m3
4:00 PM GJPB PM10 24 Good 14 15 µg/m3
4:00 PM RIFL PM10 24 Good 31 33 µg/m3
4:00 PM WBY PM10 24 Good 40 43 µg/m3
3:00 PM CAMP PM10 24 Good 32 35 µg/m3
3:00 PM DMAS PM10 24 Good 35 38 µg/m3
3:00 PM FTCF PM10 24 Good 19 21 µg/m3
3:00 PM GJPB PM10 24 Good 13 14 µg/m3
3:00 PM RIFL PM10 24 Good 31 34 µg/m3
3:00 PM WBY PM10 24 Good 40 43 µg/m3
2:00 PM CAMP PM10 24 Good 32 35 µg/m3
2:00 PM DMAS PM10 24 Good 35 38 µg/m3
2:00 PM FTCF PM10 24 Good 19 20 µg/m3
2:00 PM GJPB PM10 24 Good 13 14 µg/m3
2:00 PM RIFL PM10 24 Good 32 35 µg/m3
2:00 PM WBY PM10 24 Good 40 43 µg/m3
1:00 PM CAMP PM10 24 Good 32 35 µg/m3
1:00 PM DMAS PM10 24 Good 35 38 µg/m3
1:00 PM FTCF PM10 24 Good 19 20 µg/m3
1:00 PM GJPB PM10 24 Good 13 14 µg/m3
1:00 PM RIFL PM10 24 Good 32 35 µg/m3
1:00 PM WBY PM10 24 Good 40 43 µg/m3
12:00 PM CAMP PM10 24 Good 33 36 µg/m3
12:00 PM DMAS PM10 24 Good 35 38 µg/m3
12:00 PM FTCF PM10 24 Good 19 20 µg/m3
12:00 PM GJPB PM10 24 Good 14 15 µg/m3
12:00 PM RIFL PM10 24 Good 33 36 µg/m3
12:00 PM WBY PM10 24 Good 42 45 µg/m3
11:00 AM CAMP PM10 24 Good 32 35 µg/m3
11:00 AM DMAS PM10 24 Good 34 37 µg/m3
11:00 AM FTCF PM10 24 Good 19 20 µg/m3
11:00 AM GJPB PM10 24 Good 14 15 µg/m3
11:00 AM RIFL PM10 24 Good 32 35 µg/m3
11:00 AM WBY PM10 24 Good 42 45 µg/m3
10:00 AM CAMP PM10 24 Good 32 35 µg/m3
10:00 AM DMAS PM10 24 Good 34 37 µg/m3
10:00 AM FTCF PM10 24 Good 19 20 µg/m3
10:00 AM GJPB PM10 24 Good 15 16 µg/m3
10:00 AM RIFL PM10 24 Good 33 36 µg/m3
10:00 AM WBY PM10 24 Good 40 43 µg/m3
9:00 AM CAMP PM10 24 Good 31 34 µg/m3
9:00 AM DMAS PM10 24 Good 34 37 µg/m3
9:00 AM FTCF PM10 24 Good 19 20 µg/m3
9:00 AM GJPB PM10 24 Good 16 17 µg/m3
9:00 AM RIFL PM10 24 Good 32 35 µg/m3
9:00 AM WBY PM10 24 Good 40 43 µg/m3
8:00 AM CAMP PM10 24 Good 31 33 µg/m3
8:00 AM DMAS PM10 24 Good 35 38 µg/m3
8:00 AM FTCF PM10 24 Good 18 19 µg/m3
8:00 AM GJPB PM10 24 Good 17 18 µg/m3
8:00 AM RIFL PM10 24 Good 31 34 µg/m3
8:00 AM WBY PM10 24 Good 42 45 µg/m3
7:00 AM CAMP PM10 24 Good 31 33 µg/m3
7:00 AM DMAS PM10 24 Good 36 39 µg/m3
7:00 AM FTCF PM10 24 Good 17 18 µg/m3
7:00 AM GJPB PM10 24 Good 18 19 µg/m3
7:00 AM RIFL PM10 24 Good 31 34 µg/m3
7:00 AM WBY PM10 24 Good 40 43 µg/m3
6:00 AM CAMP PM10 24 Good 32 35 µg/m3
6:00 AM DMAS PM10 24 Good 36 39 µg/m3
6:00 AM FTCF PM10 24 Good 17 18 µg/m3
6:00 AM GJPB PM10 24 Good 19 20 µg/m3
6:00 AM RIFL PM10 24 Good 31 34 µg/m3
6:00 AM WBY PM10 24 Good 41 44 µg/m3
5:00 AM CAMP PM10 24 Good 33 36 µg/m3
5:00 AM DMAS PM10 24 Good 37 40 µg/m3
5:00 AM FTCF PM10 24 Good 16 17 µg/m3
5:00 AM GJPB PM10 24 Good 19 21 µg/m3
5:00 AM RIFL PM10 24 Good 31 34 µg/m3
5:00 AM WBY PM10 24 Good 39 42 µg/m3
4:00 AM CAMP PM10 24 Good 34 37 µg/m3
4:00 AM DMAS PM10 24 Good 38 41 µg/m3
4:00 AM FTCF PM10 24 Good 15 16 µg/m3
4:00 AM GJPB PM10 24 Good 19 21 µg/m3
4:00 AM RIFL PM10 24 Good 31 34 µg/m3
4:00 AM WBY PM10 24 Good 40 43 µg/m3
3:00 AM CAMP PM10 24 Good 34 37 µg/m3
3:00 AM DMAS PM10 24 Good 38 41 µg/m3
3:00 AM FTCF PM10 24 Good 15 16 µg/m3
3:00 AM GJPB PM10 24 Good 19 21 µg/m3
3:00 AM RIFL PM10 24 Good 31 33 µg/m3
3:00 AM WBY PM10 24 Good 39 42 µg/m3
2:00 AM CAMP PM10 24 Good 34 37 µg/m3
2:00 AM DMAS PM10 24 Good 38 41 µg/m3
2:00 AM FTCF PM10 24 Good 15 16 µg/m3
2:00 AM GJPB PM10 24 Good 19 20 µg/m3
2:00 AM RIFL PM10 24 Good 30 32 µg/m3
2:00 AM WBY PM10 24 Good 40 43 µg/m3
1:00 AM CAMP PM10 24 Good 35 38 µg/m3
1:00 AM DMAS PM10 24 Good 38 41 µg/m3
1:00 AM FTCF PM10 24 Good 15 16 µg/m3
1:00 AM GJPB PM10 24 Good 19 20 µg/m3
1:00 AM RIFL PM10 24 Good 30 32 µg/m3
1:00 AM WBY PM10 24 Good 40 43 µg/m3
12:00 AM ACAD O3 8 Good 21 25 PPB
12:00 AM ASP O3 8 Good 32 38 PPB
12:00 AM AURE O3 8 Good 39 46 PPB
12:00 AM CAMP O3 8 Good 16 19 PPB
12:00 AM CHAT O3 8 Good 38 45 PPB
12:00 AM CRG O3 8 Good 19 22 PPB
12:00 AM CTZ O3 8 Good 33 39 PPB
12:00 AM DMAS O3 8 Good 16 19 PPB
