Translate

AQI Calculations on 03/15/2012 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
1:00 AM ACAD O3 8 Good 35 41 PPB
1:00 AM ASP O3 8 Good 40 47 PPB
1:00 AM AURE O3 8 Good 38 45 PPB
1:00 AM CAMP CO 8 Good 5 0.4 PPM
1:00 AM CAMP NO2 1 Good 35 37 PPB
1:00 AM CAMP NO2 1 Good 35 37 PPB
1:00 AM CAMP O3 8 Good 14 17 PPB
1:00 AM CAMP PM10 24 Good 35 38 µg/m3
1:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
1:00 AM CHAT O3 8 Good 39 46 PPB
1:00 AM CHAT PM2.5 24 Good 13 4 µg/m3
1:00 AM COMM PM2.5 24 Good 34 11 µg/m3
1:00 AM CRG O3 8 Good 19 22 PPB
1:00 AM CTZ O3 8 Good 31 36 PPB
1:00 AM DMAS CO 8 Good 5 0.4 PPM
1:00 AM DMAS O3 8 Good 17 20 PPB
1:00 AM DMAS PM10 24 Good 38 41 µg/m3
1:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
1:00 AM DMAS SO2 1 Good 1 1 PPB
1:00 AM FTC CO 8 Good 1 0.1 PPM
1:00 AM FTC O3 8 Good 38 45 PPB
1:00 AM FTCF PM10 24 Good 15 16 µg/m3
1:00 AM FTCF PM2.5 24 Good 12 4 µg/m3
1:00 AM FTCR O3 8 Good 41 48 PPB
1:00 AM FTCW O3 8 Good 42 50 PPB
1:00 AM GJCT CO 8 Good 1 0.1 PPM
1:00 AM GJPB PM10 24 Good 19 20 µg/m3
1:00 AM GJPB PM2.5 24 Good 29 9 µg/m3
1:00 AM GREA CO 8 Good 6 0.5 PPM
1:00 AM GREH PM2.5 24 Good 25 8 µg/m3
1:00 AM GRET O3 8 Good 29 34 PPB
1:00 AM H24 CO 8 Good 3 0.3 PPM
1:00 AM HLD O3 8 Good 35 41 PPB
1:00 AM LAY O3 8 Good 38 45 PPB
1:00 AM MAN O3 8 Good 43 51 PPB
1:00 AM NJH PM2.5 24 Good 21 7 µg/m3
1:00 AM NREL O3 8 Good 42 50 PPB
1:00 AM PAL O3 8 Good 36 42 PPB
1:00 AM RFN O3 8 Good 47 55 PPB
1:00 AM RIFL PM10 24 Good 30 32 µg/m3
1:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
1:00 AM RIFLO3 O3 8 Good 25 30 PPB
1:00 AM SBC O3 8 Good 45 53 PPB
1:00 AM WBY CO 8 Good 3 0.3 PPM
1:00 AM WBY O3 8 Good 19 22 PPB
1:00 AM WBY PM10 24 Good 40 43 µg/m3
1:00 AM WBY SO2 1 Good 1 1 PPB
1:00 AM WBY SO2 1 Good 1 1 PPB
1:00 AM WCH O3 8 Good 42 50 PPB
2:00 AM ACAD O3 8 Good 34 40 PPB
2:00 AM ASP O3 8 Good 38 45 PPB
2:00 AM AURE O3 8 Good 36 43 PPB
2:00 AM CAMP CO 8 Good 5 0.4 PPM
2:00 AM CAMP NO2 1 Good 27 29 PPB
2:00 AM CAMP NO2 1 Good 27 29 PPB
2:00 AM CAMP O3 8 Good 13 15 PPB
2:00 AM CAMP PM10 24 Good 34 37 µg/m3
2:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
2:00 AM CHAT O3 8 Good 36 42 PPB
2:00 AM CHAT PM2.5 24 Good 14 4 µg/m3
2:00 AM COMM PM2.5 24 Good 33 10 µg/m3
2:00 AM CRG O3 8 Good 14 16 PPB
2:00 AM CTZ O3 8 Good 27 32 PPB
2:00 AM DMAS CO 8 Good 5 0.4 PPM
2:00 AM DMAS O3 8 Good 11 13 PPB
2:00 AM DMAS PM10 24 Good 38 41 µg/m3
2:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
2:00 AM DMAS SO2 1 Good 9 6 PPB
2:00 AM FTC CO 8 Good 1 0.1 PPM
2:00 AM FTC O3 8 Good 37 44 PPB
2:00 AM FTCF PM10 24 Good 15 16 µg/m3
2:00 AM FTCF PM2.5 24 Good 11 4 µg/m3
2:00 AM FTCR O3 8 Good 41 48 PPB
2:00 AM FTCW O3 8 Good 42 49 PPB
2:00 AM GJCT CO 8 Good 2 0.2 PPM
2:00 AM GJPB PM10 24 Good 19 20 µg/m3
2:00 AM GJPB PM2.5 24 Good 29 9 µg/m3
2:00 AM GREA CO 8 Good 6 0.5 PPM
2:00 AM GREH PM2.5 24 Good 25 8 µg/m3
2:00 AM GRET O3 8 Good 26 31 PPB
2:00 AM H24 CO 8 Good 3 0.3 PPM
2:00 AM HLD O3 8 Good 35 41 PPB
2:00 AM LAY O3 8 Good 36 42 PPB
2:00 AM MAN O3 8 Good 42 50 PPB
2:00 AM NJH PM2.5 24 Good 21 7 µg/m3
2:00 AM NREL O3 8 Good 42 50 PPB
2:00 AM PAL O3 8 Good 33 39 PPB
2:00 AM RFN O3 8 Good 46 54 PPB
2:00 AM RIFL PM10 24 Good 30 32 µg/m3
2:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
2:00 AM RIFLO3 O3 8 Good 21 25 PPB
2:00 AM SBC O3 8 Good 46 54 PPB
2:00 AM WBY CO 8 Good 3 0.3 PPM
2:00 AM WBY NO2 1 Good 42 45 PPB
2:00 AM WBY NO2 1 Good 42 45 PPB
2:00 AM WBY O3 8 Good 14 16 PPB
2:00 AM WBY PM10 24 Good 40 43 µg/m3
2:00 AM WBY SO2 1 Good 1 1 PPB
2:00 AM WBY SO2 1 Good 1 1 PPB
2:00 AM WCH O3 8 Good 41 48 PPB
3:00 AM ACAD O3 8 Good 33 39 PPB
3:00 AM ASP O3 8 Good 37 44 PPB
3:00 AM AURE O3 8 Good 35 41 PPB
3:00 AM CAMP CO 8 Good 3 0.3 PPM
3:00 AM CAMP NO2 1 Good 26 28 PPB
3:00 AM CAMP NO2 1 Good 26 28 PPB
3:00 AM CAMP O3 8 Good 12 14 PPB
3:00 AM CAMP PM10 24 Good 34 37 µg/m3
3:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
3:00 AM CAMP SO2 1 Good 9 6 PPB
3:00 AM CAMP SO2 1 Good 9 6 PPB
3:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
3:00 AM CHAT O3 8 Good 32 38 PPB
3:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
3:00 AM COMM PM2.5 24 Good 33 10 µg/m3
3:00 AM CRG O3 8 Good 11 13 PPB
3:00 AM CTZ O3 8 Good 25 30 PPB
3:00 AM DMAS CO 8 Good 5 0.4 PPM
3:00 AM DMAS O3 8 Good 7 8 PPB
3:00 AM DMAS PM10 24 Good 38 41 µg/m3
3:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
3:00 AM DMAS SO2 1 Good 6 4 PPB
3:00 AM FTC CO 8 Good 1 0.1 PPM
3:00 AM FTC O3 8 Good 36 42 PPB
3:00 AM FTCF PM10 24 Good 15 16 µg/m3
3:00 AM FTCF PM2.5 24 Good 11 3 µg/m3
3:00 AM FTCR O3 8 Good 41 48 PPB
3:00 AM FTCW O3 8 Good 41 48 PPB
3:00 AM GJCT CO 8 Good 2 0.2 PPM
3:00 AM GJPB PM10 24 Good 19 21 µg/m3
3:00 AM GJPB PM2.5 24 Good 30 9 µg/m3
3:00 AM GREA CO 8 Good 5 0.4 PPM
3:00 AM GREH PM2.5 24 Good 25 8 µg/m3
3:00 AM GRET O3 8 Good 28 33 PPB
3:00 AM H24 CO 8 Good 2 0.2 PPM
3:00 AM HLD O3 8 Good 36 42 PPB
3:00 AM LAY O3 8 Good 34 40 PPB
3:00 AM MAN O3 8 Good 42 50 PPB
3:00 AM NJH PM2.5 24 Good 22 7 µg/m3
3:00 AM NREL O3 8 Good 42 49 PPB
3:00 AM PAL O3 8 Good 31 37 PPB
3:00 AM RFN O3 8 Good 47 55 PPB
3:00 AM RIFL PM10 24 Good 31 33 µg/m3
3:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
3:00 AM RIFLO3 O3 8 Good 19 22 PPB
3:00 AM SBC O3 8 Good 45 53 PPB
3:00 AM WBY CO 8 Good 3 0.3 PPM
3:00 AM WBY NO2 1 Good 23 24 PPB
3:00 AM WBY NO2 1 Good 23 24 PPB
3:00 AM WBY O3 8 Good 12 14 PPB
3:00 AM WBY PM10 24 Good 39 42 µg/m3
3:00 AM WBY SO2 1 Good 3 2 PPB
3:00 AM WBY SO2 1 Good 3 2 PPB
3:00 AM WCH O3 8 Good 39 46 PPB
4:00 AM ACAD O3 8 Good 35 41 PPB
4:00 AM ASP O3 8 Good 36 43 PPB
4:00 AM AURE O3 8 Good 34 40 PPB
4:00 AM CAMP CO 8 Good 3 0.3 PPM
4:00 AM CAMP NO2 1 Good 31 33 PPB
4:00 AM CAMP NO2 1 Good 31 33 PPB
4:00 AM CAMP O3 8 Good 12 14 PPB
4:00 AM CAMP PM10 24 Good 34 37 µg/m3
4:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
4:00 AM CAMP SO2 1 Good 13 9 PPB
4:00 AM CAMP SO2 1 Good 13 9 PPB
4:00 AM CCOL PM2.5 24 Good 20 6 µg/m3
4:00 AM CHAT O3 8 Good 30 35 PPB
4:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
4:00 AM COMM PM2.5 24 Good 32 10 µg/m3
4:00 AM CRG O3 8 Good 10 12 PPB
4:00 AM CTZ O3 8 Good 25 30 PPB
4:00 AM DMAS CO 8 Good 5 0.4 PPM
4:00 AM DMAS O3 8 Good 3 4 PPB
4:00 AM DMAS PM10 24 Good 38 41 µg/m3
4:00 AM DMAS PM2.5 24 Good 34 11 µg/m3
4:00 AM DMAS SO2 1 Good 4 3 PPB
4:00 AM FTC CO 8 Good 1 0.1 PPM
4:00 AM FTC O3 8 Good 34 40 PPB
4:00 AM FTCF PM10 24 Good 15 16 µg/m3
4:00 AM FTCF PM2.5 24 Good 11 3 µg/m3
4:00 AM FTCR O3 8 Good 41 48 PPB
4:00 AM FTCW O3 8 Good 39 46 PPB
4:00 AM GJCT CO 8 Good 2 0.2 PPM
4:00 AM GJPB PM10 24 Good 19 21 µg/m3
4:00 AM GJPB PM2.5 24 Good 31 10 µg/m3
4:00 AM GREA CO 8 Good 3 0.3 PPM
4:00 AM GREH PM2.5 24 Good 25 8 µg/m3
4:00 AM GRET O3 8 Good 25 30 PPB
4:00 AM H24 CO 8 Good 2 0.2 PPM
4:00 AM HLD O3 8 Good 37 44 PPB
4:00 AM LAY O3 8 Good 32 38 PPB
4:00 AM MAN O3 8 Good 42 50 PPB
4:00 AM NJH PM2.5 24 Good 22 7 µg/m3
4:00 AM NREL O3 8 Good 42 49 PPB
4:00 AM PAL O3 8 Good 30 35 PPB
4:00 AM RFN O3 8 Good 46 54 PPB
4:00 AM RIFL PM10 24 Good 31 34 µg/m3
4:00 AM RIFL PM2.5 24 Good 26 8 µg/m3
4:00 AM RIFLO3 O3 8 Good 16 19 PPB
4:00 AM SBC O3 8 Good 45 53 PPB
4:00 AM WBY CO 8 Good 3 0.3 PPM
4:00 AM WBY NO2 1 Good 43 46 PPB
4:00 AM WBY NO2 1 Good 43 46 PPB
4:00 AM WBY O3 8 Good 10 12 PPB
4:00 AM WBY PM10 24 Good 40 43 µg/m3
4:00 AM WBY SO2 1 Good 11 8 PPB
4:00 AM WBY SO2 1 Good 11 8 PPB
4:00 AM WCH O3 8 Good 38 45 PPB
5:00 AM ACAD O3 8 Good 36 43 PPB
5:00 AM ASP O3 8 Good 36 43 PPB
5:00 AM AURE O3 8 Good 33 39 PPB
5:00 AM CAMP CO 8 Good 2 0.2 PPM
5:00 AM CAMP NO2 1 Good 34 36 PPB
5:00 AM CAMP NO2 1 Good 34 36 PPB
5:00 AM CAMP O3 8 Good 14 16 PPB
5:00 AM CAMP PM10 24 Good 33 36 µg/m3
5:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
5:00 AM CAMP SO2 1 Good 13 9 PPB
5:00 AM CAMP SO2 1 Good 13 9 PPB
5:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
5:00 AM CHAT O3 8 Good 27 32 PPB
5:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
5:00 AM COMM PM2.5 24 Good 31 10 µg/m3
5:00 AM CRG O3 8 Good 7 8 PPB
5:00 AM CTZ O3 8 Good 26 31 PPB
5:00 AM DMAS CO 8 Good 5 0.4 PPM
5:00 AM DMAS O3 8 Good 2 2 PPB
5:00 AM DMAS PM10 24 Good 37 40 µg/m3
5:00 AM DMAS PM2.5 24 Good 34 11 µg/m3
5:00 AM DMAS SO2 1 Good 3 2 PPB
5:00 AM FTC CO 8 Good 1 0.1 PPM
5:00 AM FTC O3 8 Good 31 36 PPB
5:00 AM FTCF PM10 24 Good 16 17 µg/m3
5:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
5:00 AM FTCR O3 8 Good 42 49 PPB
5:00 AM FTCW O3 8 Good 37 44 PPB
5:00 AM GJCT CO 8 Good 2 0.2 PPM
5:00 AM GJPB PM10 24 Good 19 21 µg/m3
5:00 AM GJPB PM2.5 24 Good 31 10 µg/m3
5:00 AM GREA CO 8 Good 3 0.3 PPM
5:00 AM GREH PM2.5 24 Good 27 8 µg/m3
5:00 AM GRET O3 8 Good 22 26 PPB
5:00 AM H24 CO 8 Good 2 0.2 PPM
5:00 AM HLD O3 8 Good 39 46 PPB
5:00 AM LAY O3 8 Good 30 35 PPB
5:00 AM MAN O3 8 Good 42 50 PPB
5:00 AM NJH PM2.5 24 Good 22 7 µg/m3
5:00 AM NREL O3 8 Good 42 49 PPB
5:00 AM PAL O3 8 Good 27 32 PPB
5:00 AM RFN O3 8 Good 46 54 PPB
5:00 AM RIFL PM10 24 Good 31 34 µg/m3
5:00 AM RIFL PM2.5 24 Good 26 8 µg/m3
5:00 AM RIFLO3 O3 8 Good 13 15 PPB
5:00 AM SBC O3 8 Good 44 52 PPB
5:00 AM WBY CO 8 Good 3 0.3 PPM
5:00 AM WBY NO2 1 Good 44 47 PPB
5:00 AM WBY NO2 1 Good 44 47 PPB
5:00 AM WBY O3 8 Good 7 8 PPB
5:00 AM WBY PM10 24 Good 39 42 µg/m3
5:00 AM WBY SO2 1 Good 6 4 PPB
5:00 AM WBY SO2 1 Good 6 4 PPB
5:00 AM WCH O3 8 Good 37 44 PPB
6:00 AM ACAD O3 8 Good 37 44 PPB
6:00 AM ASP O3 8 Good 35 41 PPB
6:00 AM AURE O3 8 Good 33 39 PPB
6:00 AM CAMP CO 8 Good 2 0.2 PPM
6:00 AM CAMP NO2 1 Good 44 47 PPB
6:00 AM CAMP NO2 1 Good 44 47 PPB
6:00 AM CAMP O3 8 Good 12 14 PPB
6:00 AM CAMP PM10 24 Good 32 35 µg/m3
6:00 AM CAMP PM2.5 24 Good 23 7 µg/m3
6:00 AM CAMP SO2 1 Good 25 17 PPB
6:00 AM CAMP SO2 1 Good 25 17 PPB
6:00 AM CCOL PM2.5 24 Good 18 6 µg/m3
6:00 AM CHAT O3 8 Good 24 28 PPB
6:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
6:00 AM COMM PM2.5 24 Good 31 10 µg/m3
6:00 AM CRG O3 8 Good 6 7 PPB
6:00 AM CTZ O3 8 Good 25 30 PPB
6:00 AM DMAS CO 8 Good 3 0.3 PPM
6:00 AM DMAS O3 8 Good 2 2 PPB
6:00 AM DMAS PM10 24 Good 36 39 µg/m3
6:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
6:00 AM DMAS SO2 1 Good 9 6 PPB
6:00 AM FTC CO 8 Good 1 0.1 PPM
6:00 AM FTC O3 8 Good 27 32 PPB
6:00 AM FTCF PM10 24 Good 17 18 µg/m3
6:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
6:00 AM FTCR O3 8 Good 41 48 PPB
6:00 AM FTCW O3 8 Good 35 41 PPB
6:00 AM GJCT CO 8 Good 1 0.1 PPM
6:00 AM GJPB PM10 24 Good 19 20 µg/m3
6:00 AM GJPB PM2.5 24 Good 31 9 µg/m3
6:00 AM GREA CO 8 Good 3 0.3 PPM
6:00 AM GREH PM2.5 24 Good 28 9 µg/m3
6:00 AM GRET O3 8 Good 20 24 PPB
6:00 AM H24 CO 8 Good 3 0.3 PPM
6:00 AM HLD O3 8 Good 38 45 PPB
6:00 AM LAY O3 8 Good 27 32 PPB
6:00 AM MAN O3 8 Good 42 50 PPB
6:00 AM NJH PM2.5 24 Good 22 7 µg/m3
6:00 AM NREL O3 8 Good 42 49 PPB
6:00 AM PAL O3 8 Good 25 30 PPB
6:00 AM RFN O3 8 Good 46 54 PPB
6:00 AM RIFL PM10 24 Good 31 34 µg/m3
6:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
6:00 AM RIFLO3 O3 8 Good 10 12 PPB
6:00 AM SBC O3 8 Good 44 52 PPB
6:00 AM WBY CO 8 Good 3 0.3 PPM
6:00 AM WBY NO2 1 Good 49 52 PPB
6:00 AM WBY NO2 1 Good 49 52 PPB
6:00 AM WBY O3 8 Good 3 4 PPB
6:00 AM WBY PM10 24 Good 41 44 µg/m3
6:00 AM WBY SO2 1 Good 7 5 PPB
6:00 AM WBY SO2 1 Good 7 5 PPB
6:00 AM WCH O3 8 Good 36 42 PPB
7:00 AM ACAD O3 8 Good 38 45 PPB
7:00 AM ASP O3 8 Good 32 38 PPB
7:00 AM AURE O3 8 Good 33 39 PPB
7:00 AM CAMP CO 8 Good 2 0.2 PPM
7:00 AM CAMP NO2 1 Good 48 51 PPB
7:00 AM CAMP NO2 1 Good 48 51 PPB
7:00 AM CAMP O3 8 Good 11 13 PPB
7:00 AM CAMP PM10 24 Good 31 33 µg/m3
7:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
7:00 AM CAMP SO2 1 Good 12 8 PPB
7:00 AM CAMP SO2 1 Good 12 8 PPB
7:00 AM CCOL PM2.5 24 Good 18 5 µg/m3
7:00 AM CHAT O3 8 Good 21 25 PPB
7:00 AM CHAT PM2.5 24 Good 16 5 µg/m3
7:00 AM COMM PM2.5 24 Good 30 9 µg/m3
7:00 AM CRG O3 8 Good 4 5 PPB
7:00 AM CTZ O3 8 Good 25 29 PPB
7:00 AM DMAS CO 8 Good 3 0.3 PPM
7:00 AM DMAS O3 8 Good 2 2 PPB
7:00 AM DMAS PM10 24 Good 36 39 µg/m3
7:00 AM DMAS PM2.5 24 Good 33 10 µg/m3
7:00 AM DMAS SO2 1 Good 7 5 PPB
7:00 AM FTC CO 8 Good 1 0.1 PPM
7:00 AM FTC O3 8 Good 25 29 PPB
7:00 AM FTCF PM10 24 Good 17 18 µg/m3
7:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
7:00 AM FTCR O3 8 Good 40 47 PPB
7:00 AM FTCW O3 8 Good 33 39 PPB
7:00 AM GJCT CO 8 Good 1 0.1 PPM
7:00 AM GJPB PM10 24 Good 18 19 µg/m3
7:00 AM GJPB PM2.5 24 Good 29 9 µg/m3
7:00 AM GREA CO 8 Good 5 0.4 PPM
7:00 AM GREH PM2.5 24 Good 29 9 µg/m3
7:00 AM GRET O3 8 Good 18 21 PPB
7:00 AM H24 CO 8 Good 5 0.4 PPM
7:00 AM HLD O3 8 Good 37 44 PPB
7:00 AM LAY O3 8 Good 25 30 PPB
7:00 AM MAN O3 8 Good 42 49 PPB
7:00 AM NJH PM2.5 24 Good 21 7 µg/m3
7:00 AM NREL O3 8 Good 42 49 PPB
7:00 AM PAL O3 8 Good 24 28 PPB
7:00 AM RFN O3 8 Good 46 54 PPB
7:00 AM RIFL PM10 24 Good 31 34 µg/m3
7:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
7:00 AM RIFLO3 O3 8 Good 8 9 PPB
7:00 AM SBC O3 8 Good 43 51 PPB
7:00 AM WBY CO 8 Good 5 0.4 PPM
7:00 AM WBY NO2 1 Good 49 52 PPB
7:00 AM WBY NO2 1 Good 49 52 PPB
7:00 AM WBY O3 8 Good 3 4 PPB
7:00 AM WBY PM10 24 Good 40 43 µg/m3
7:00 AM WBY SO2 1 Good 7 5 PPB
7:00 AM WBY SO2 1 Good 7 5 PPB
7:00 AM WCH O3 8 Good 32 38 PPB
8:00 AM ACAD O3 8 Good 39 46 PPB
8:00 AM ASP O3 8 Good 30 35 PPB
8:00 AM AURE O3 8 Good 32 38 PPB
8:00 AM CAMP CO 8 Good 2 0.2 PPM
8:00 AM CAMP NO2 1 Moderate 53 56 PPB
8:00 AM CAMP NO2 1 Moderate 53 56 PPB
8:00 AM CAMP O3 8 Good 10 12 PPB
8:00 AM CAMP PM10 24 Good 31 33 µg/m3
8:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
8:00 AM CAMP SO2 1 Good 6 4 PPB
8:00 AM CAMP SO2 1 Good 6 4 PPB
8:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
8:00 AM CHAT O3 8 Good 20 24 PPB
8:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
8:00 AM COMM PM2.5 24 Good 28 9 µg/m3
8:00 AM CRG O3 8 Good 4 5 PPB
8:00 AM CTZ O3 8 Good 24 28 PPB
8:00 AM DMAS CO 8 Good 5 0.4 PPM
8:00 AM DMAS O3 8 Good 2 2 PPB
8:00 AM DMAS PM10 24 Good 35 38 µg/m3
8:00 AM DMAS PM2.5 24 Good 32 10 µg/m3
8:00 AM DMAS SO2 1 Good 7 5 PPB
8:00 AM FTC CO 8 Good 1 0.1 PPM
8:00 AM FTC O3 8 Good 20 24 PPB
8:00 AM FTCF PM10 24 Good 18 19 µg/m3
8:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
8:00 AM FTCR O3 8 Good 39 46 PPB
8:00 AM FTCW O3 8 Good 31 36 PPB
8:00 AM GJCT CO 8 Good 1 0.1 PPM
8:00 AM GJPB PM10 24 Good 17 18 µg/m3
8:00 AM GJPB PM2.5 24 Good 28 9 µg/m3
8:00 AM GREA CO 8 Good 5 0.4 PPM
8:00 AM GREH PM2.5 24 Good 28 9 µg/m3
8:00 AM GRET O3 8 Good 14 17 PPB
8:00 AM H24 CO 8 Good 6 0.5 PPM
8:00 AM HLD O3 8 Good 36 42 PPB
8:00 AM LAY O3 8 Good 25 29 PPB
8:00 AM MAN O3 8 Good 42 49 PPB
8:00 AM NJH PM2.5 24 Good 20 6 µg/m3
8:00 AM NREL O3 8 Good 41 48 PPB
8:00 AM PAL O3 8 Good 23 27 PPB
8:00 AM RFN O3 8 Good 43 51 PPB
8:00 AM RIFL PM10 24 Good 31 34 µg/m3
8:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
8:00 AM RIFLO3 O3 8 Good 6 7 PPB
8:00 AM SBC O3 8 Good 40 47 PPB
8:00 AM WBY CO 8 Good 5 0.4 PPM
8:00 AM WBY NO2 1 Good 48 51 PPB
8:00 AM WBY NO2 1 Good 48 51 PPB
8:00 AM WBY O3 8 Good 3 4 PPB
8:00 AM WBY PM10 24 Good 42 45 µg/m3
8:00 AM WBY SO2 1 Good 7 5 PPB
8:00 AM WBY SO2 1 Good 7 5 PPB
8:00 AM WCH O3 8 Good 29 34 PPB
9:00 AM ACAD O3 8 Good 39 46 PPB
9:00 AM ASP O3 8 Good 28 33 PPB
9:00 AM AURE O3 8 Good 32 38 PPB
9:00 AM CAMP CO 8 Good 3 0.3 PPM
9:00 AM CAMP NO2 1 Moderate 52 55 PPB
9:00 AM CAMP NO2 1 Moderate 52 55 PPB
9:00 AM CAMP O3 8 Good 8 10 PPB
9:00 AM CAMP PM10 24 Good 31 34 µg/m3
9:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
9:00 AM CAMP SO2 1 Good 7 5 PPB
9:00 AM CAMP SO2 1 Good 7 5 PPB
9:00 AM CCOL PM2.5 24 Good 19 6 µg/m3
9:00 AM CHAT O3 8 Good 22 26 PPB
9:00 AM CHAT PM2.5 24 Good 15 5 µg/m3
9:00 AM COMM PM2.5 24 Good 25 8 µg/m3
9:00 AM CRG O3 8 Good 4 5 PPB
9:00 AM CTZ O3 8 Good 24 28 PPB
9:00 AM DMAS CO 8 Good 5 0.4 PPM
9:00 AM DMAS O3 8 Good 3 3 PPB
9:00 AM DMAS PM10 24 Good 34 37 µg/m3
9:00 AM DMAS PM2.5 24 Good 31 10 µg/m3
9:00 AM DMAS SO2 1 Good 6 4 PPB
9:00 AM FTC CO 8 Good 2 0.2 PPM
9:00 AM FTC O3 8 Good 17 20 PPB
9:00 AM FTCF PM10 24 Good 19 20 µg/m3
9:00 AM FTCF PM2.5 24 Good 10 3 µg/m3
9:00 AM FTCR O3 8 Good 38 45 PPB
9:00 AM FTCW O3 8 Good 31 36 PPB
9:00 AM GJCT CO 8 Good 1 0.1 PPM
9:00 AM GJPB PM10 24 Good 16 17 µg/m3
9:00 AM GJPB PM2.5 24 Good 27 8 µg/m3
9:00 AM GREA CO 8 Good 6 0.5 PPM
9:00 AM GREH PM2.5 24 Good 28 9 µg/m3
9:00 AM GRET O3 8 Good 12 14 PPB
9:00 AM H24 CO 8 Good 7 0.6 PPM
9:00 AM HLD O3 8 Good 34 40 PPB
9:00 AM LAY O3 8 Good 24 28 PPB
9:00 AM MAN O3 8 Good 42 49 PPB
9:00 AM NJH PM2.5 24 Good 21 7 µg/m3
9:00 AM NREL O3 8 Good 39 46 PPB
9:00 AM PAL O3 8 Good 22 26 PPB
9:00 AM RFN O3 8 Good 42 50 PPB
9:00 AM RIFL PM10 24 Good 32 35 µg/m3
9:00 AM RIFL PM2.5 24 Good 25 8 µg/m3
9:00 AM RIFLO3 O3 8 Good 8 9 PPB
9:00 AM SBC O3 8 Good 37 44 PPB
9:00 AM WBY CO 8 Good 5 0.4 PPM
9:00 AM WBY NO2 1 Good 44 47 PPB
9:00 AM WBY NO2 1 Good 44 47 PPB
9:00 AM WBY O3 8 Good 3 4 PPB
9:00 AM WBY PM10 24 Good 40 43 µg/m3
9:00 AM WBY SO2 1 Good 4 3 PPB
9:00 AM WBY SO2 1 Good 4 3 PPB
9:00 AM WCH O3 8 Good 27 32 PPB
10:00 AM ACAD O3 8 Good 40 47 PPB
10:00 AM ASP O3 8 Good 28 33 PPB
10:00 AM AURE O3 8 Good 32 38 PPB
10:00 AM CAMP CO 8 Good 3 0.3 PPM
10:00 AM CAMP NO2 1 Good 45 48 PPB
10:00 AM CAMP NO2 1 Good 45 48 PPB
10:00 AM CAMP O3 8 Good 8 9 PPB
10:00 AM CAMP PM10 24 Good 32 35 µg/m3
10:00 AM CAMP PM2.5 24 Good 22 7 µg/m3
10:00 AM CAMP SO2 1 Good 12 8 PPB
10:00 AM CAMP SO2 1 Good 12 8 PPB
10:00 AM CCOL PM2.5 24 Good 18 6 µg/m3
10:00 AM CHAT O3 8 Good 24 28 PPB
10:00 AM CHAT PM2.5 24 Good 16 5 µg/m3
10:00 AM COMM PM2.5 24 Good 25 8 µg/m3
10:00 AM CRG O3 8 Good 5 6 PPB
10:00 AM CTZ O3 8 Good 25 30 PPB
10:00 AM DMAS CO 8 Good 5 0.4 PPM
10:00 AM DMAS O3 8 Good 3 4 PPB
