The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.
Click on the column headings to sort data.
All data are collected real-time and have not been corrected nor validated.
Time * (MST) |
Monitoring Location | Pollutant | Interval (Hr) |
Air Quality | AQI | Avg. |
1:00 AM | ACAD | O3 | 8 | Good | 43 | 46 PPB |
2:00 AM | ACAD | O3 | 8 | Good | 41 | 44 PPB |
3:00 AM | ACAD | O3 | 8 | Good | 39 | 42 PPB |
4:00 AM | ACAD | O3 | 8 | Good | 37 | 40 PPB |
5:00 AM | ACAD | O3 | 8 | Good | 34 | 37 PPB |
6:00 AM | ACAD | O3 | 8 | Good | 32 | 35 PPB |
7:00 AM | ACAD | O3 | 8 | Good | 31 | 33 PPB |
8:00 AM | ACAD | O3 | 8 | Good | 30 | 32 PPB |
9:00 AM | ACAD | O3 | 8 | Good | 31 | 33 PPB |
10:00 AM | ACAD | O3 | 8 | Good | 32 | 35 PPB |
11:00 AM | ACAD | O3 | 8 | Good | 35 | 38 PPB |
12:00 PM | ACAD | O3 | 8 | Good | 38 | 41 PPB |
1:00 PM | ACAD | O3 | 8 | Good | 41 | 44 PPB |
2:00 PM | ACAD | O3 | 8 | Good | 44 | 47 PPB |
3:00 PM | ACAD | O3 | 8 | Good | 47 | 51 PPB |
4:00 PM | ACAD | O3 | 8 | Good | 48 | 52 PPB |
5:00 PM | ACAD | O3 | 8 | Good | 48 | 52 PPB |
6:00 PM | ACAD | O3 | 8 | Good | 48 | 52 PPB |
7:00 PM | ACAD | O3 | 8 | Good | 47 | 51 PPB |
8:00 PM | ACAD | O3 | 8 | Good | 45 | 49 PPB |
9:00 PM | ACAD | O3 | 8 | Good | 44 | 47 PPB |
10:00 PM | ACAD | O3 | 8 | Good | 41 | 44 PPB |
11:00 PM | ACAD | O3 | 8 | Good | 38 | 41 PPB |
12:00 AM | ACAD | O3 | 8 | Good | 37 | 40 PPB |
1:00 AM | ADB | PM10 | 24 | Good | 25 | 27 µg/m3 |
1:00 AM | ADB | PM2.5 | 24 | Good | 46 | 11 µg/m3 |
2:00 AM | ADB | PM10 | 24 | Good | 24 | 26 µg/m3 |
2:00 AM | ADB | PM2.5 | 24 | Good | 43 | 10 µg/m3 |
3:00 AM | ADB | PM10 | 24 | Good | 23 | 25 µg/m3 |
3:00 AM | ADB | PM2.5 | 24 | Good | 41 | 9 µg/m3 |
4:00 AM | ADB | PM10 | 24 | Good | 23 | 25 µg/m3 |
4:00 AM | ADB | PM2.5 | 24 | Good | 40 | 9 µg/m3 |
5:00 AM | ADB | PM10 | 24 | Good | 23 | 25 µg/m3 |
5:00 AM | ADB | PM2.5 | 24 | Good | 41 | 9 µg/m3 |
6:00 AM | ADB | PM10 | 24 | Good | 19 | 21 µg/m3 |
6:00 AM | ADB | PM2.5 | 24 | Good | 40 | 9 µg/m3 |
7:00 AM | ADB | PM10 | 24 | Good | 18 | 19 µg/m3 |
7:00 AM | ADB | PM2.5 | 24 | Good | 38 | 9 µg/m3 |
8:00 AM | ADB | PM10 | 24 | Good | 18 | 19 µg/m3 |
8:00 AM | ADB | PM2.5 | 24 | Good | 36 | 8 µg/m3 |
9:00 AM | ADB | PM10 | 24 | Good | 19 | 20 µg/m3 |
9:00 AM | ADB | PM2.5 | 24 | Good | 34 | 8 µg/m3 |
10:00 AM | ADB | PM10 | 24 | Good | 19 | 20 µg/m3 |
10:00 AM | ADB | PM2.5 | 24 | Good | 31 | 7 µg/m3 |
11:00 AM | ADB | PM10 | 24 | Good | 18 | 19 µg/m3 |
11:00 AM | ADB | PM2.5 | 24 | Good | 28 | 6 µg/m3 |
12:00 PM | ADB | PM10 | 24 | Good | 17 | 18 µg/m3 |
12:00 PM | ADB | PM2.5 | 24 | Good | 26 | 6 µg/m3 |
1:00 PM | ADB | PM10 | 24 | Good | 17 | 18 µg/m3 |
1:00 PM | ADB | PM2.5 | 24 | Good | 25 | 6 µg/m3 |
2:00 PM | ADB | PM10 | 24 | Good | 17 | 18 µg/m3 |
2:00 PM | ADB | PM2.5 | 24 | Good | 25 | 5 µg/m3 |
3:00 PM | ADB | PM10 | 24 | Good | 15 | 16 µg/m3 |
3:00 PM | ADB | PM2.5 | 24 | Good | 24 | 5 µg/m3 |
4:00 PM | ADB | PM10 | 24 | Good | 14 | 15 µg/m3 |
4:00 PM | ADB | PM2.5 | 24 | Good | 23 | 5 µg/m3 |
5:00 PM | ADB | PM10 | 24 | Good | 13 | 14 µg/m3 |
5:00 PM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
6:00 PM | ADB | PM10 | 24 | Good | 13 | 14 µg/m3 |
6:00 PM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
7:00 PM | ADB | PM10 | 24 | Good | 14 | 15 µg/m3 |
7:00 PM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
8:00 PM | ADB | PM10 | 24 | Good | 14 | 15 µg/m3 |
8:00 PM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
9:00 PM | ADB | PM10 | 24 | Good | 15 | 16 µg/m3 |
9:00 PM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
10:00 PM | ADB | PM10 | 24 | Good | 15 | 16 µg/m3 |
10:00 PM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
11:00 PM | ADB | PM10 | 24 | Good | 16 | 17 µg/m3 |
11:00 PM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
12:00 AM | ADB | PM10 | 24 | Good | 16 | 17 µg/m3 |
12:00 AM | ADB | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
1:00 AM | ASPN | O3 | 8 | Good | 45 | 49 PPB |
2:00 AM | ASPN | O3 | 8 | Good | 44 | 48 PPB |
3:00 AM | ASPN | O3 | 8 | Good | 44 | 48 PPB |
4:00 AM | ASPN | O3 | 8 | Good | 44 | 48 PPB |
5:00 AM | ASPN | O3 | 8 | Good | 44 | 48 PPB |
6:00 AM | ASPN | O3 | 8 | Good | 45 | 49 PPB |
7:00 AM | ASPN | O3 | 8 | Good | 46 | 50 PPB |
8:00 AM | ASPN | O3 | 8 | Good | 46 | 50 PPB |
9:00 AM | ASPN | O3 | 8 | Good | 46 | 50 PPB |
10:00 AM | ASPN | O3 | 8 | Good | 46 | 50 PPB |
11:00 AM | ASPN | O3 | 8 | Good | 46 | 50 PPB |
12:00 PM | ASPN | O3 | 8 | Good | 46 | 50 PPB |
1:00 PM | ASPN | O3 | 8 | Good | 47 | 51 PPB |
2:00 PM | ASPN | O3 | 8 | Good | 48 | 52 PPB |
3:00 PM | ASPN | O3 | 8 | Good | 49 | 53 PPB |
4:00 PM | ASPN | O3 | 8 | Moderate | 51 | 55 PPB |
5:00 PM | ASPN | O3 | 8 | Moderate | 54 | 56 PPB |
6:00 PM | ASPN | O3 | 8 | Moderate | 54 | 56 PPB |
7:00 PM | ASPN | O3 | 8 | Moderate | 54 | 56 PPB |
8:00 PM | ASPN | O3 | 8 | Moderate | 51 | 55 PPB |
9:00 PM | ASPN | O3 | 8 | Good | 50 | 54 PPB |
10:00 PM | ASPN | O3 | 8 | Good | 49 | 53 PPB |
11:00 PM | ASPN | O3 | 8 | Good | 48 | 52 PPB |
12:00 AM | ASPN | O3 | 8 | Good | 48 | 52 PPB |
1:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
1:00 AM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
2:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
2:00 AM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
3:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
3:00 AM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
4:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
4:00 AM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
5:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
5:00 AM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
6:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
6:00 AM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
7:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
7:00 AM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
8:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
8:00 AM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
9:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
9:00 AM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
10:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
10:00 AM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
11:00 AM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
11:00 AM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
12:00 PM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
12:00 PM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
1:00 PM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
1:00 PM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
2:00 PM | ASPN2 | PM10 | 24 | Good | 2 | 2 µg/m3 |
2:00 PM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
3:00 PM | ASPN2 | PM10 | 24 | Good | 3 | 3 µg/m3 |
3:00 PM | ASPN2 | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
4:00 PM | ASPN2 | PM10 | 24 | Good | 3 | 3 µg/m3 |
4:00 PM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
5:00 PM | ASPN2 | PM10 | 24 | Good | 3 | 3 µg/m3 |
5:00 PM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
6:00 PM | ASPN2 | PM10 | 24 | Good | 3 | 3 µg/m3 |
6:00 PM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
7:00 PM | ASPN2 | PM10 | 24 | Good | 3 | 3 µg/m3 |
7:00 PM | ASPN2 | PM2.5 | 24 | Good | 4 | 1 µg/m3 |
8:00 PM | ASPN2 | PM10 | 24 | Good | 3 | 3 µg/m3 |
8:00 PM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
9:00 PM | ASPN2 | PM10 | 24 | Good | 4 | 4 µg/m3 |
9:00 PM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
10:00 PM | ASPN2 | PM10 | 24 | Good | 4 | 4 µg/m3 |
10:00 PM | ASPN2 | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
11:00 PM | ASPN2 | PM10 | 24 | Good | 4 | 4 µg/m3 |
11:00 PM | ASPN2 | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
12:00 AM | ASPN2 | PM10 | 24 | Good | 4 | 4 µg/m3 |
12:00 AM | ASPN2 | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
1:00 AM | AURE | O3 | 8 | Good | 44 | 47 PPB |
2:00 AM | AURE | O3 | 8 | Good | 42 | 45 PPB |
3:00 AM | AURE | O3 | 8 | Good | 41 | 44 PPB |
4:00 AM | AURE | O3 | 8 | Good | 40 | 43 PPB |
5:00 AM | AURE | O3 | 8 | Good | 39 | 42 PPB |
6:00 AM | AURE | O3 | 8 | Good | 38 | 41 PPB |
7:00 AM | AURE | O3 | 8 | Good | 37 | 40 PPB |
8:00 AM | AURE | O3 | 8 | Good | 37 | 40 PPB |
9:00 AM | AURE | O3 | 8 | Good | 38 | 41 PPB |
10:00 AM | AURE | O3 | 8 | Good | 39 | 42 PPB |
11:00 AM | AURE | O3 | 8 | Good | 42 | 45 PPB |
12:00 PM | AURE | O3 | 8 | Good | 44 | 47 PPB |
1:00 PM | AURE | O3 | 8 | Good | 45 | 49 PPB |
2:00 PM | AURE | O3 | 8 | Good | 47 | 51 PPB |
3:00 PM | AURE | O3 | 8 | Good | 50 | 54 PPB |
4:00 PM | AURE | O3 | 8 | Moderate | 51 | 55 PPB |
5:00 PM | AURE | O3 | 8 | Moderate | 58 | 57 PPB |
6:00 PM | AURE | O3 | 8 | Moderate | 54 | 56 PPB |
7:00 PM | AURE | O3 | 8 | Moderate | 51 | 55 PPB |
8:00 PM | AURE | O3 | 8 | Good | 49 | 53 PPB |
9:00 PM | AURE | O3 | 8 | Good | 47 | 51 PPB |
10:00 PM | AURE | O3 | 8 | Good | 45 | 49 PPB |
11:00 PM | AURE | O3 | 8 | Good | 44 | 47 PPB |
12:00 AM | AURE | O3 | 8 | Good | 41 | 44 PPB |
1:00 AM | BHWK | O3 | 8 | Good | 48 | 52 PPB |
2:00 AM | BHWK | O3 | 8 | Good | 48 | 52 PPB |
3:00 AM | BHWK | O3 | 8 | Good | 47 | 51 PPB |
4:00 AM | BHWK | O3 | 8 | Good | 47 | 51 PPB |
5:00 AM | BHWK | O3 | 8 | Good | 48 | 52 PPB |
6:00 AM | BHWK | O3 | 8 | Good | 48 | 52 PPB |
7:00 AM | BHWK | O3 | 8 | Good | 48 | 52 PPB |
8:00 AM | BHWK | O3 | 8 | Good | 49 | 53 PPB |
9:00 AM | BHWK | O3 | 8 | Good | 49 | 53 PPB |
10:00 AM | BHWK | O3 | 8 | Good | 50 | 54 PPB |
11:00 AM | BHWK | O3 | 8 | Good | 50 | 54 PPB |
12:00 PM | BHWK | O3 | 8 | Moderate | 51 | 55 PPB |
1:00 PM | BHWK | O3 | 8 | Moderate | 51 | 55 PPB |
2:00 PM | BHWK | O3 | 8 | Moderate | 51 | 55 PPB |
3:00 PM | BHWK | O3 | 8 | Moderate | 54 | 56 PPB |
4:00 PM | BHWK | O3 | 8 | Moderate | 54 | 56 PPB |
5:00 PM | BHWK | O3 | 8 | Moderate | 54 | 56 PPB |
6:00 PM | BHWK | O3 | 8 | Moderate | 58 | 57 PPB |
7:00 PM | BHWK | O3 | 8 | Moderate | 58 | 57 PPB |
8:00 PM | BHWK | O3 | 8 | Moderate | 58 | 57 PPB |
9:00 PM | BHWK | O3 | 8 | Moderate | 58 | 57 PPB |
10:00 PM | BHWK | O3 | 8 | Moderate | 58 | 57 PPB |
11:00 PM | BHWK | O3 | 8 | Moderate | 58 | 57 PPB |
12:00 AM | BHWK | O3 | 8 | Moderate | 54 | 56 PPB |
1:00 AM | BOU | PM2.5 | 24 | Good | 30 | 7 µg/m3 |
2:00 AM | BOU | PM2.5 | 24 | Good | 29 | 7 µg/m3 |
3:00 AM | BOU | PM2.5 | 24 | Good | 28 | 6 µg/m3 |
4:00 AM | BOU | PM2.5 | 24 | Good | 28 | 6 µg/m3 |
5:00 AM | BOU | PM2.5 | 24 | Good | 26 | 6 µg/m3 |
6:00 AM | BOU | PM2.5 | 24 | Good | 23 | 5 µg/m3 |
7:00 AM | BOU | PM2.5 | 24 | Good | 20 | 4 µg/m3 |
8:00 AM | BOU | PM2.5 | 24 | Good | 18 | 4 µg/m3 |
9:00 AM | BOU | PM2.5 | 24 | Good | 15 | 3 µg/m3 |
10:00 AM | BOU | PM2.5 | 24 | Good | 12 | 2 µg/m3 |
11:00 AM | BOU | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
12:00 PM | BOU | PM2.5 | 24 | Good | 8 | 1 µg/m3 |
1:00 PM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
2:00 PM | BOU | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
3:00 PM | BOU | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
4:00 PM | BOU | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
5:00 PM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
6:00 PM | BOU | PM2.5 | 24 | Good | 8 | 1 µg/m3 |
7:00 PM | BOU | PM2.5 | 24 | Good | 8 | 1 µg/m3 |
8:00 PM | BOU | PM2.5 | 24 | Good | 8 | 1 µg/m3 |
9:00 PM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
10:00 PM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
11:00 PM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
12:00 AM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
1:00 AM | BOUR | O3 | 8 | Good | 43 | 46 PPB |
2:00 AM | BOUR | O3 | 8 | Good | 39 | 42 PPB |
3:00 AM | BOUR | O3 | 8 | Good | 35 | 38 PPB |
4:00 AM | BOUR | O3 | 8 | Good | 33 | 36 PPB |
5:00 AM | BOUR | O3 | 8 | Good | 31 | 33 PPB |
6:00 AM | BOUR | O3 | 8 | Good | 29 | 31 PPB |
7:00 AM | BOUR | O3 | 8 | Good | 26 | 28 PPB |
8:00 AM | BOUR | O3 | 8 | Good | 25 | 27 PPB |
9:00 AM | BOUR | O3 | 8 | Good | 26 | 28 PPB |
10:00 AM | BOUR | O3 | 8 | Good | 29 | 31 PPB |
11:00 AM | BOUR | O3 | 8 | Good | 31 | 34 PPB |
12:00 PM | BOUR | O3 | 8 | Good | 34 | 37 PPB |
1:00 PM | BOUR | O3 | 8 | Good | 38 | 41 PPB |
2:00 PM | BOUR | O3 | 8 | Good | 42 | 45 PPB |
3:00 PM | BOUR | O3 | 8 | Good | 46 | 50 PPB |
4:00 PM | BOUR | O3 | 8 | Good | 50 | 54 PPB |
5:00 PM | BOUR | O3 | 8 | Moderate | 54 | 56 PPB |
6:00 PM | BOUR | O3 | 8 | Moderate | 58 | 57 PPB |
7:00 PM | BOUR | O3 | 8 | Moderate | 54 | 56 PPB |
8:00 PM | BOUR | O3 | 8 | Good | 50 | 54 PPB |
9:00 PM | BOUR | O3 | 8 | Good | 49 | 53 PPB |
10:00 PM | BOUR | O3 | 8 | Good | 48 | 52 PPB |
11:00 PM | BOUR | O3 | 8 | Good | 46 | 50 PPB |
12:00 AM | BOUR | O3 | 8 | Good | 45 | 49 PPB |
1:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
1:00 AM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
1:00 AM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
1:00 AM | CAMP | O3 | 8 | Good | 44 | 48 PPB |
1:00 AM | CAMP | PM10 | 24 | Good | 17 | 18 µg/m3 |
1:00 AM | CAMP | PM2.5 | 24 | Good | 42 | 10 µg/m3 |
2:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
2:00 AM | CAMP | NO2 | 1 | Good | 9 | 10 PPB |
2:00 AM | CAMP | NO2 | 1 | Good | 9 | 10 PPB |
2:00 AM | CAMP | O3 | 8 | Good | 43 | 46 PPB |
2:00 AM | CAMP | PM10 | 24 | Good | 16 | 17 µg/m3 |
2:00 AM | CAMP | PM2.5 | 24 | Good | 39 | 9 µg/m3 |
3:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
3:00 AM | CAMP | NO2 | 1 | Good | 14 | 15 PPB |
3:00 AM | CAMP | NO2 | 1 | Good | 14 | 15 PPB |
3:00 AM | CAMP | O3 | 8 | Good | 41 | 44 PPB |
3:00 AM | CAMP | PM10 | 24 | Good | 16 | 17 µg/m3 |
3:00 AM | CAMP | PM2.5 | 24 | Good | 37 | 8 µg/m3 |
4:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
4:00 AM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
4:00 AM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
4:00 AM | CAMP | O3 | 8 | Good | 38 | 41 PPB |
4:00 AM | CAMP | PM10 | 24 | Good | 15 | 16 µg/m3 |
4:00 AM | CAMP | PM2.5 | 24 | Good | 36 | 8 µg/m3 |
5:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
5:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
5:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
5:00 AM | CAMP | O3 | 8 | Good | 35 | 38 PPB |
5:00 AM | CAMP | PM10 | 24 | Good | 15 | 16 µg/m3 |
5:00 AM | CAMP | PM2.5 | 24 | Good | 37 | 8 µg/m3 |
6:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
6:00 AM | CAMP | NO2 | 1 | Good | 25 | 27 PPB |
6:00 AM | CAMP | NO2 | 1 | Good | 25 | 27 PPB |
6:00 AM | CAMP | O3 | 8 | Good | 31 | 34 PPB |
6:00 AM | CAMP | PM10 | 24 | Good | 16 | 17 µg/m3 |
6:00 AM | CAMP | PM2.5 | 24 | Good | 38 | 9 µg/m3 |
7:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
7:00 AM | CAMP | NO2 | 1 | Good | 30 | 32 PPB |
7:00 AM | CAMP | NO2 | 1 | Good | 30 | 32 PPB |
7:00 AM | CAMP | O3 | 8 | Good | 27 | 29 PPB |
7:00 AM | CAMP | PM10 | 24 | Good | 15 | 16 µg/m3 |
7:00 AM | CAMP | PM2.5 | 24 | Good | 38 | 9 µg/m3 |
8:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
8:00 AM | CAMP | NO2 | 1 | Good | 21 | 22 PPB |
8:00 AM | CAMP | NO2 | 1 | Good | 21 | 22 PPB |
8:00 AM | CAMP | O3 | 8 | Good | 24 | 26 PPB |
8:00 AM | CAMP | PM10 | 24 | Good | 14 | 15 µg/m3 |
8:00 AM | CAMP | PM2.5 | 24 | Good | 34 | 8 µg/m3 |
9:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
9:00 AM | CAMP | NO2 | 1 | Good | 18 | 19 PPB |
9:00 AM | CAMP | NO2 | 1 | Good | 18 | 19 PPB |
9:00 AM | CAMP | O3 | 8 | Good | 22 | 24 PPB |
9:00 AM | CAMP | PM10 | 24 | Good | 13 | 14 µg/m3 |
9:00 AM | CAMP | PM2.5 | 24 | Good | 30 | 7 µg/m3 |
9:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
9:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
10:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
10:00 AM | CAMP | NO2 | 1 | Good | 12 | 13 PPB |
10:00 AM | CAMP | NO2 | 1 | Good | 12 | 13 PPB |
10:00 AM | CAMP | O3 | 8 | Good | 23 | 25 PPB |
10:00 AM | CAMP | PM10 | 24 | Good | 12 | 13 µg/m3 |
10:00 AM | CAMP | PM2.5 | 24 | Good | 27 | 6 µg/m3 |
11:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
11:00 AM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
11:00 AM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
11:00 AM | CAMP | O3 | 8 | Good | 25 | 27 PPB |
11:00 AM | CAMP | PM10 | 24 | Good | 10 | 11 µg/m3 |
11:00 AM | CAMP | PM2.5 | 24 | Good | 24 | 5 µg/m3 |
12:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
12:00 PM | CAMP | NO2 | 1 | Good | 8 | 9 PPB |
12:00 PM | CAMP | NO2 | 1 | Good | 8 | 9 PPB |
12:00 PM | CAMP | O3 | 8 | Good | 27 | 29 PPB |
12:00 PM | CAMP | PM10 | 24 | Good | 9 | 10 µg/m3 |
12:00 PM | CAMP | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
1:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
1:00 PM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
1:00 PM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
1:00 PM | CAMP | O3 | 8 | Good | 30 | 32 PPB |
1:00 PM | CAMP | PM10 | 24 | Good | 9 | 10 µg/m3 |
1:00 PM | CAMP | PM2.5 | 24 | Good | 22 | 5 µg/m3 |
2:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
2:00 PM | CAMP | NO2 | 1 | Good | 8 | 9 PPB |
2:00 PM | CAMP | NO2 | 1 | Good | 8 | 9 PPB |
2:00 PM | CAMP | O3 | 8 | Good | 34 | 37 PPB |
2:00 PM | CAMP | PM10 | 24 | Good | 10 | 11 µg/m3 |
2:00 PM | CAMP | PM2.5 | 24 | Good | 21 | 5 µg/m3 |
3:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
3:00 PM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
3:00 PM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
3:00 PM | CAMP | O3 | 8 | Good | 39 | 42 PPB |
3:00 PM | CAMP | PM10 | 24 | Good | 10 | 11 µg/m3 |
3:00 PM | CAMP | PM2.5 | 24 | Good | 21 | 5 µg/m3 |
4:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
4:00 PM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
4:00 PM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
4:00 PM | CAMP | O3 | 8 | Good | 43 | 46 PPB |
4:00 PM | CAMP | PM10 | 24 | Good | 10 | 11 µg/m3 |
4:00 PM | CAMP | PM2.5 | 24 | Good | 20 | 4 µg/m3 |
5:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
5:00 PM | CAMP | NO2 | 1 | Good | 9 | 10 PPB |
5:00 PM | CAMP | NO2 | 1 | Good | 9 | 10 PPB |
5:00 PM | CAMP | O3 | 8 | Good | 45 | 49 PPB |
5:00 PM | CAMP | PM10 | 24 | Good | 9 | 10 µg/m3 |
5:00 PM | CAMP | PM2.5 | 24 | Good | 20 | 4 µg/m3 |
6:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
6:00 PM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
6:00 PM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
6:00 PM | CAMP | O3 | 8 | Good | 46 | 50 PPB |
6:00 PM | CAMP | PM10 | 24 | Good | 9 | 10 µg/m3 |
6:00 PM | CAMP | PM2.5 | 24 | Good | 19 | 4 µg/m3 |
7:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
7:00 PM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
7:00 PM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
7:00 PM | CAMP | O3 | 8 | Good | 45 | 49 PPB |
7:00 PM | CAMP | PM10 | 24 | Good | 9 | 10 µg/m3 |
7:00 PM | CAMP | PM2.5 | 24 | Good | 19 | 4 µg/m3 |
8:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
8:00 PM | CAMP | NO2 | 1 | Good | 21 | 22 PPB |
8:00 PM | CAMP | NO2 | 1 | Good | 21 | 22 PPB |
8:00 PM | CAMP | O3 | 8 | Good | 44 | 47 PPB |
8:00 PM | CAMP | PM10 | 24 | Good | 9 | 10 µg/m3 |
8:00 PM | CAMP | PM2.5 | 24 | Good | 20 | 4 µg/m3 |
9:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
9:00 PM | CAMP | NO2 | 1 | Good | 17 | 18 PPB |
9:00 PM | CAMP | NO2 | 1 | Good | 17 | 18 PPB |
9:00 PM | CAMP | O3 | 8 | Good | 42 | 45 PPB |
