Detailed Air Quality Summary for 11/21/09 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | CAMP | Good | 46 | Particulate < 10 micrometers | 50 µg/m3 | 24-hour | 5:00 AM |
| Ft. Collins - Greeley [+] | FTCF | Moderate | 52 | Particulate < 2.5 micrometers | 16 µg/m3 | 24-hour | 5:00 AM |
| Colorado Springs [+] | CCOL | Good | 30 | Particulate < 2.5 micrometers | 9 µg/m3 | 24-hour | 5:00 AM |
| Grand Junction [+] | GJCT | Good | 30 | Particulate < 10 micrometers | 32 µg/m3 | 24-hour | 5:00 AM |
| Other [+] | RIFL | Good | 36 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 5:00 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | CAMP | Good | 46 | Particulate < 10 micrometers | 50 µg/m3 | 24-hour | 5:00 AM |
| Ft. Collins - Greeley [+] | FTCF | Moderate | 52 | Particulate < 2.5 micrometers | 16 µg/m3 | 24-hour | 4:00 AM |
| Colorado Springs [+] | CCOL | Good | 31 | Particulate < 2.5 micrometers | 9 µg/m3 | 24-hour | 1:00 AM |
| Grand Junction [+] | GJCT | Good | 30 | Particulate < 10 micrometers | 32 µg/m3 | 24-hour | 4:00 AM |
| Other [+] | RIFL | Good | 45 | Particulate < 2.5 micrometers | 14 µg/m3 | 24-hour | 1:00 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||

