Detailed Air Quality Summary for 02/11/12 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Good | 49 | Particulate < 2.5 micrometers | 15 µg/m3 | 24-hour | 1:00 PM |
| Ft. Collins - Greeley [+] | GRET | Good | 25 | Ozone | 30 PPB | 8-hour | 1:00 PM |
| Colorado Springs [+] | MAN | Good | 19 | Ozone | 22 PPB | 8-hour | 1:00 PM |
| Grand Junction [+] | GJPB | Good | 41 | Particulate < 2.5 micrometers | 13 µg/m3 | 24-hour | 1:00 PM |
| Other [+] | RIFL | Good | 27 | Particulate < 2.5 micrometers | 8 µg/m3 | 24-hour | 1:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Good | 49 | Particulate < 2.5 micrometers | 15 µg/m3 | 24-hour | 1:00 PM |
| Ft. Collins - Greeley [+] | FTCR | Good | 30 | Ozone | 35 PPB | 8-hour | 1:00 AM |
| Colorado Springs [+] | MAN | Good | 26 | Ozone | 31 PPB | 8-hour | 1:00 AM |
| Grand Junction [+] | GJPB | Good | 42 | Particulate < 2.5 micrometers | 13 µg/m3 | 24-hour | 12:00 PM |
| Other [+] | RIFL | Good | 31 | Particulate < 2.5 micrometers | 9 µg/m3 | 24-hour | 3:00 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
* All data are reported in Mountain Standard Time (MST). During daylight savings time add one hour to the reported hour.

