Colorado
Translate

AQI Calculations on 07/18/2025 1:00AM - 4:00PM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.


Due to limited system resources and high volume, today's AQI calculations can no longer be sorted by columns. For a CSV file of these data, updated hourly, click here.


All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
4:00 PM ACAD O3 8 Moderate 64 59 PPB
4:00 PM ACC PM10 24 Good 8 9 µg/m3
4:00 PM ACC PM2.5 24 Good 34 6 µg/m3
4:00 PM ADB PM10 24 Good 44 48 µg/m3
4:00 PM ADB PM2.5 24 Moderate 61 14 µg/m3
4:00 PM ALA PM10 24 Good 18 19 µg/m3
4:00 PM ALA PM2.5 24 Moderate 53 10 µg/m3
4:00 PM ASPN O3 8 Good 42 45 PPB
4:00 PM ASPN2 PM10 24 Good 21 23 µg/m3
4:00 PM ASPN2 PM2.5 24 Moderate 53 10 µg/m3
4:00 PM AURE O3 8 Moderate 90 67 PPB
4:00 PM BHWK O3 8 Moderate 54 56 PPB
4:00 PM BOU PM10 24 Good 26 28 µg/m3
4:00 PM BOU PM2.5 24 Moderate 59 13 µg/m3
4:00 PM BOUR O3 8 Moderate 71 61 PPB
4:00 PM CAMP NO2 1 Good 9 10 PPB
4:00 PM CAMP NO2 1 Good 9 10 PPB
4:00 PM CAMP O3 8 Moderate 67 60 PPB
4:00 PM CAMP PM10 24 Good 13 14 µg/m3
4:00 PM CAMP PM2.5 24 Good 50 9 µg/m3
4:00 PM CAN PM10 24 Good 22 24 µg/m3
4:00 PM CAN PM2.5 24 Moderate 53 10 µg/m3
4:00 PM CASA CO 8 Good 1 0.1 PPM
4:00 PM CASA NO2 1 Good 7 7 PPB
4:00 PM CASA O3 8 Moderate 74 62 PPB
4:00 PM CASA PM10 24 Good 29 31 µg/m3
4:00 PM CASA PM2.5 24 Moderate 57 12 µg/m3
4:00 PM CASA SO2 1 Good 1 1 PPB
4:00 PM CHAT O3 8 Moderate 77 63 PPB
4:00 PM CTZ O3 8 Good 46 50 PPB
4:00 PM DELT PM10 24 Good 28 30 µg/m3
4:00 PM DELT PM2.5 24 Moderate 57 12 µg/m3
4:00 PM DELT PM2.5 24 Moderate 57 12 µg/m3
4:00 PM EVG O3 8 Moderate 77 63 PPB
4:00 PM FOS O3 8 Moderate 58 57 PPB
4:00 PM FTC CO 8 Good 1 0.1 PPM
4:00 PM FTC O3 8 Good 43 46 PPB
4:00 PM FTCF PM10 24 Good 18 19 µg/m3
4:00 PM FTCF PM2.5 24 Moderate 52 9 µg/m3
4:00 PM FTCW O3 8 Moderate 54 56 PPB
4:00 PM GJPB PM10 24 Good 21 23 µg/m3
4:00 PM GJPB PM2.5 24 Moderate 53 10 µg/m3
4:00 PM GREH PM10 24 Good 18 19 µg/m3
4:00 PM GREH PM2.5 24 Moderate 55 11 µg/m3
4:00 PM GRET CO 8 Good 1 0.1 PPM
4:00 PM GRET O3 8 Moderate 67 60 PPB
4:00 PM HLD O3 8 Moderate 67 60 PPB
4:00 PM I25DEN CO 8 Good 3 0.3 PPM
4:00 PM I25DEN NO2 1 Good 21 22 PPB
4:00 PM I25DEN PM10 24 Good 23 25 µg/m3
4:00 PM I25DEN PM2.5 24 Moderate 52 9 µg/m3
4:00 PM I25GLO NO2 1 Good 23 24 PPB
4:00 PM I25GLO PM10 24 Good 25 27 µg/m3
4:00 PM I25GLO PM2.5 24 Moderate 53 10 µg/m3
4:00 PM LAST NO2 1 Good 3 3 PPB
4:00 PM LAST O3 8 Moderate 71 61 PPB
4:00 PM LMB PM10 24 Good 13 14 µg/m3
4:00 PM LMB PM2.5 24 Good 35 6 µg/m3
4:00 PM LNGM PM10 24 Good 26 28 µg/m3
4:00 PM LNGM PM2.5 24 Moderate 58 12 µg/m3
4:00 PM MAN O3 8 Moderate 58 57 PPB
4:00 PM MFP NO2 1 Good 1 1 PPB
4:00 PM MFP O3 8 Moderate 54 56 PPB
4:00 PM NJH PM10 24 Good 27 29 µg/m3
4:00 PM NJH PM2.5 24 Moderate 56 11 µg/m3
4:00 PM NREL O3 8 Moderate 74 62 PPB
4:00 PM PAG PM10 24 Good 18 19 µg/m3
4:00 PM PAG PM2.5 24 Good 42 7 µg/m3
4:00 PM PAL O3 8 Good 46 50 PPB
4:00 PM PFS PM10 24 Good 18 19 µg/m3
4:00 PM PFS PM2.5 24 Moderate 53 10 µg/m3
4:00 PM PMS PM2.5 24 Moderate 67 17 µg/m3
4:00 PM PWES O3 8 Moderate 51 55 PPB
4:00 PM RFN NO2 1 Good 1 1 PPB
4:00 PM RIFL PM2.5 24 Moderate 65 16 µg/m3
4:00 PM RIFLO3 O3 8 Good 40 43 PPB
4:00 PM SSMB PM10 24 Good 24 26 µg/m3
4:00 PM SSMB PM2.5 24 Moderate 56 11 µg/m3
4:00 PM TEL PM10 24 Good 19 20 µg/m3
4:00 PM TEL PM2.5 24 Good 49 8 µg/m3
4:00 PM TIM NO2 1 Good 1 1 PPB
4:00 PM TIM O3 8 Moderate 74 62 PPB
4:00 PM TIM PM10 24 Good 20 22 µg/m3
4:00 PM TIM PM2.5 24 Moderate 54 10 µg/m3
4:00 PM WBY NO2 1 Good 5 5 PPB
4:00 PM WBY NO2 1 Good 5 5 PPB
4:00 PM WBY O3 8 Moderate 64 59 PPB
4:00 PM WBY PM10 24 Good 37 40 µg/m3
4:00 PM WBY PM2.5 24 Moderate 58 12 µg/m3
3:00 PM ACAD O3 8 Moderate 54 56 PPB
3:00 PM ACC PM10 24 Good 8 9 µg/m3
3:00 PM ACC PM2.5 24 Good 34 6 µg/m3
3:00 PM ADB PM10 24 Good 44 47 µg/m3
3:00 PM ADB PM2.5 24 Moderate 61 14 µg/m3
3:00 PM ALA PM10 24 Good 18 19 µg/m3
3:00 PM ALA PM2.5 24 Moderate 53 10 µg/m3
3:00 PM ASPN O3 8 Good 40 43 PPB
3:00 PM ASPN2 PM10 24 Good 21 23 µg/m3
3:00 PM ASPN2 PM2.5 24 Moderate 54 10 µg/m3
3:00 PM AURE O3 8 Moderate 80 64 PPB
3:00 PM BHWK O3 8 Moderate 51 55 PPB
3:00 PM BOU PM10 24 Good 26 28 µg/m3
3:00 PM BOU PM2.5 24 Moderate 59 13 µg/m3
3:00 PM BOUR O3 8 Moderate 64 59 PPB
3:00 PM CAMP NO2 1 Good 8 8 PPB
3:00 PM CAMP NO2 1 Good 8 8 PPB
3:00 PM CAMP O3 8 Moderate 51 55 PPB
3:00 PM CAMP PM10 24 Good 14 15 µg/m3
3:00 PM CAMP PM2.5 24 Good 50 9 µg/m3
3:00 PM CAN PM10 24 Good 22 24 µg/m3
3:00 PM CAN PM2.5 24 Moderate 53 10 µg/m3
3:00 PM CASA CO 8 Good 1 0.1 PPM
3:00 PM CASA NO2 1 Good 4 4 PPB
3:00 PM CASA O3 8 Moderate 58 57 PPB
3:00 PM CASA PM10 24 Good 30 32 µg/m3
3:00 PM CASA PM2.5 24 Moderate 57 12 µg/m3
3:00 PM CHAT O3 8 Moderate 67 60 PPB
3:00 PM CTZ O3 8 Good 44 47 PPB
3:00 PM DELT PM10 24 Good 29 31 µg/m3
3:00 PM DELT PM2.5 24 Moderate 57 12 µg/m3
3:00 PM DELT PM2.5 24 Moderate 57 12 µg/m3
3:00 PM EVG O3 8 Moderate 71 61 PPB
3:00 PM FOS O3 8 Good 49 53 PPB
3:00 PM FTC CO 8 Good 1 0.1 PPM
3:00 PM FTC O3 8 Good 39 42 PPB
3:00 PM FTCF PM10 24 Good 19 20 µg/m3
3:00 PM FTCF PM2.5 24 Moderate 57 12 µg/m3
3:00 PM FTCW O3 8 Good 49 53 PPB
3:00 PM GJPB PM10 24 Good 21 23 µg/m3
3:00 PM GJPB PM2.5 24 Moderate 54 10 µg/m3
3:00 PM GREH PM10 24 Good 18 19 µg/m3
3:00 PM GREH PM2.5 24 Moderate 55 11 µg/m3
3:00 PM GRET CO 8 Good 1 0.1 PPM
3:00 PM GRET O3 8 Moderate 51 55 PPB
3:00 PM HLD O3 8 Moderate 58 57 PPB
3:00 PM I25DEN CO 8 Good 3 0.3 PPM
3:00 PM I25DEN NO2 1 Good 33 35 PPB
3:00 PM I25DEN PM10 24 Good 23 25 µg/m3
3:00 PM I25DEN PM2.5 24 Moderate 53 10 µg/m3
3:00 PM I25GLO NO2 1 Good 25 26 PPB
3:00 PM I25GLO PM10 24 Good 25 27 µg/m3
3:00 PM I25GLO PM2.5 24 Moderate 53 10 µg/m3
3:00 PM LAST NO2 1 Good 3 3 PPB
3:00 PM LAST O3 8 Moderate 58 57 PPB
3:00 PM LMB PM10 24 Good 13 14 µg/m3
3:00 PM LMB PM2.5 24 Good 34 6 µg/m3
3:00 PM LNGM PM10 24 Good 27 29 µg/m3
3:00 PM LNGM PM2.5 24 Moderate 58 13 µg/m3
3:00 PM MAN O3 8 Good 50 54 PPB
3:00 PM MFP NO2 1 Good 3 3 PPB
3:00 PM MFP O3 8 Good 50 54 PPB
3:00 PM NJH PM10 24 Good 27 29 µg/m3
3:00 PM NJH PM2.5 24 Moderate 56 11 µg/m3
3:00 PM NREL O3 8 Moderate 64 59 PPB
3:00 PM PAG PM10 24 Good 18 19 µg/m3
3:00 PM PAG PM2.5 24 Good 44 8 µg/m3
3:00 PM PAL O3 8 Good 44 47 PPB
3:00 PM PFS PM10 24 Good 18 19 µg/m3
3:00 PM PFS PM2.5 24 Moderate 53 10 µg/m3
3:00 PM PMS PM2.5 24 Moderate 69 18 µg/m3
3:00 PM PWES O3 8 Good 47 51 PPB
3:00 PM RFN NO2 1 Good 1 1 PPB
3:00 PM RIFL PM2.5 24 Moderate 68 18 µg/m3
3:00 PM RIFLO3 O3 8 Good 37 40 PPB
3:00 PM SSMB PM10 24 Good 25 27 µg/m3
3:00 PM SSMB PM2.5 24 Moderate 56 11 µg/m3
3:00 PM TEL PM10 24 Good 19 21 µg/m3
3:00 PM TEL PM2.5 24 Moderate 51 9 µg/m3
3:00 PM TIM NO2 1 Good 1 1 PPB
3:00 PM TIM O3 8 Moderate 61 58 PPB
3:00 PM TIM PM10 24 Good 20 22 µg/m3
3:00 PM TIM PM2.5 24 Moderate 54 10 µg/m3
3:00 PM WBY NO2 1 Good 4 4 PPB
3:00 PM WBY NO2 1 Good 4 4 PPB
3:00 PM WBY O3 8 Good 50 54 PPB
3:00 PM WBY PM10 24 Good 37 40 µg/m3
3:00 PM WBY PM2.5 24 Moderate 58 12 µg/m3
2:00 PM ACAD O3 8 Good 47 51 PPB
2:00 PM ACC PM10 24 Good 9 10 µg/m3
2:00 PM ACC PM2.5 24 Good 36 6 µg/m3
2:00 PM ADB PM10 24 Good 44 47 µg/m3
2:00 PM ADB PM2.5 24 Moderate 61 14 µg/m3
2:00 PM ALA PM10 24 Good 19 20 µg/m3
2:00 PM ALA PM2.5 24 Moderate 54 10 µg/m3
2:00 PM ASPN O3 8 Good 37 40 PPB
2:00 PM ASPN2 PM10 24 Good 22 24 µg/m3
2:00 PM ASPN2 PM2.5 24 Moderate 54 10 µg/m3
2:00 PM AURE O3 8 Moderate 67 60 PPB
2:00 PM BHWK O3 8 Moderate 51 55 PPB
2:00 PM BOU PM10 24 Good 26 28 µg/m3
2:00 PM BOU PM2.5 24 Moderate 59 13 µg/m3
2:00 PM BOUR O3 8 Good 50 54 PPB
2:00 PM CAMP NO2 1 Good 8 8 PPB
2:00 PM CAMP NO2 1 Good 8 8 PPB
2:00 PM CAMP O3 8 Good 45 49 PPB
2:00 PM CAMP PM10 24 Good 14 15 µg/m3
2:00 PM CAMP PM2.5 24 Moderate 51 9 µg/m3
2:00 PM CAN PM10 24 Good 22 24 µg/m3
2:00 PM CAN PM2.5 24 Moderate 53 10 µg/m3
2:00 PM CASA CO 8 Good 2 0.2 PPM
2:00 PM CASA NO2 1 Good 3 3 PPB
2:00 PM CASA O3 8 Good 46 50 PPB
2:00 PM CASA PM10 24 Good 30 32 µg/m3
2:00 PM CASA PM2.5 24 Moderate 58 12 µg/m3
2:00 PM CASA SO2 1 Good 1 1 PPB
2:00 PM CHAT O3 8 Moderate 54 56 PPB
2:00 PM CTZ O3 8 Good 40 43 PPB
2:00 PM DELT PM10 24 Good 29 31 µg/m3
2:00 PM DELT PM2.5 24 Moderate 58 12 µg/m3
2:00 PM DELT PM2.5 24 Moderate 58 12 µg/m3
2:00 PM EVG O3 8 Moderate 54 56 PPB
2:00 PM FOS NO2 1 Good 1 1 PPB
2:00 PM FOS O3 8 Good 45 49 PPB
2:00 PM FTC CO 8 Good 1 0.1 PPM
2:00 PM FTC O3 8 Good 35 38 PPB
2:00 PM FTCF PM10 24 Good 19 20 µg/m3
2:00 PM FTCF PM2.5 24 Moderate 57 12 µg/m3
2:00 PM FTCW O3 8 Good 45 49 PPB
2:00 PM GJPB PM10 24 Good 21 23 µg/m3
2:00 PM GJPB PM2.5 24 Moderate 54 10 µg/m3
2:00 PM GREH PM10 24 Good 19 20 µg/m3
2:00 PM GREH PM2.5 24 Moderate 56 11 µg/m3
2:00 PM GRET CO 8 Good 1 0.1 PPM
2:00 PM GRET O3 8 Good 45 49 PPB
2:00 PM HLD O3 8 Good 49 53 PPB
2:00 PM I25DEN CO 8 Good 3 0.3 PPM
2:00 PM I25DEN NO2 1 Good 22 23 PPB
2:00 PM I25DEN PM10 24 Good 24 26 µg/m3
2:00 PM I25DEN PM2.5 24 Moderate 53 10 µg/m3
2:00 PM I25GLO NO2 1 Good 12 13 PPB
2:00 PM I25GLO PM10 24 Good 26 28 µg/m3
2:00 PM I25GLO PM2.5 24 Moderate 53 10 µg/m3
2:00 PM LAST NO2 1 Good 2 2 PPB
2:00 PM LAST O3 8 Good 46 50 PPB
2:00 PM LMB PM10 24 Good 12 13 µg/m3
2:00 PM LMB PM2.5 24 Good 33 6 µg/m3
2:00 PM LNGM PM10 24 Good 27 29 µg/m3
2:00 PM LNGM PM2.5 24 Moderate 59 13 µg/m3
2:00 PM MAN O3 8 Good 44 47 PPB
2:00 PM MFP NO2 1 Good 2 2 PPB
2:00 PM MFP O3 8 Good 49 53 PPB
2:00 PM NJH PM10 24 Good 27 29 µg/m3
2:00 PM NJH PM2.5 24 Moderate 56 11 µg/m3
2:00 PM NREL O3 8 Moderate 58 57 PPB
2:00 PM PAG PM10 24 Good 19 20 µg/m3
2:00 PM PAG PM2.5 24 Good 46 8 µg/m3
2:00 PM PAL O3 8 Good 42 45 PPB
2:00 PM PFS PM10 24 Good 18 19 µg/m3
2:00 PM PFS PM2.5 24 Moderate 53 10 µg/m3
2:00 PM PMS PM2.5 24 Moderate 69 19 µg/m3
2:00 PM PWES O3 8 Good 43 46 PPB
2:00 PM RFN NO2 1 Good 2 2 PPB
2:00 PM RIFL PM2.5 24 Moderate 69 18 µg/m3
2:00 PM RIFLO3 O3 8 Good 33 36 PPB
2:00 PM SSMB PM10 24 Good 25 27 µg/m3
2:00 PM SSMB PM2.5 24 Moderate 55 11 µg/m3
2:00 PM TEL PM10 24 Good 20 22 µg/m3
2:00 PM TEL PM2.5 24 Moderate 52 9 µg/m3
2:00 PM TIM NO2 1 Good 1 1 PPB
2:00 PM TIM O3 8 Good 48 52 PPB
2:00 PM TIM PM10 24 Good 21 23 µg/m3
2:00 PM TIM PM2.5 24 Moderate 55 11 µg/m3
2:00 PM WBY NO2 1 Good 3 3 PPB
2:00 PM WBY NO2 1 Good 3 3 PPB
2:00 PM WBY O3 8 Good 43 46 PPB
2:00 PM WBY PM10 24 Good 37 40 µg/m3
2:00 PM WBY PM2.5 24 Moderate 58 12 µg/m3
1:00 PM ACAD O3 8 Good 44 48 PPB
1:00 PM ACC PM10 24 Good 9 10 µg/m3
1:00 PM ACC PM2.5 24 Good 37 6 µg/m3
1:00 PM ADB PM10 24 Good 44 47 µg/m3
1:00 PM ADB PM2.5 24 Moderate 61 14 µg/m3
1:00 PM ALA PM10 24 Good 19 20 µg/m3
1:00 PM ALA PM2.5 24 Moderate 54 10 µg/m3
1:00 PM ASPN O3 8 Good 35 38 PPB
1:00 PM ASPN2 PM10 24 Good 23 25 µg/m3
1:00 PM ASPN2 PM2.5 24 Moderate 55 11 µg/m3
1:00 PM AURE O3 8 Moderate 58 57 PPB
1:00 PM BHWK O3 8 Good 50 54 PPB
1:00 PM BOU PM10 24 Good 26 28 µg/m3
1:00 PM BOU PM2.5 24 Moderate 59 13 µg/m3
1:00 PM BOUR O3 8 Good 45 49 PPB
1:00 PM CAMP NO2 1 Good 7 7 PPB
1:00 PM CAMP NO2 1 Good 7 7 PPB
1:00 PM CAMP O3 8 Good 41 44 PPB
1:00 PM CAMP PM10 24 Good 14 15 µg/m3
1:00 PM CAMP PM2.5 24 Moderate 52 9 µg/m3
1:00 PM CAN PM10 24 Good 22 24 µg/m3
1:00 PM CAN PM2.5 24 Moderate 53 10 µg/m3
1:00 PM CASA CO 8 Good 2 0.2 PPM
1:00 PM CASA NO2 1 Good 3 3 PPB
1:00 PM CASA O3 8 Good 39 42 PPB
1:00 PM CASA PM10 24 Good 31 33 µg/m3
1:00 PM CASA PM2.5 24 Moderate 58 12 µg/m3
1:00 PM CASA SO2 1 Good 1 1 PPB
1:00 PM CHAT O3 8 Good 48 52 PPB
1:00 PM CTZ O3 8 Good 36 39 PPB
1:00 PM DELT PM10 24 Good 28 30 µg/m3
1:00 PM DELT PM2.5 24 Moderate 58 13 µg/m3
1:00 PM DELT PM2.5 24 Moderate 58 13 µg/m3
1:00 PM EVG O3 8 Good 47 51 PPB
1:00 PM FOS NO2 1 Good 1 1 PPB
1:00 PM FOS O3 8 Good 40 43 PPB
1:00 PM FTC CO 8 Good 1 0.1 PPM
1:00 PM FTC O3 8 Good 32 35 PPB
1:00 PM FTCF PM10 24 Good 19 20 µg/m3
1:00 PM FTCF PM2.5 24 Moderate 58 12 µg/m3
1:00 PM FTCW O3 8 Good 42 45 PPB
1:00 PM GJPB PM10 24 Good 23 25 µg/m3
1:00 PM GJPB PM2.5 24 Moderate 56 11 µg/m3
1:00 PM GREH PM10 24 Good 19 20 µg/m3
1:00 PM GREH PM2.5 24 Moderate 57 12 µg/m3
1:00 PM GRET CO 8 Good 1 0.1 PPM
1:00 PM GRET O3 8 Good 39 42 PPB
1:00 PM HLD O3 8 Good 46 50 PPB
1:00 PM I25DEN CO 8 Good 3 0.3 PPM
1:00 PM I25DEN NO2 1 Good 15 16 PPB
1:00 PM I25DEN PM10 24 Good 24 26 µg/m3
1:00 PM I25DEN PM2.5 24 Moderate 54 10 µg/m3
1:00 PM I25GLO NO2 1 Good 24 25 PPB
1:00 PM I25GLO PM10 24 Good 27 29 µg/m3
1:00 PM I25GLO PM2.5 24 Moderate 54 10 µg/m3
1:00 PM LAST NO2 1 Good 2 2 PPB
1:00 PM LAST O3 8 Good 39 42 PPB
1:00 PM LMB PM10 24 Good 12 13 µg/m3
1:00 PM LMB PM2.5 24 Good 33 5 µg/m3
1:00 PM LNGM PM10 24 Good 27 29 µg/m3
1:00 PM LNGM PM2.5 24 Moderate 60 13 µg/m3
1:00 PM MAN O3 8 Good 33 36 PPB
1:00 PM MFP NO2 1 Good 2 2 PPB
1:00 PM MFP O3 8 Good 47 51 PPB
1:00 PM NJH PM10 24 Good 28 30 µg/m3
1:00 PM NJH PM2.5 24 Moderate 56 12 µg/m3
1:00 PM NREL O3 8 Moderate 51 55 PPB
1:00 PM PAG PM10 24 Good 19 20 µg/m3
1:00 PM PAG PM2.5 24 Good 47 8 µg/m3
1:00 PM PAL O3 8 Good 40 43 PPB
1:00 PM PFS PM10 24 Good 17 18 µg/m3
1:00 PM PFS PM2.5 24 Moderate 53 10 µg/m3
1:00 PM PMS PM2.5 24 Moderate 70 19 µg/m3
1:00 PM PWES O3 8 Good 38 41 PPB
1:00 PM RFN NO2 1 Good 2 2 PPB
1:00 PM RIFL PM2.5 24 Moderate 70 19 µg/m3
1:00 PM RIFLO3 O3 8 Good 31 33 PPB
1:00 PM SSMB PM10 24 Good 25 27 µg/m3
1:00 PM SSMB PM2.5 24 Moderate 55 11 µg/m3
1:00 PM TEL PM10 24 Good 21 23 µg/m3
1:00 PM TEL PM2.5 24 Moderate 53 10 µg/m3
1:00 PM TIM NO2 1 Good 1 1 PPB
1:00 PM TIM O3 8 Good 43 46 PPB
1:00 PM TIM PM10 24 Good 21 23 µg/m3
1:00 PM TIM PM2.5 24 Moderate 55 11 µg/m3
1:00 PM WBY NO2 1 Good 2 2 PPB
1:00 PM WBY NO2 1 Good 2 2 PPB
1:00 PM WBY O3 8 Good 34 37 PPB
1:00 PM WBY PM10 24 Good 37 40 µg/m3
1:00 PM WBY PM2.5 24 Moderate 58 12 µg/m3
12:00 PM ACAD O3 8 Good 40 43 PPB
12:00 PM ACC PM10 24 Good 10 11 µg/m3
12:00 PM ACC PM2.5 24 Good 39 7 µg/m3
12:00 PM ADB PM10 24 Good 43 46 µg/m3
12:00 PM ADB PM2.5 24 Moderate 61 14 µg/m3
12:00 PM ALA PM10 24 Good 19 20 µg/m3
12:00 PM ALA PM2.5 24 Moderate 55 11 µg/m3
12:00 PM ASPN O3 8 Good 33 36 PPB
12:00 PM ASPN2 PM10 24 Good 23 25 µg/m3
12:00 PM ASPN2 PM2.5 24 Moderate 55 11 µg/m3
12:00 PM AURE O3 8 Good 50 54 PPB
12:00 PM BHWK O3 8 Good 49 53 PPB
12:00 PM BOU PM10 24 Good 25 27 µg/m3
12:00 PM BOU PM2.5 24 Moderate 59 13 µg/m3
12:00 PM BOUR O3 8 Good 41 44 PPB
12:00 PM CAMP NO2 1 Good 5 5 PPB
12:00 PM CAMP NO2 1 Good 5 5 PPB
12:00 PM CAMP O3 8 Good 38 41 PPB
12:00 PM CAMP PM10 24 Good 15 16 µg/m3
12:00 PM CAMP PM2.5 24 Moderate 52 9 µg/m3
12:00 PM CAN PM10 24 Good 22 24 µg/m3
12:00 PM CAN PM2.5 24 Moderate 53 10 µg/m3
12:00 PM CASA CO 8 Good 2 0.2 PPM
12:00 PM CASA NO2 1 Good 4 4 PPB
12:00 PM CASA O3 8 Good 32 35 PPB
12:00 PM CASA PM10 24 Good 31 34 µg/m3
12:00 PM CASA PM2.5 24 Moderate 58 13 µg/m3
12:00 PM CASA SO2 1 Good 1 1 PPB
12:00 PM CHAT O3 8 Good 45 49 PPB
12:00 PM CTZ O3 8 Good 33 36 PPB
12:00 PM DELT PM10 24 Good 29 31 µg/m3
12:00 PM DELT PM2.5 24 Moderate 59 13 µg/m3
12:00 PM DELT PM2.5 24 Moderate 59 13 µg/m3
12:00 PM EVG O3 8 Good 44 47 PPB
12:00 PM FOS NO2 1 Good 4 4 PPB
12:00 PM FOS O3 8 Good 37 40 PPB
12:00 PM FTC CO 8 Good 1 0.1 PPM
12:00 PM FTC O3 8 Good 29 31 PPB
12:00 PM FTCF PM10 24 Good 19 20 µg/m3
12:00 PM FTCF PM2.5 24 Moderate 59 13 µg/m3
12:00 PM FTCW O3 8 Good 39 42 PPB
12:00 PM GJPB PM10 24 Good 24 26 µg/m3
12:00 PM GJPB PM2.5 24 Moderate 56 11 µg/m3
12:00 PM GREH PM10 24 Good 19 21 µg/m3
12:00 PM GREH PM2.5 24 Moderate 58 13 µg/m3
12:00 PM GRET CO 8 Good 2 0.2 PPM
12:00 PM GRET O3 8 Good 32 35 PPB
12:00 PM HLD O3 8 Good 44 47 PPB
12:00 PM I25DEN CO 8 Good 3 0.3 PPM
12:00 PM I25DEN NO2 1 Good 10 11 PPB
12:00 PM I25DEN PM10 24 Good 25 27 µg/m3
12:00 PM I25DEN PM2.5 24 Moderate 55 11 µg/m3
12:00 PM I25GLO NO2 1 Good 19 20 PPB
12:00 PM I25GLO PM10 24 Good 28 30 µg/m3
12:00 PM I25GLO PM2.5 24 Moderate 55 11 µg/m3
12:00 PM LAST NO2 1 Good 2 2 PPB
12:00 PM LAST O3 8 Good 32 35 PPB
12:00 PM LMB PM10 24 Good 12 13 µg/m3
12:00 PM LMB PM2.5 24 Good 32 5 µg/m3
12:00 PM LNGM PM10 24 Good 27 29 µg/m3
12:00 PM LNGM PM2.5 24 Moderate 60 13 µg/m3
12:00 PM MAN O3 8 Good 24 26 PPB
12:00 PM MFP NO2 1 Good 3 3 PPB
12:00 PM MFP O3 8 Good 44 48 PPB
12:00 PM NJH PM10 24 Good 28 30 µg/m3
12:00 PM NJH PM2.5 24 Moderate 57 12 µg/m3
12:00 PM NREL O3 8 Good 49 53 PPB
12:00 PM PAG PM10 24 Good 19 20 µg/m3
12:00 PM PAG PM2.5 24 Good 48 8 µg/m3
12:00 PM PAL O3 8 Good 39 42 PPB
12:00 PM PFS PM10 24 Good 18 19 µg/m3
12:00 PM PFS PM2.5 24 Moderate 53 10 µg/m3
12:00 PM PMS PM2.5 24 Moderate 71 19 µg/m3
12:00 PM PWES O3 8 Good 32 35 PPB
12:00 PM RFN NO2 1 Good 4 4 PPB
12:00 PM RFN O3 8 Good 49 53 PPB
12:00 PM RIFL PM2.5 24 Moderate 70 19 µg/m3
12:00 PM RIFLO3 O3 8 Good 28 30 PPB
12:00 PM SSMB PM10 24 Good 25 27 µg/m3
12:00 PM SSMB PM2.5 24 Moderate 55 11 µg/m3
12:00 PM TEL PM10 24 Good 22 24 µg/m3
12:00 PM TEL PM2.5 24 Moderate 54 10 µg/m3
12:00 PM TIM NO2 1 Good 2 2 PPB
12:00 PM TIM O3 8 Good 37 40 PPB
12:00 PM TIM PM10 24 Good 21 23 µg/m3
12:00 PM TIM PM2.5 24 Moderate 56 11 µg/m3
12:00 PM WBY NO2 1 Good 3 3 PPB
12:00 PM WBY NO2 1 Good 3 3 PPB
12:00 PM WBY O3 8 Good 27 29 PPB
12:00 PM WBY PM10 24 Good 37 40 µg/m3
12:00 PM WBY PM2.5 24 Moderate 58 13 µg/m3
11:00 AM ACAD O3 8 Good 34 37 PPB
11:00 AM ACC PM10 24 Good 10 11 µg/m3
11:00 AM ACC PM2.5 24 Good 41 7 µg/m3
11:00 AM ADB PM10 24 Good 43 46 µg/m3
11:00 AM ADB PM2.5 24 Moderate 61 14 µg/m3
11:00 AM ALA PM10 24 Good 19 21 µg/m3
11:00 AM ALA PM2.5 24 Moderate 55 11 µg/m3
11:00 AM ASPN O3 8 Good 32 35 PPB
11:00 AM ASPN2 PM10 24 Good 24 26 µg/m3
11:00 AM ASPN2 PM2.5 24 Moderate 56 11 µg/m3
11:00 AM AURE O3 8 Good 48 52 PPB
11:00 AM BHWK O3 8 Good 48 52 PPB
11:00 AM BOU PM10 24 Good 25 27 µg/m3
11:00 AM BOU PM2.5 24 Moderate 59 13 µg/m3
11:00 AM BOUR O3 8 Good 37 40 PPB
11:00 AM CAMP NO2 1 Good 5 5 PPB
11:00 AM CAMP NO2 1 Good 5 5 PPB
11:00 AM CAMP O3 8 Good 35 38 PPB
11:00 AM CAMP PM10 24 Good 15 16 µg/m3
11:00 AM CAMP PM2.5 24 Moderate 53 10 µg/m3
11:00 AM CAN PM10 24 Good 22 24 µg/m3
11:00 AM CAN PM2.5 24 Moderate 53 10 µg/m3
11:00 AM CASA CO 8 Good 2 0.2 PPM
11:00 AM CASA NO2 1 Good 3 3 PPB
11:00 AM CASA O3 8 Good 28 30 PPB
11:00 AM CASA PM10 24 Good 31 34 µg/m3
11:00 AM CASA PM2.5 24 Moderate 59 13 µg/m3
11:00 AM CASA SO2 1 Good 1 1 PPB
