Translate

AQI Calculations on 07/09/2020 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM ACAD O3 8 Moderate 54 56 PPB
12:00 AM ADM PM10 24 Moderate 63 80 µg/m3
12:00 AM ADM PM2.5 24 Good 49 12 µg/m3
12:00 AM ASPN O3 8 Good 40 43 PPB
12:00 AM ASPN2 PM10 24 Good 16 17 µg/m3
12:00 AM ASPN2 PM2.5 24 Good 14 3 µg/m3
12:00 AM AURE O3 8 Good 49 53 PPB
12:00 AM BHWK O3 8 Moderate 93 68 PPB
12:00 AM BOU PM2.5 24 Good 24 6 µg/m3
12:00 AM BOUR O3 8 Moderate 61 58 PPB
12:00 AM CAMP CO 8 Good 1 0.1 PPM
12:00 AM CAMP NO2 1 Good 3 3 PPB
12:00 AM CAMP NO2 1 Good 3 3 PPB
12:00 AM CAMP O3 8 Good 48 52 PPB
12:00 AM CAMP PM10 24 Good 29 31 µg/m3
12:00 AM CAMP PM2.5 24 Good 40 10 µg/m3
12:00 AM CASA CO 8 Good 1 0.1 PPM
12:00 AM CASA NO2 1 Good 1 1 PPB
12:00 AM CASA O3 8 Good 50 54 PPB
12:00 AM CASA PM10 24 Good 39 42 µg/m3
12:00 AM CASA PM2.5 24 Good 37 9 µg/m3
12:00 AM CCOL PM10 24 Good 26 28 µg/m3
12:00 AM CCOL PM2.5 24 Good 26 6 µg/m3
12:00 AM CHAT O3 8 Moderate 54 56 PPB
12:00 AM CHAT PM10 24 Good 36 39 µg/m3
12:00 AM CHAT PM2.5 24 Good 32 8 µg/m3
12:00 AM CTZ O3 8 Good 34 37 PPB
12:00 AM FTC CO 8 Good 1 0.1 PPM
12:00 AM FTC O3 8 Good 47 51 PPB
12:00 AM FTCF PM10 24 Good 24 26 µg/m3
12:00 AM FTCF PM2.5 24 Good 34 8 µg/m3
12:00 AM FTCW O3 8 Moderate 54 56 PPB
12:00 AM GJPB PM10 24 Good 10 11 µg/m3
12:00 AM GJPB PM2.5 24 Good 10 3 µg/m3
12:00 AM GREH PM10 24 Good 37 40 µg/m3
12:00 AM GREH PM2.5 24 Good 36 9 µg/m3
12:00 AM GRET CO 8 Good 1 0.1 PPM
12:00 AM GRET O3 8 Good 50 54 PPB
12:00 AM H24 CO 8 Good 2 0.2 PPM
12:00 AM HLD O3 8 Moderate 51 55 PPB
12:00 AM I25DEN CO 8 Good 1 0.1 PPM
12:00 AM I25DEN NO2 1 Good 6 6 PPB
12:00 AM I25GLO NO2 1 Good 10 11 PPB
12:00 AM I25GLO PM10 24 Good 38 41 µg/m3
12:00 AM I25GLO PM2.5 24 Good 38 9 µg/m3
12:00 AM LNGM PM10 24 Good 31 33 µg/m3
12:00 AM LNGM PM2.5 24 Good 33 8 µg/m3
12:00 AM MAN O3 8 Moderate 58 57 PPB
12:00 AM NJH PM10 24 Good 38 41 µg/m3
12:00 AM NJH PM2.5 24 Good 40 10 µg/m3
12:00 AM NREL O3 8 Moderate 61 58 PPB
12:00 AM PAL O3 8 Moderate 51 55 PPB
12:00 AM PAO NO2 1 Good 5 5 PPB
12:00 AM PAO O3 8 Good 41 44 PPB
12:00 AM RFN NO2 1 Good 1 1 PPB
12:00 AM RFN O3 8 Moderate 58 57 PPB
12:00 AM RIFLO3 O3 8 Good 41 44 PPB
12:00 AM WBY CO 8 Good 1 0.1 PPM
12:00 AM WBY NO2 1 Good 4 4 PPB
12:00 AM WBY NO2 1 Good 4 4 PPB
12:00 AM WBY O3 8 Good 49 53 PPB
12:00 AM WBY PM10 24 Moderate 66 86 µg/m3
12:00 AM WBY SO2 1 Good 1 1 PPB
12:00 AM WBY SO2 1 Good 1 1 PPB
12:00 AM WCH O3 8 Good 46 50 PPB
11:00 PM ACAD O3 8 Moderate 58 57 PPB
11:00 PM ADM PM10 24 Moderate 64 81 µg/m3
11:00 PM ADM PM2.5 24 Good 48 12 µg/m3
11:00 PM ASPN O3 8 Good 41 44 PPB
11:00 PM ASPN2 PM10 24 Good 16 17 µg/m3
11:00 PM ASPN2 PM2.5 24 Good 13 3 µg/m3
11:00 PM AURE O3 8 Moderate 54 56 PPB
11:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 101 71 PPB
11:00 PM BOU PM2.5 24 Good 22 5 µg/m3
11:00 PM BOUR O3 8 Moderate 67 60 PPB
11:00 PM CAMP CO 8 Good 1 0.1 PPM
11:00 PM CAMP NO2 1 Good 3 3 PPB
11:00 PM CAMP NO2 1 Good 3 3 PPB
11:00 PM CAMP O3 8 Good 49 53 PPB
11:00 PM CAMP PM10 24 Good 29 31 µg/m3
11:00 PM CAMP PM2.5 24 Good 39 9 µg/m3
11:00 PM CASA CO 8 Good 1 0.1 PPM
11:00 PM CASA O3 8 Moderate 54 56 PPB
11:00 PM CASA PM10 24 Good 39 42 µg/m3
11:00 PM CASA PM2.5 24 Good 36 9 µg/m3
11:00 PM CCOL PM10 24 Good 25 27 µg/m3
11:00 PM CCOL PM2.5 24 Good 25 6 µg/m3
11:00 PM CHAT O3 8 Moderate 61 58 PPB
11:00 PM CHAT PM10 24 Good 35 38 µg/m3
11:00 PM CHAT PM2.5 24 Good 31 8 µg/m3
11:00 PM CTZ O3 8 Good 35 38 PPB
11:00 PM FTC CO 8 Good 1 0.1 PPM
11:00 PM FTC O3 8 Good 50 54 PPB
11:00 PM FTCF PM10 24 Good 24 26 µg/m3
11:00 PM FTCF PM2.5 24 Good 34 8 µg/m3
11:00 PM FTCW O3 8 Moderate 67 60 PPB
11:00 PM GJPB PM10 24 Good 10 11 µg/m3
11:00 PM GJPB PM2.5 24 Good 10 3 µg/m3
11:00 PM GREH PM10 24 Good 38 41 µg/m3
11:00 PM GREH PM2.5 24 Good 35 8 µg/m3
11:00 PM GRET CO 8 Good 1 0.1 PPM
11:00 PM GRET O3 8 Moderate 58 57 PPB
11:00 PM H24 CO 8 Good 2 0.2 PPM
11:00 PM HLD O3 8 Good 44 48 PPB
11:00 PM I25DEN CO 8 Good 1 0.1 PPM
11:00 PM I25DEN NO2 1 Good 4 4 PPB
11:00 PM I25GLO NO2 1 Good 4 4 PPB
11:00 PM I25GLO PM10 24 Good 38 41 µg/m3
11:00 PM I25GLO PM2.5 24 Good 38 9 µg/m3
11:00 PM LNGM PM10 24 Good 31 33 µg/m3
11:00 PM LNGM PM2.5 24 Good 32 8 µg/m3
11:00 PM MAN O3 8 Moderate 61 58 PPB
11:00 PM NJH PM10 24 Good 38 41 µg/m3
11:00 PM NJH PM2.5 24 Good 39 9 µg/m3
11:00 PM NREL O3 8 Moderate 74 62 PPB
11:00 PM PAL O3 8 Moderate 58 57 PPB
11:00 PM PAO NO2 1 Good 5 5 PPB
11:00 PM PAO O3 8 Good 44 47 PPB
11:00 PM RFN O3 8 Moderate 67 60 PPB
11:00 PM RIFLO3 O3 8 Good 43 46 PPB
11:00 PM WBY CO 8 Good 1 0.1 PPM
11:00 PM WBY NO2 1 Good 4 4 PPB
11:00 PM WBY NO2 1 Good 4 4 PPB
11:00 PM WBY O3 8 Moderate 51 55 PPB
11:00 PM WBY PM10 24 Moderate 66 86 µg/m3
11:00 PM WCH O3 8 Good 49 53 PPB
10:00 PM ACAD O3 8 Moderate 61 58 PPB
10:00 PM ADM PM10 24 Moderate 64 81 µg/m3
10:00 PM ADM PM2.5 24 Good 48 11 µg/m3
10:00 PM ASPN O3 8 Good 42 45 PPB
10:00 PM ASPN2 PM10 24 Good 16 17 µg/m3
10:00 PM ASPN2 PM2.5 24 Good 14 3 µg/m3
10:00 PM AURE O3 8 Moderate 64 59 PPB
10:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 108 73 PPB
10:00 PM BOU PM2.5 24 Good 21 5 µg/m3
10:00 PM BOUR O3 8 Moderate 77 63 PPB
10:00 PM CAMP CO 8 Good 1 0.1 PPM
10:00 PM CAMP O3 8 Moderate 51 55 PPB
10:00 PM CAMP PM10 24 Good 28 30 µg/m3
10:00 PM CAMP PM2.5 24 Good 38 9 µg/m3
10:00 PM CASA CO 8 Good 1 0.1 PPM
10:00 PM CASA NO2 1 Good 14 15 PPB
10:00 PM CASA O3 8 Moderate 61 58 PPB
10:00 PM CASA PM10 24 Good 39 42 µg/m3
10:00 PM CASA PM2.5 24 Good 35 8 µg/m3
10:00 PM CASA SO2 1 Good 1 1 PPB
10:00 PM CCOL PM10 24 Good 24 26 µg/m3
10:00 PM CCOL PM2.5 24 Good 23 6 µg/m3
10:00 PM CHAT O3 8 Moderate 71 61 PPB
10:00 PM CHAT PM10 24 Good 34 37 µg/m3
10:00 PM CHAT PM2.5 24 Good 30 7 µg/m3
10:00 PM CTZ O3 8 Good 36 39 PPB
10:00 PM FTC CO 8 Good 1 0.1 PPM
10:00 PM FTC O3 8 Moderate 58 57 PPB
10:00 PM FTCF PM10 24 Good 24 26 µg/m3
10:00 PM FTCF PM2.5 24 Good 33 8 µg/m3
10:00 PM FTCW O3 8 Moderate 77 63 PPB
10:00 PM GJPB PM10 24 Good 10 11 µg/m3
10:00 PM GJPB PM2.5 24 Good 10 2 µg/m3
10:00 PM GREH PM10 24 Good 38 41 µg/m3
10:00 PM GREH PM2.5 24 Good 33 8 µg/m3
10:00 PM GRET CO 8 Good 1 0.1 PPM
10:00 PM GRET O3 8 Moderate 67 60 PPB
10:00 PM H24 CO 8 Good 2 0.2 PPM
10:00 PM HLD O3 8 Good 44 47 PPB
10:00 PM I25DEN CO 8 Good 1 0.1 PPM
10:00 PM I25GLO PM10 24 Good 39 42 µg/m3
10:00 PM I25GLO PM2.5 24 Good 37 9 µg/m3
10:00 PM LNGM PM10 24 Good 30 32 µg/m3
10:00 PM LNGM PM2.5 24 Good 32 8 µg/m3
10:00 PM MAN O3 8 Moderate 61 58 PPB
10:00 PM NJH PM10 24 Good 38 41 µg/m3
10:00 PM NJH PM2.5 24 Good 38 9 µg/m3
10:00 PM NREL O3 8 Moderate 90 67 PPB
10:00 PM PAL O3 8 Moderate 61 58 PPB
10:00 PM PAO O3 8 Good 46 50 PPB
10:00 PM RFN NO2 1 Good 1 1 PPB
10:00 PM RFN O3 8 Moderate 77 63 PPB
10:00 PM RIFLO3 O3 8 Good 44 48 PPB
10:00 PM WBY CO 8 Good 1 0.1 PPM
10:00 PM WBY O3 8 Moderate 58 57 PPB
10:00 PM WBY PM10 24 Moderate 66 85 µg/m3
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WCH O3 8 Moderate 58 57 PPB
9:00 PM ACAD O3 8 Moderate 64 59 PPB
9:00 PM ADM PM10 24 Moderate 64 81 µg/m3
9:00 PM ADM PM2.5 24 Good 47 11 µg/m3
9:00 PM ASPN O3 8 Good 42 45 PPB
9:00 PM ASPN2 PM10 24 Good 16 17 µg/m3
9:00 PM ASPN2 PM2.5 24 Good 14 3 µg/m3
9:00 PM AURE O3 8 Moderate 67 60 PPB
9:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 108 73 PPB
9:00 PM BOU PM2.5 24 Good 20 5 µg/m3
9:00 PM BOUR O3 8 Moderate 87 66 PPB
9:00 PM CAMP CO 8 Good 1 0.1 PPM
9:00 PM CAMP NO2 1 Good 7 7 PPB
9:00 PM CAMP NO2 1 Good 7 7 PPB
9:00 PM CAMP O3 8 Moderate 61 58 PPB
9:00 PM CAMP PM10 24 Good 28 30 µg/m3
9:00 PM CAMP PM2.5 24 Good 36 9 µg/m3
9:00 PM CASA CO 8 Good 1 0.1 PPM
9:00 PM CASA NO2 1 Good 14 15 PPB
9:00 PM CASA O3 8 Moderate 74 62 PPB
9:00 PM CASA PM10 24 Good 37 40 µg/m3
9:00 PM CASA PM2.5 24 Good 34 8 µg/m3
9:00 PM CCOL PM10 24 Good 23 25 µg/m3
9:00 PM CCOL PM2.5 24 Good 22 5 µg/m3
9:00 PM CHAT O3 8 Moderate 84 65 PPB
9:00 PM CHAT PM10 24 Good 33 36 µg/m3
9:00 PM CHAT PM2.5 24 Good 29 7 µg/m3
9:00 PM CTZ O3 8 Good 38 41 PPB
9:00 PM FTC CO 8 Good 1 0.1 PPM
9:00 PM FTC O3 8 Moderate 64 59 PPB
9:00 PM FTCF PM10 24 Good 23 25 µg/m3
9:00 PM FTCF PM2.5 24 Good 33 8 µg/m3
9:00 PM FTCW O3 8 Moderate 84 65 PPB
9:00 PM GJPB PM10 24 Good 10 11 µg/m3
9:00 PM GJPB PM2.5 24 Good 10 2 µg/m3
9:00 PM GREH PM10 24 Good 42 45 µg/m3
9:00 PM GREH PM2.5 24 Good 32 8 µg/m3
9:00 PM GRET CO 8 Good 1 0.1 PPM
9:00 PM GRET O3 8 Moderate 74 62 PPB
9:00 PM H24 CO 8 Good 2 0.2 PPM
9:00 PM HLD O3 8 Good 43 46 PPB
9:00 PM I25DEN CO 8 Good 1 0.1 PPM
9:00 PM I25DEN NO2 1 Good 10 11 PPB
9:00 PM I25GLO NO2 1 Good 12 13 PPB
9:00 PM I25GLO PM10 24 Good 38 41 µg/m3
9:00 PM I25GLO PM2.5 24 Good 36 9 µg/m3
9:00 PM LNGM PM10 24 Good 30 32 µg/m3
9:00 PM LNGM PM2.5 24 Good 31 8 µg/m3
9:00 PM MAN O3 8 Moderate 64 59 PPB
9:00 PM NJH PM10 24 Good 38 41 µg/m3
9:00 PM NJH PM2.5 24 Good 37 9 µg/m3
9:00 PM NREL O3 8 Unhealthy for Sensitive Groups 101 71 PPB
9:00 PM PAL O3 8 Moderate 61 58 PPB
9:00 PM PAO NO2 1 Good 3 3 PPB
9:00 PM PAO O3 8 Good 50 54 PPB
9:00 PM RFN NO2 1 Good 1 1 PPB
9:00 PM RFN O3 8 Moderate 87 66 PPB
9:00 PM RIFLO3 O3 8 Good 46 50 PPB
9:00 PM WBY CO 8 Good 1 0.1 PPM
9:00 PM WBY NO2 1 Good 3 3 PPB
9:00 PM WBY NO2 1 Good 3 3 PPB
9:00 PM WBY O3 8 Moderate 64 59 PPB
9:00 PM WBY PM10 24 Moderate 64 82 µg/m3
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WCH O3 8 Moderate 71 61 PPB
8:00 PM ACAD O3 8 Moderate 67 60 PPB
8:00 PM ADM PM10 24 Moderate 63 79 µg/m3
8:00 PM ADM PM2.5 24 Good 45 11 µg/m3
8:00 PM ASPN O3 8 Good 43 46 PPB
8:00 PM ASPN2 PM10 24 Good 16 17 µg/m3
8:00 PM ASPN2 PM2.5 24 Good 14 3 µg/m3
8:00 PM AURE O3 8 Moderate 74 62 PPB
8:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 108 73 PPB
8:00 PM BOU PM2.5 24 Good 18 4 µg/m3
8:00 PM BOUR O3 8 Moderate 93 68 PPB
8:00 PM CAMP CO 8 Good 1 0.1 PPM
8:00 PM CAMP NO2 1 Good 5 5 PPB
8:00 PM CAMP NO2 1 Good 5 5 PPB
8:00 PM CAMP O3 8 Moderate 71 61 PPB
8:00 PM CAMP PM10 24 Good 26 28 µg/m3
8:00 PM CAMP PM2.5 24 Good 34 8 µg/m3
8:00 PM CASA CO 8 Good 1 0.1 PPM
8:00 PM CASA NO2 1 Good 4 4 PPB
8:00 PM CASA O3 8 Moderate 84 65 PPB
8:00 PM CASA PM10 24 Good 35 38 µg/m3
8:00 PM CASA PM2.5 24 Good 32 8 µg/m3
8:00 PM CCOL PM10 24 Good 22 24 µg/m3
8:00 PM CCOL PM2.5 24 Good 21 5 µg/m3
8:00 PM CHAT O3 8 Moderate 93 68 PPB
8:00 PM CHAT PM10 24 Good 33 36 µg/m3
8:00 PM CHAT PM2.5 24 Good 28 7 µg/m3
8:00 PM CTZ O3 8 Good 39 42 PPB
8:00 PM FTC CO 8 Good 1 0.1 PPM
8:00 PM FTC O3 8 Moderate 67 60 PPB
8:00 PM FTCF PM10 24 Good 23 25 µg/m3
8:00 PM FTCF PM2.5 24 Good 32 8 µg/m3
8:00 PM FTCW O3 8 Moderate 90 67 PPB
8:00 PM GJPB PM10 24 Good 10 11 µg/m3
8:00 PM GJPB PM2.5 24 Good 10 2 µg/m3
8:00 PM GREH PM10 24 Good 44 47 µg/m3
8:00 PM GREH PM2.5 24 Good 32 8 µg/m3
8:00 PM GRET CO 8 Good 1 0.1 PPM
8:00 PM GRET O3 8 Moderate 80 64 PPB
8:00 PM H24 CO 8 Good 2 0.2 PPM
8:00 PM I25DEN CO 8 Good 1 0.1 PPM
8:00 PM I25DEN NO2 1 Good 12 13 PPB
8:00 PM I25GLO NO2 1 Good 15 16 PPB
8:00 PM I25GLO PM10 24 Good 36 39 µg/m3
8:00 PM I25GLO PM2.5 24 Good 34 8 µg/m3
8:00 PM LNGM PM10 24 Good 29 31 µg/m3
8:00 PM LNGM PM2.5 24 Good 30 7 µg/m3
8:00 PM MAN O3 8 Moderate 67 60 PPB
8:00 PM NJH PM10 24 Good 37 40 µg/m3
8:00 PM NJH PM2.5 24 Good 36 9 µg/m3
8:00 PM NREL O3 8 Unhealthy for Sensitive Groups 112 74 PPB
8:00 PM PAL O3 8 Moderate 61 58 PPB
8:00 PM PAO NO2 1 Good 1 1 PPB
8:00 PM PAO O3 8 Moderate 58 57 PPB
8:00 PM RFN NO2 1 Good 1 1 PPB
8:00 PM RFN O3 8 Moderate 93 68 PPB
8:00 PM RIFLO3 O3 8 Good 45 49 PPB
8:00 PM WBY CO 8 Good 1 0.1 PPM
8:00 PM WBY NO2 1 Good 5 5 PPB
8:00 PM WBY NO2 1 Good 5 5 PPB
8:00 PM WBY O3 8 Moderate 71 61 PPB
8:00 PM WBY PM10 24 Moderate 63 79 µg/m3
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WCH O3 8 Moderate 80 64 PPB
7:00 PM ACAD O3 8 Moderate 71 61 PPB
7:00 PM ADM PM10 24 Moderate 63 79 µg/m3
7:00 PM ADM PM2.5 24 Good 44 11 µg/m3
7:00 PM ASPN O3 8 Good 44 47 PPB
7:00 PM ASPN2 PM10 24 Good 16 17 µg/m3
7:00 PM ASPN2 PM2.5 24 Good 14 3 µg/m3
7:00 PM AURE O3 8 Moderate 80 64 PPB
7:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 104 72 PPB
7:00 PM BOU PM2.5 24 Good 15 4 µg/m3
7:00 PM BOUR O3 8 Moderate 97 69 PPB
7:00 PM CAMP CO 8 Good 1 0.1 PPM
7:00 PM CAMP NO2 1 Good 5 5 PPB
7:00 PM CAMP NO2 1 Good 5 5 PPB
7:00 PM CAMP O3 8 Moderate 74 62 PPB
7:00 PM CAMP PM10 24 Good 26 28 µg/m3
7:00 PM CAMP PM2.5 24 Good 33 8 µg/m3
7:00 PM CASA CO 8 Good 1 0.1 PPM
7:00 PM CASA NO2 1 Good 6 6 PPB
7:00 PM CASA O3 8 Moderate 90 67 PPB
7:00 PM CASA PM10 24 Good 35 38 µg/m3
7:00 PM CASA PM2.5 24 Good 32 8 µg/m3
7:00 PM CCOL PM10 24 Good 22 24 µg/m3
7:00 PM CCOL PM2.5 24 Good 20 5 µg/m3
7:00 PM CHAT O3 8 Moderate 100 70 PPB
7:00 PM CHAT PM10 24 Good 33 36 µg/m3
7:00 PM CHAT PM2.5 24 Good 28 7 µg/m3
7:00 PM CTZ O3 8 Good 40 43 PPB
7:00 PM FTC CO 8 Good 1 0.1 PPM
7:00 PM FTC O3 8 Moderate 71 61 PPB
7:00 PM FTCF PM10 24 Good 23 25 µg/m3
7:00 PM FTCF PM2.5 24 Good 31 8 µg/m3
7:00 PM FTCW O3 8 Moderate 93 68 PPB
7:00 PM GJPB PM10 24 Good 9 10 µg/m3
7:00 PM GJPB PM2.5 24 Good 10 2 µg/m3
7:00 PM GREH PM10 24 Good 46 50 µg/m3
7:00 PM GREH PM2.5 24 Good 32 8 µg/m3
7:00 PM GRET CO 8 Good 1 0.1 PPM
7:00 PM GRET O3 8 Moderate 84 65 PPB
7:00 PM H24 CO 8 Good 2 0.2 PPM
7:00 PM I25DEN CO 8 Good 1 0.1 PPM
7:00 PM I25DEN NO2 1 Good 10 11 PPB
7:00 PM I25GLO NO2 1 Good 5 5 PPB
7:00 PM I25GLO PM10 24 Good 36 39 µg/m3
7:00 PM I25GLO PM2.5 24 Good 33 8 µg/m3
7:00 PM LNGM PM10 24 Good 29 31 µg/m3
7:00 PM LNGM PM2.5 24 Good 30 7 µg/m3
7:00 PM MAN O3 8 Moderate 71 61 PPB
7:00 PM NJH PM10 24 Good 37 40 µg/m3
7:00 PM NJH PM2.5 24 Good 35 9 µg/m3
7:00 PM NREL O3 8 Unhealthy for Sensitive Groups 115 75 PPB
7:00 PM PAL O3 8 Moderate 58 57 PPB
7:00 PM PAO NO2 1 Good 1 1 PPB
7:00 PM PAO O3 8 Moderate 61 58 PPB
7:00 PM RFN NO2 1 Good 1 1 PPB
7:00 PM RFN O3 8 Moderate 100 70 PPB
7:00 PM RIFLO3 O3 8 Good 40 43 PPB
7:00 PM WBY CO 8 Good 1 0.1 PPM
7:00 PM WBY NO2 1 Good 4 4 PPB
7:00 PM WBY NO2 1 Good 4 4 PPB
7:00 PM WBY O3 8 Moderate 77 63 PPB
7:00 PM WBY PM10 24 Moderate 62 77 µg/m3
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WCH O3 8 Moderate 84 65 PPB
6:00 PM ACAD O3 8 Moderate 71 61 PPB
6:00 PM ADM PM10 24 Moderate 63 79 µg/m3
6:00 PM ADM PM2.5 24 Good 43 10 µg/m3
6:00 PM ASPN O3 8 Good 44 47 PPB
6:00 PM ASPN2 PM10 24 Good 16 17 µg/m3
6:00 PM ASPN2 PM2.5 24 Good 14 3 µg/m3
6:00 PM AURE O3 8 Moderate 84 65 PPB
6:00 PM BHWK O3 8 Moderate 97 69 PPB
6:00 PM BOU PM2.5 24 Good 14 3 µg/m3
6:00 PM BOUR O3 8 Moderate 93 68 PPB
6:00 PM CAMP CO 8 Good 1 0.1 PPM
6:00 PM CAMP NO2 1 Good 4 4 PPB
6:00 PM CAMP NO2 1 Good 4 4 PPB
6:00 PM CAMP O3 8 Moderate 74 62 PPB
6:00 PM CAMP PM10 24 Good 26 28 µg/m3
6:00 PM CAMP PM2.5 24 Good 32 8 µg/m3
6:00 PM CASA CO 8 Good 1 0.1 PPM
6:00 PM CASA NO2 1 Good 6 6 PPB
6:00 PM CASA O3 8 Moderate 90 67 PPB
6:00 PM CASA PM10 24 Good 34 37 µg/m3
6:00 PM CASA PM2.5 24 Good 31 8 µg/m3
6:00 PM CCOL PM10 24 Good 21 23 µg/m3
6:00 PM CCOL PM2.5 24 Good 19 5 µg/m3
6:00 PM CHAT O3 8 Moderate 100 70 PPB
6:00 PM CHAT PM10 24 Good 32 35 µg/m3
6:00 PM CHAT PM2.5 24 Good 27 7 µg/m3
6:00 PM CTZ O3 8 Good 40 43 PPB
6:00 PM FTC CO 8 Good 1 0.1 PPM
6:00 PM FTC O3 8 Moderate 71 61 PPB
6:00 PM FTCF PM10 24 Good 22 24 µg/m3
6:00 PM FTCF PM2.5 24 Good 30 7 µg/m3
6:00 PM FTCW O3 8 Moderate 90 67 PPB
6:00 PM GJPB PM10 24 Good 9 10 µg/m3
6:00 PM GJPB PM2.5 24 Good 10 2 µg/m3
6:00 PM GREH PM10 24 Good 46 50 µg/m3
6:00 PM GREH PM2.5 24 Good 31 8 µg/m3
6:00 PM GRET CO 8 Good 1 0.1 PPM
6:00 PM GRET O3 8 Moderate 87 66 PPB
6:00 PM H24 CO 8 Good 2 0.2 PPM
6:00 PM H24 SO2 1 Good 1 1 PPB
6:00 PM I25DEN CO 8 Good 1 0.1 PPM
6:00 PM I25DEN NO2 1 Good 7 7 PPB
6:00 PM I25GLO NO2 1 Good 4 4 PPB
6:00 PM I25GLO PM10 24 Good 35 38 µg/m3
6:00 PM I25GLO PM2.5 24 Good 32 8 µg/m3
6:00 PM LNGM PM10 24 Good 28 30 µg/m3
6:00 PM LNGM PM2.5 24 Good 29 7 µg/m3
6:00 PM MAN O3 8 Moderate 71 61 PPB
6:00 PM NJH PM10 24 Good 36 39 µg/m3
6:00 PM NJH PM2.5 24 Good 35 8 µg/m3
6:00 PM NREL O3 8 Unhealthy for Sensitive Groups 118 76 PPB
6:00 PM PAL O3 8 Moderate 51 55 PPB
6:00 PM PAO O3 8 Moderate 64 59 PPB
6:00 PM RFN NO2 1 Good 1 1 PPB
6:00 PM RFN O3 8 Moderate 100 70 PPB
6:00 PM RIFLO3 O3 8 Good 32 35 PPB
6:00 PM WBY CO 8 Good 1 0.1 PPM
6:00 PM WBY NO2 1 Good 3 3 PPB
6:00 PM WBY NO2 1 Good 3 3 PPB
6:00 PM WBY O3 8 Moderate 80 64 PPB
6:00 PM WBY PM10 24 Moderate 62 77 µg/m3
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WCH O3 8 Moderate 87 66 PPB
5:00 PM ACAD O3 8 Moderate 67 60 PPB
5:00 PM ADM PM10 24 Moderate 62 78 µg/m3
5:00 PM ADM PM2.5 24 Good 42 10 µg/m3
5:00 PM ASPN O3 8 Good 43 46 PPB
5:00 PM ASPN2 PM10 24 Good 16 17 µg/m3
5:00 PM ASPN2 PM2.5 24 Good 14 3 µg/m3
5:00 PM AURE O3 8 Moderate 80 64 PPB
5:00 PM BHWK O3 8 Moderate 87 66 PPB
5:00 PM BOU PM2.5 24 Good 13 3 µg/m3
5:00 PM BOUR O3 8 Moderate 87 66 PPB
5:00 PM CAMP CO 8 Good 2 0.2 PPM
5:00 PM CAMP NO2 1 Good 6 6 PPB
5:00 PM CAMP NO2 1 Good 6 6 PPB
5:00 PM CAMP O3 8 Moderate 67 60 PPB
5:00 PM CAMP PM10 24 Good 25 27 µg/m3
5:00 PM CAMP PM2.5 24 Good 31 7 µg/m3
5:00 PM CASA CO 8 Good 1 0.1 PPM
5:00 PM CASA NO2 1 Good 4 4 PPB
5:00 PM CASA O3 8 Moderate 87 66 PPB
5:00 PM CASA PM10 24 Good 33 36 µg/m3
5:00 PM CASA PM2.5 24 Good 30 7 µg/m3
5:00 PM CCOL PM10 24 Good 21 23 µg/m3
5:00 PM CCOL PM2.5 24 Good 18 4 µg/m3
5:00 PM CHAT O3 8 Moderate 100 70 PPB
5:00 PM CHAT PM10 24 Good 31 34 µg/m3
5:00 PM CHAT PM2.5 24 Good 26 6 µg/m3
5:00 PM CTZ O3 8 Good 40 43 PPB
5:00 PM FTC CO 8 Good 1 0.1 PPM
5:00 PM FTC O3 8 Moderate 64 59 PPB
5:00 PM FTCF PM10 24 Good 21 23 µg/m3
5:00 PM FTCF PM2.5 24 Good 30 7 µg/m3
5:00 PM FTCW O3 8 Moderate 87 66 PPB
5:00 PM GJPB PM10 24 Good 9 10 µg/m3
5:00 PM GJPB PM2.5 24 Good 10 2 µg/m3
