Translate

AQI Calculations on 12/17/2014 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM ACAD O3 8 Good 4 5 PPB
12:00 AM ASP O3 8 Good 8 9 PPB
12:00 AM ASPN O3 8 Good 24 28 PPB
12:00 AM ASPN2 PM10 24 Good 7 8 µg/m3
12:00 AM ASPN2 PM2.5 24 Good 20 5 µg/m3
12:00 AM AURE O3 8 Good 11 13 PPB
12:00 AM CAMP CO 8 Good 8 0.7 PPM
12:00 AM CAMP NO2 1 Good 42 45 PPB
12:00 AM CAMP NO2 1 Good 42 45 PPB
12:00 AM CAMP PM10 24 Moderate 54 61 µg/m3
12:00 AM CAMP PM2.5 24 Moderate 66 19 µg/m3
12:00 AM CAMP SO2 1 Good 9 6 PPB
12:00 AM CAMP SO2 1 Good 9 6 PPB
12:00 AM CASA CO 8 Good 8 0.7 PPM
12:00 AM CASA O3 8 Good 0 0 PPB
12:00 AM CASA PM10 24 Moderate 52 58 µg/m3
12:00 AM CASA PM2.5 24 Moderate 72 22 µg/m3
12:00 AM CASA SO2 1 Good 6 4 PPB
12:00 AM CCOL PM2.5 24 Good 7 2 µg/m3
12:00 AM CHAT PM2.5 24 Moderate 60 17 µg/m3
12:00 AM COMM PM2.5 24 Good 47 11 µg/m3
12:00 AM CTZ O3 8 Good 19 22 PPB
12:00 AM DELT PM2.5 24 Good 41 10 µg/m3
12:00 AM FTC CO 8 Good 6 0.5 PPM
12:00 AM FTC O3 8 Good 0 0 PPB
12:00 AM FTCF PM10 24 Good 38 41 µg/m3
12:00 AM FTCF PM2.5 24 Moderate 62 17 µg/m3
12:00 AM FTCW O3 8 Good 2 2 PPB
12:00 AM GJCT CO 8 Good 3 0.3 PPM
12:00 AM GJPB PM10 24 Good 11 12 µg/m3
12:00 AM GJPB PM2.5 24 Good 42 10 µg/m3
12:00 AM GREA CO 8 Good 3 0.3 PPM
12:00 AM GREH PM2.5 24 Good 29 7 µg/m3
12:00 AM GRET O3 8 Good 1 1 PPB
12:00 AM H24 CO 8 Good 6 0.5 PPM
12:00 AM H24 SO2 1 Good 3 2 PPB
12:00 AM I25DEN CO 8 Good 11 1.0 PPM
12:00 AM I25DEN NO2 1 Good 34 36 PPB
12:00 AM I25DEN PM10 24 Moderate 54 61 µg/m3
12:00 AM I25DEN PM2.5 24 Moderate 84 28 µg/m3
12:00 AM LAY O3 8 Good 31 36 PPB
12:00 AM LNGM PM2.5 24 Good 35 8 µg/m3
12:00 AM MAN O3 8 Good 11 13 PPB
12:00 AM NJH PM2.5 24 Moderate 76 24 µg/m3
12:00 AM NREL O3 8 Good 0 0 PPB
12:00 AM PAL O3 8 Good 15 18 PPB
12:00 AM RFN O3 8 Good 4 5 PPB
12:00 AM RIFL PM10 24 Good 0 0 µg/m3
12:00 AM SBC O3 8 Good 4 5 PPB
12:00 AM WBY CO 8 Good 6 0.5 PPM
12:00 AM WBY NO2 1 Good 24 25 PPB
12:00 AM WBY NO2 1 Good 24 25 PPB
12:00 AM WBY O3 8 Good 1 1 PPB
12:00 AM WBY PM10 24 Good 29 31 µg/m3
12:00 AM WBY SO2 1 Good 3 2 PPB
12:00 AM WBY SO2 1 Good 3 2 PPB
12:00 AM WCH O3 8 Good 2 2 PPB
11:00 PM ACAD O3 8 Good 7 8 PPB
11:00 PM ASP O3 8 Good 8 10 PPB
11:00 PM ASPN O3 8 Good 25 30 PPB
11:00 PM ASPN2 PM10 24 Good 7 8 µg/m3
11:00 PM ASPN2 PM2.5 24 Good 21 5 µg/m3
11:00 PM AURE O3 8 Good 14 16 PPB
11:00 PM CAMP CO 8 Good 7 0.6 PPM
11:00 PM CAMP O3 8 Good 0 0 PPB
11:00 PM CAMP PM10 24 Moderate 54 61 µg/m3
11:00 PM CAMP PM2.5 24 Moderate 66 19 µg/m3
11:00 PM CAMP SO2 1 Good 7 5 PPB
11:00 PM CAMP SO2 1 Good 7 5 PPB
11:00 PM CASA CO 8 Good 7 0.6 PPM
11:00 PM CASA O3 8 Good 0 0 PPB
11:00 PM CASA PM10 24 Moderate 53 59 µg/m3
11:00 PM CASA PM2.5 24 Moderate 71 22 µg/m3
11:00 PM CASA SO2 1 Good 6 4 PPB
11:00 PM CHAT O3 8 Good 0 0 PPB
11:00 PM CHAT PM2.5 24 Moderate 59 16 µg/m3
11:00 PM COMM PM2.5 24 Good 46 11 µg/m3
11:00 PM CTZ O3 8 Good 18 21 PPB
11:00 PM DELT PM2.5 24 Good 40 10 µg/m3
11:00 PM FTC CO 8 Good 6 0.5 PPM
11:00 PM FTC O3 8 Good 1 1 PPB
11:00 PM FTCF PM10 24 Good 37 40 µg/m3
11:00 PM FTCF PM2.5 24 Moderate 61 17 µg/m3
11:00 PM FTCW O3 8 Good 3 3 PPB
11:00 PM GJCT CO 8 Good 5 0.4 PPM
11:00 PM GJPB PM10 24 Good 11 12 µg/m3
11:00 PM GJPB PM2.5 24 Good 43 10 µg/m3
11:00 PM GREA CO 8 Good 3 0.3 PPM
11:00 PM GREH PM2.5 24 Good 28 7 µg/m3
11:00 PM GRET O3 8 Good 2 2 PPB
11:00 PM H24 CO 8 Good 6 0.5 PPM
11:00 PM H24 SO2 1 Good 1 1 PPB
11:00 PM I25DEN CO 8 Good 10 0.9 PPM
11:00 PM I25DEN PM10 24 Moderate 53 60 µg/m3
11:00 PM I25DEN PM2.5 24 Moderate 83 28 µg/m3
11:00 PM LAY O3 8 Good 31 36 PPB
11:00 PM LNGM PM2.5 24 Good 35 8 µg/m3
11:00 PM MAN O3 8 Good 13 15 PPB
11:00 PM NJH PM2.5 24 Moderate 75 24 µg/m3
11:00 PM NREL O3 8 Good 0 0 PPB
11:00 PM PAL O3 8 Good 15 18 PPB
11:00 PM RFN O3 8 Good 4 5 PPB
11:00 PM RIFL PM10 24 Good 0 0 µg/m3
11:00 PM SBC O3 8 Good 3 4 PPB
11:00 PM WBY CO 8 Good 5 0.4 PPM
11:00 PM WBY O3 8 Good 2 2 PPB
11:00 PM WBY PM10 24 Good 29 31 µg/m3
11:00 PM WBY SO2 1 Good 1 1 PPB
11:00 PM WBY SO2 1 Good 1 1 PPB
11:00 PM WCH O3 8 Good 2 2 PPB
10:00 PM ACAD O3 8 Good 9 11 PPB
10:00 PM ASP O3 8 Good 8 10 PPB
10:00 PM ASPN O3 8 Good 28 33 PPB
10:00 PM ASPN2 PM10 24 Good 7 8 µg/m3
10:00 PM ASPN2 PM2.5 24 Good 21 5 µg/m3
10:00 PM AURE O3 8 Good 16 19 PPB
10:00 PM CAMP CO 8 Good 7 0.6 PPM
10:00 PM CAMP NO2 1 Good 35 37 PPB
10:00 PM CAMP NO2 1 Good 35 37 PPB
10:00 PM CAMP O3 8 Good 0 0 PPB
10:00 PM CAMP PM10 24 Moderate 53 60 µg/m3
10:00 PM CAMP PM2.5 24 Moderate 66 19 µg/m3
10:00 PM CAMP SO2 1 Good 6 4 PPB
10:00 PM CAMP SO2 1 Good 6 4 PPB
10:00 PM CASA CO 8 Good 7 0.6 PPM
10:00 PM CASA O3 8 Good 0 0 PPB
10:00 PM CASA PM10 24 Moderate 53 59 µg/m3
10:00 PM CASA PM2.5 24 Moderate 71 22 µg/m3
10:00 PM CASA SO2 1 Good 4 3 PPB
10:00 PM CHAT O3 8 Good 1 1 PPB
10:00 PM CHAT PM2.5 24 Moderate 58 15 µg/m3
10:00 PM COMM PM2.5 24 Good 46 11 µg/m3
10:00 PM CTZ O3 8 Good 19 22 PPB
10:00 PM DELT PM2.5 24 Good 41 10 µg/m3
10:00 PM FTC CO 8 Good 5 0.4 PPM
10:00 PM FTC O3 8 Good 2 2 PPB
10:00 PM FTCF PM10 24 Good 36 39 µg/m3
10:00 PM FTCF PM2.5 24 Moderate 60 16 µg/m3
10:00 PM FTCW O3 8 Good 3 4 PPB
10:00 PM GJCT CO 8 Good 5 0.4 PPM
10:00 PM GJPB PM10 24 Good 12 13 µg/m3
10:00 PM GJPB PM2.5 24 Good 43 10 µg/m3
10:00 PM GREA CO 8 Good 3 0.3 PPM
10:00 PM GREH PM2.5 24 Good 27 7 µg/m3
10:00 PM GRET O3 8 Good 2 2 PPB
10:00 PM H24 CO 8 Good 6 0.5 PPM
10:00 PM H24 SO2 1 Good 1 1 PPB
10:00 PM I25DEN CO 8 Good 10 0.9 PPM
10:00 PM I25DEN NO2 1 Good 34 36 PPB
10:00 PM I25DEN PM10 24 Moderate 53 59 µg/m3
10:00 PM I25DEN PM2.5 24 Moderate 83 27 µg/m3
10:00 PM LAY O3 8 Good 31 36 PPB
10:00 PM LNGM PM2.5 24 Good 35 8 µg/m3
10:00 PM MAN O3 8 Good 14 17 PPB
10:00 PM NJH PM2.5 24 Moderate 75 23 µg/m3
10:00 PM NREL O3 8 Good 1 1 PPB
10:00 PM PAL O3 8 Good 15 18 PPB
10:00 PM RFN O3 8 Good 5 6 PPB
10:00 PM RIFL PM10 24 Good 0 0 µg/m3
10:00 PM SBC O3 8 Good 3 4 PPB
10:00 PM WBY CO 8 Good 5 0.4 PPM
10:00 PM WBY NO2 1 Good 23 24 PPB
10:00 PM WBY NO2 1 Good 23 24 PPB
10:00 PM WBY O3 8 Good 2 2 PPB
10:00 PM WBY PM10 24 Good 29 31 µg/m3
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WCH O3 8 Good 3 3 PPB
9:00 PM ACAD O3 8 Good 11 13 PPB
9:00 PM ASP O3 8 Good 9 11 PPB
9:00 PM ASPN O3 8 Good 30 35 PPB
9:00 PM ASPN2 PM10 24 Good 7 8 µg/m3
9:00 PM ASPN2 PM2.5 24 Good 22 5 µg/m3
9:00 PM AURE O3 8 Good 19 22 PPB
9:00 PM CAMP CO 8 Good 8 0.7 PPM
9:00 PM CAMP NO2 1 Good 35 37 PPB
9:00 PM CAMP NO2 1 Good 35 37 PPB
9:00 PM CAMP O3 8 Good 0 0 PPB
9:00 PM CAMP PM10 24 Moderate 53 60 µg/m3
9:00 PM CAMP PM2.5 24 Moderate 65 19 µg/m3
9:00 PM CAMP SO2 1 Good 6 4 PPB
9:00 PM CAMP SO2 1 Good 6 4 PPB
9:00 PM CASA CO 8 Good 7 0.6 PPM
9:00 PM CASA O3 8 Good 0 0 PPB
9:00 PM CASA PM10 24 Moderate 53 59 µg/m3
9:00 PM CASA PM2.5 24 Moderate 71 22 µg/m3
9:00 PM CASA SO2 1 Good 3 2 PPB
9:00 PM CHAT O3 8 Good 2 2 PPB
9:00 PM CHAT PM2.5 24 Moderate 57 15 µg/m3
9:00 PM COMM PM2.5 24 Good 46 11 µg/m3
9:00 PM CTZ O3 8 Good 20 24 PPB
9:00 PM DELT PM2.5 24 Good 40 10 µg/m3
9:00 PM FTC CO 8 Good 5 0.4 PPM
9:00 PM FTC O3 8 Good 3 3 PPB
9:00 PM FTCF PM10 24 Good 35 38 µg/m3
9:00 PM FTCF PM2.5 24 Moderate 59 16 µg/m3
9:00 PM FTCW O3 8 Good 4 5 PPB
9:00 PM GJCT CO 8 Good 5 0.4 PPM
9:00 PM GJPB PM10 24 Good 13 14 µg/m3
9:00 PM GJPB PM2.5 24 Good 44 11 µg/m3
9:00 PM GREA CO 8 Good 3 0.3 PPM
9:00 PM GREH PM2.5 24 Good 27 7 µg/m3
9:00 PM GRET O3 8 Good 3 3 PPB
9:00 PM H24 CO 8 Good 6 0.5 PPM
9:00 PM H24 SO2 1 Good 1 1 PPB
9:00 PM I25DEN CO 8 Good 10 0.9 PPM
9:00 PM I25DEN NO2 1 Good 36 38 PPB
9:00 PM I25DEN PM10 24 Moderate 53 59 µg/m3
9:00 PM I25DEN PM2.5 24 Moderate 82 27 µg/m3
9:00 PM LAY O3 8 Good 31 36 PPB
9:00 PM LNGM PM2.5 24 Good 35 8 µg/m3
9:00 PM MAN O3 8 Good 19 22 PPB
9:00 PM NJH PM2.5 24 Moderate 74 23 µg/m3
9:00 PM NREL O3 8 Good 2 2 PPB
9:00 PM PAL O3 8 Good 16 19 PPB
9:00 PM RFN O3 8 Good 5 6 PPB
9:00 PM RIFL PM10 24 Good 0 0 µg/m3
9:00 PM SBC O3 8 Good 5 6 PPB
9:00 PM WBY CO 8 Good 5 0.4 PPM
9:00 PM WBY NO2 1 Good 25 26 PPB
9:00 PM WBY NO2 1 Good 25 26 PPB
9:00 PM WBY O3 8 Good 3 3 PPB
9:00 PM WBY PM10 24 Good 29 31 µg/m3
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WCH O3 8 Good 3 3 PPB
8:00 PM ACAD O3 8 Good 13 15 PPB
8:00 PM ASPN O3 8 Good 31 36 PPB
8:00 PM ASPN2 PM10 24 Good 7 8 µg/m3
8:00 PM ASPN2 PM2.5 24 Good 22 5 µg/m3
8:00 PM AURE O3 8 Good 19 22 PPB
8:00 PM CAMP CO 8 Good 9 0.8 PPM
8:00 PM CAMP NO2 1 Good 38 40 PPB
8:00 PM CAMP NO2 1 Good 38 40 PPB
8:00 PM CAMP O3 8 Good 0 0 PPB
8:00 PM CAMP PM10 24 Moderate 53 59 µg/m3
8:00 PM CAMP PM2.5 24 Moderate 65 19 µg/m3
8:00 PM CAMP SO2 1 Good 6 4 PPB
8:00 PM CAMP SO2 1 Good 6 4 PPB
8:00 PM CASA CO 8 Good 7 0.6 PPM
8:00 PM CASA O3 8 Good 1 1 PPB
8:00 PM CASA PM10 24 Moderate 53 60 µg/m3
8:00 PM CASA PM2.5 24 Moderate 70 21 µg/m3
8:00 PM CASA SO2 1 Good 4 3 PPB
8:00 PM CHAT O3 8 Good 2 2 PPB
8:00 PM CHAT PM2.5 24 Moderate 55 14 µg/m3
8:00 PM COMM PM2.5 24 Good 46 11 µg/m3
8:00 PM CTZ O3 8 Good 22 26 PPB
8:00 PM DELT PM2.5 24 Good 39 9 µg/m3
8:00 PM FTC CO 8 Good 5 0.4 PPM
8:00 PM FTC O3 8 Good 3 4 PPB
8:00 PM FTCF PM10 24 Good 33 36 µg/m3
8:00 PM FTCF PM2.5 24 Moderate 58 15 µg/m3
8:00 PM FTCW O3 8 Good 6 7 PPB
8:00 PM GJPB PM10 24 Good 13 14 µg/m3
8:00 PM GJPB PM2.5 24 Good 43 10 µg/m3
8:00 PM GREA CO 8 Good 3 0.3 PPM
8:00 PM GREH PM2.5 24 Good 27 7 µg/m3
8:00 PM GRET O3 8 Good 3 4 PPB
8:00 PM H24 CO 8 Good 7 0.6 PPM
8:00 PM H24 SO2 1 Good 1 1 PPB
8:00 PM I25DEN CO 8 Good 11 1.0 PPM
8:00 PM I25DEN NO2 1 Good 36 38 PPB
8:00 PM I25DEN PM10 24 Moderate 52 58 µg/m3
8:00 PM I25DEN PM2.5 24 Moderate 81 26 µg/m3
8:00 PM LAY O3 8 Good 30 35 PPB
8:00 PM LNGM PM2.5 24 Good 34 8 µg/m3
8:00 PM MAN O3 8 Good 21 25 PPB
8:00 PM NJH PM2.5 24 Moderate 74 23 µg/m3
8:00 PM NREL O3 8 Good 5 6 PPB
8:00 PM PAL O3 8 Good 16 19 PPB
8:00 PM RFN O3 8 Good 8 9 PPB
8:00 PM RIFL PM10 24 Good 0 0 µg/m3
8:00 PM SBC O3 8 Good 7 8 PPB
8:00 PM WBY CO 8 Good 6 0.5 PPM
8:00 PM WBY NO2 1 Good 26 28 PPB
8:00 PM WBY NO2 1 Good 26 28 PPB
8:00 PM WBY O3 8 Good 3 3 PPB
8:00 PM WBY PM10 24 Good 29 31 µg/m3
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WCH O3 8 Good 3 4 PPB
7:00 PM ACAD O3 8 Good 14 16 PPB
7:00 PM ASPN O3 8 Good 31 36 PPB
7:00 PM ASPN2 PM10 24 Good 8 9 µg/m3
7:00 PM ASPN2 PM2.5 24 Good 23 6 µg/m3
7:00 PM AURE O3 8 Good 19 22 PPB
7:00 PM CAMP CO 8 Good 10 0.9 PPM
7:00 PM CAMP NO2 1 Good 38 40 PPB
7:00 PM CAMP NO2 1 Good 38 40 PPB
7:00 PM CAMP O3 8 Good 1 1 PPB
7:00 PM CAMP PM10 24 Moderate 52 58 µg/m3
7:00 PM CAMP PM2.5 24 Moderate 64 18 µg/m3
7:00 PM CAMP SO2 1 Good 6 4 PPB
7:00 PM CAMP SO2 1 Good 6 4 PPB
7:00 PM CASA CO 8 Good 8 0.7 PPM
7:00 PM CASA O3 8 Good 1 1 PPB
7:00 PM CASA PM10 24 Moderate 53 59 µg/m3
7:00 PM CASA PM2.5 24 Moderate 70 21 µg/m3
7:00 PM CASA SO2 1 Good 6 4 PPB
7:00 PM CHAT O3 8 Good 3 3 PPB
7:00 PM CHAT PM2.5 24 Moderate 54 13 µg/m3
7:00 PM COMM PM2.5 24 Good 46 11 µg/m3
7:00 PM CTZ O3 8 Good 24 28 PPB
7:00 PM DELT PM2.5 24 Good 38 9 µg/m3
7:00 PM FTC CO 8 Good 5 0.4 PPM
7:00 PM FTC O3 8 Good 4 5 PPB
7:00 PM FTCF PM10 24 Good 32 35 µg/m3
7:00 PM FTCF PM2.5 24 Moderate 56 15 µg/m3
7:00 PM FTCW O3 8 Good 7 8 PPB
7:00 PM GJPB PM10 24 Good 14 15 µg/m3
7:00 PM GJPB PM2.5 24 Good 45 11 µg/m3
7:00 PM GREA CO 8 Good 5 0.4 PPM
7:00 PM GREH PM2.5 24 Good 26 6 µg/m3
7:00 PM GRET O3 8 Good 5 6 PPB
7:00 PM H24 CO 8 Good 8 0.7 PPM
7:00 PM H24 SO2 1 Good 3 2 PPB
7:00 PM I25DEN CO 8 Good 11 1.0 PPM
7:00 PM I25DEN NO2 1 Good 38 40 PPB
7:00 PM I25DEN PM10 24 Moderate 52 57 µg/m3
7:00 PM I25DEN PM2.5 24 Moderate 80 26 µg/m3
7:00 PM LAY O3 8 Good 29 34 PPB
7:00 PM LNGM PM2.5 24 Good 33 8 µg/m3
7:00 PM MAN O3 8 Good 21 25 PPB
7:00 PM NJH PM2.5 24 Moderate 74 23 µg/m3
7:00 PM NREL O3 8 Good 7 8 PPB
7:00 PM PAL O3 8 Good 16 19 PPB
7:00 PM RFN O3 8 Good 11 13 PPB
7:00 PM RIFL PM10 24 Good 0 0 µg/m3
7:00 PM SBC O3 8 Good 8 10 PPB
7:00 PM WBY CO 8 Good 7 0.6 PPM
7:00 PM WBY NO2 1 Good 30 32 PPB
7:00 PM WBY NO2 1 Good 30 32 PPB
7:00 PM WBY O3 8 Good 3 4 PPB
7:00 PM WBY PM10 24 Good 30 32 µg/m3
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WCH O3 8 Good 3 4 PPB
6:00 PM ACAD O3 8 Good 14 16 PPB
6:00 PM ASPN O3 8 Good 30 35 PPB
6:00 PM ASPN2 PM10 24 Good 8 9 µg/m3
6:00 PM ASPN2 PM2.5 24 Good 25 6 µg/m3
6:00 PM AURE O3 8 Good 20 24 PPB
6:00 PM CAMP CO 8 Good 11 1.0 PPM
6:00 PM CAMP NO2 1 Good 39 41 PPB
6:00 PM CAMP NO2 1 Good 39 41 PPB
6:00 PM CAMP O3 8 Good 1 1 PPB
6:00 PM CAMP PM10 24 Moderate 52 57 µg/m3
6:00 PM CAMP PM2.5 24 Moderate 63 18 µg/m3
6:00 PM CAMP SO2 1 Good 7 5 PPB
6:00 PM CAMP SO2 1 Good 7 5 PPB
6:00 PM CASA CO 8 Good 9 0.8 PPM
6:00 PM CASA O3 8 Good 2 2 PPB
6:00 PM CASA PM10 24 Moderate 52 58 µg/m3
6:00 PM CASA PM2.5 24 Moderate 68 20 µg/m3
6:00 PM CASA SO2 1 Good 6 4 PPB
6:00 PM CHAT O3 8 Good 3 4 PPB
6:00 PM CHAT PM2.5 24 Moderate 52 13 µg/m3
6:00 PM COMM PM2.5 24 Good 46 11 µg/m3
6:00 PM CTZ O3 8 Good 23 27 PPB
6:00 PM DELT PM2.5 24 Good 38 9 µg/m3
6:00 PM FTC CO 8 Good 5 0.4 PPM
6:00 PM FTC O3 8 Good 5 6 PPB
6:00 PM FTCF PM10 24 Good 31 33 µg/m3
6:00 PM FTCF PM2.5 24 Moderate 54 14 µg/m3
6:00 PM FTCW O3 8 Good 8 9 PPB
6:00 PM GJPB PM10 24 Good 15 16 µg/m3
6:00 PM GJPB PM2.5 24 Good 46 11 µg/m3
6:00 PM GREA CO 8 Good 5 0.4 PPM
6:00 PM GREH PM2.5 24 Good 26 6 µg/m3
6:00 PM GRET O3 8 Good 5 6 PPB
6:00 PM H24 CO 8 Good 9 0.8 PPM
6:00 PM H24 SO2 1 Good 3 2 PPB
6:00 PM I25DEN CO 8 Good 12 1.1 PPM
6:00 PM I25DEN NO2 1 Good 38 40 PPB
6:00 PM I25DEN PM10 24 Moderate 51 56 µg/m3
6:00 PM I25DEN PM2.5 24 Moderate 79 26 µg/m3
6:00 PM LAY O3 8 Good 28 33 PPB
6:00 PM LNGM PM2.5 24 Good 32 8 µg/m3
6:00 PM MAN O3 8 Good 22 26 PPB
6:00 PM NJH PM2.5 24 Moderate 73 23 µg/m3
6:00 PM NREL O3 8 Good 8 9 PPB
6:00 PM PAL O3 8 Good 15 18 PPB
6:00 PM RFN O3 8 Good 14 16 PPB
6:00 PM RIFL PM10 24 Good 0 0 µg/m3
6:00 PM SBC O3 8 Good 10 12 PPB
6:00 PM WBY CO 8 Good 8 0.7 PPM
6:00 PM WBY NO2 1 Good 32 34 PPB
6:00 PM WBY NO2 1 Good 32 34 PPB
6:00 PM WBY O3 8 Good 3 4 PPB
6:00 PM WBY PM10 24 Good 29 31 µg/m3
6:00 PM WBY SO2 1 Good 3 2 PPB
6:00 PM WBY SO2 1 Good 3 2 PPB
6:00 PM WCH O3 8 Good 3 4 PPB
5:00 PM ACAD O3 8 Good 13 15 PPB
5:00 PM ASPN O3 8 Good 28 33 PPB
5:00 PM ASPN2 PM10 24 Good 8 9 µg/m3
5:00 PM ASPN2 PM2.5 24 Good 26 6 µg/m3
5:00 PM AURE O3 8 Good 20 24 PPB
5:00 PM CAMP CO 8 Good 12 1.1 PPM
5:00 PM CAMP NO2 1 Good 44 47 PPB
5:00 PM CAMP NO2 1 Good 44 47 PPB
5:00 PM CAMP O3 8 Good 1 1 PPB
5:00 PM CAMP PM10 24 Moderate 51 55 µg/m3
5:00 PM CAMP PM2.5 24 Moderate 62 18 µg/m3
5:00 PM CAMP SO2 1 Good 7 5 PPB
5:00 PM CAMP SO2 1 Good 7 5 PPB
5:00 PM CASA CO 8 Good 9 0.8 PPM
5:00 PM CASA O3 8 Good 2 2 PPB
5:00 PM CASA PM10 24 Moderate 52 57 µg/m3
5:00 PM CASA PM2.5 24 Moderate 67 20 µg/m3
5:00 PM CASA SO2 1 Good 7 5 PPB
5:00 PM CHAT O3 8 Good 3 4 PPB
5:00 PM CHAT PM2.5 24 Good 49 12 µg/m3
5:00 PM COMM PM2.5 24 Good 46 11 µg/m3
5:00 PM CTZ O3 8 Good 22 26 PPB
5:00 PM DELT PM2.5 24 Good 37 9 µg/m3
5:00 PM FTC CO 8 Good 5 0.4 PPM
5:00 PM FTC O3 8 Good 5 6 PPB
5:00 PM FTCF PM10 24 Good 30 32 µg/m3
5:00 PM FTCF PM2.5 24 Moderate 53 13 µg/m3
5:00 PM FTCW O3 8 Good 8 10 PPB
5:00 PM GJPB PM10 24 Good 16 17 µg/m3
5:00 PM GJPB PM2.5 24 Good 45 11 µg/m3
5:00 PM GREA CO 8 Good 5 0.4 PPM
5:00 PM GREH PM2.5 24 Good 25 6 µg/m3
5:00 PM GRET O3 8 Good 6 7 PPB
5:00 PM H24 CO 8 Good 9 0.8 PPM
5:00 PM H24 SO2 1 Good 4 3 PPB
5:00 PM I25DEN CO 8 Good 14 1.2 PPM
5:00 PM I25DEN NO2 1 Good 40 42 PPB
5:00 PM I25DEN PM10 24 Moderate 51 55 µg/m3
5:00 PM I25DEN PM2.5 24 Moderate 78 25 µg/m3
5:00 PM LAY O3 8 Good 27 32 PPB
5:00 PM LNGM PM2.5 24 Good 31 7 µg/m3
5:00 PM MAN O3 8 Good 24 28 PPB
5:00 PM NJH PM2.5 24 Moderate 72 22 µg/m3
5:00 PM NREL O3 8 Good 8 10 PPB
5:00 PM PAL O3 8 Good 15 18 PPB
5:00 PM RFN O3 8 Good 15 18 PPB
5:00 PM RIFL PM10 24 Good 0 0 µg/m3
5:00 PM SBC O3 8 Good 11 13 PPB
5:00 PM WBY CO 8 Good 8 0.7 PPM
5:00 PM WBY NO2 1 Good 33 35 PPB
5:00 PM WBY NO2 1 Good 33 35 PPB
5:00 PM WBY O3 8 Good 3 4 PPB
5:00 PM WBY PM10 24 Good 29 31 µg/m3
5:00 PM WBY SO2 1 Good 3 2 PPB
5:00 PM WBY SO2 1 Good 3 2 PPB
5:00 PM WCH O3 8 Good 4 5 PPB
4:00 PM ACAD O3 8 Good 12 14 PPB
4:00 PM ASPN O3 8 Good 25 30 PPB
4:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
4:00 PM ASPN2 PM2.5 24 Good 26 6 µg/m3
4:00 PM AURE O3 8 Good 20 24 PPB
4:00 PM CAMP CO 8 Good 14 1.2 PPM
4:00 PM CAMP NO2 1 Good 41 43 PPB
4:00 PM CAMP NO2 1 Good 41 43 PPB
4:00 PM CAMP O3 8 Good 1 1 PPB
4:00 PM CAMP PM10 24 Good 49 53 µg/m3
4:00 PM CAMP PM2.5 24 Moderate 61 17 µg/m3
4:00 PM CAMP SO2 1 Good 10 7 PPB
4:00 PM CAMP SO2 1 Good 10 7 PPB
4:00 PM CASA CO 8 Good 10 0.9 PPM
4:00 PM CASA O3 8 Good 2 2 PPB
4:00 PM CASA PM10 24 Moderate 51 55 µg/m3
4:00 PM CASA PM2.5 24 Moderate 66 19 µg/m3
4:00 PM CASA SO2 1 Good 11 8 PPB
4:00 PM CHAT O3 8 Good 4 5 PPB
4:00 PM CHAT PM2.5 24 Good 46 11 µg/m3
4:00 PM COMM PM2.5 24 Good 45 11 µg/m3
4:00 PM CTZ O3 8 Good 19 23 PPB
4:00 PM DELT PM2.5 24 Good 37 9 µg/m3
4:00 PM FTC CO 8 Good 5 0.4 PPM
4:00 PM FTC O3 8 Good 5 6 PPB
4:00 PM FTCF PM10 24 Good 29 31 µg/m3
4:00 PM FTCF PM2.5 24 Moderate 52 13 µg/m3
4:00 PM FTCW O3 8 Good 8 10 PPB
4:00 PM GJPB PM10 24 Good 16 17 µg/m3
4:00 PM GJPB PM2.5 24 Good 44 11 µg/m3
4:00 PM GREA CO 8 Good 5 0.4 PPM
4:00 PM GREH PM2.5 24 Good 25 6 µg/m3
4:00 PM GRET O3 8 Good 6 7 PPB
4:00 PM H24 CO 8 Good 11 1.0 PPM
4:00 PM H24 SO2 1 Good 4 3 PPB
4:00 PM I25DEN CO 8 Good 15 1.3 PPM
4:00 PM I25DEN NO2 1 Good 46 49 PPB
4:00 PM I25DEN PM10 24 Good 50 54 µg/m3
4:00 PM I25DEN PM2.5 24 Moderate 77 24 µg/m3
