Translate

AQI Calculations on 04/20/2017 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM ACAD O3 8 Good 41 44 PPB
12:00 AM ADM PM10 24 Good 9 10 µg/m3
12:00 AM ADM PM2.5 24 Good 14 3 µg/m3
12:00 AM ASP O3 8 Good 33 36 PPB
12:00 AM ASPN O3 8 Good 48 52 PPB
12:00 AM ASPN2 PM10 24 Good 8 9 µg/m3
12:00 AM ASPN2 PM2.5 24 Good 12 3 µg/m3
12:00 AM AURE O3 8 Good 43 46 PPB
12:00 AM BOU PM2.5 24 Good 11 3 µg/m3
12:00 AM BOUR O3 8 Good 42 45 PPB
12:00 AM CAMP CO 8 Good 2 0.2 PPM
12:00 AM CAMP NO2 1 Good 7 7 PPB
12:00 AM CAMP NO2 1 Good 7 7 PPB
12:00 AM CAMP O3 8 Good 33 36 PPB
12:00 AM CAMP PM10 24 Good 9 10 µg/m3
12:00 AM CAMP PM2.5 24 Good 15 4 µg/m3
12:00 AM CASA CO 8 Good 1 0.1 PPM
12:00 AM CASA NO2 1 Good 17 18 PPB
12:00 AM CASA O3 8 Good 33 36 PPB
12:00 AM CASA PM10 24 Good 9 10 µg/m3
12:00 AM CASA PM2.5 24 Good 13 3 µg/m3
12:00 AM CCOL PM10 24 Good 8 9 µg/m3
12:00 AM CCOL PM2.5 24 Good 14 3 µg/m3
12:00 AM CTZ O3 8 Good 49 53 PPB
12:00 AM ELK O3 8 Moderate 51 55 PPB
12:00 AM FTC CO 8 Good 1 0.1 PPM
12:00 AM FTC O3 8 Good 35 38 PPB
12:00 AM FTCF PM10 24 Good 20 22 µg/m3
12:00 AM FTCF PM2.5 24 Good 21 5 µg/m3
12:00 AM FTCW O3 8 Good 40 43 PPB
12:00 AM GJCT CO 8 Good 1 0.1 PPM
12:00 AM GJPB PM10 24 Good 12 13 µg/m3
12:00 AM GJPB PM2.5 24 Good 16 4 µg/m3
12:00 AM GREH PM10 24 Good 11 12 µg/m3
12:00 AM GREH PM2.5 24 Good 16 4 µg/m3
12:00 AM GRET CO 8 Good 1 0.1 PPM
12:00 AM GRET O3 8 Good 41 44 PPB
12:00 AM H24 CO 8 Good 2 0.2 PPM
12:00 AM HLD O3 8 Good 42 45 PPB
12:00 AM I25DEN CO 8 Good 2 0.2 PPM
12:00 AM I25DEN NO2 1 Good 8 8 PPB
12:00 AM I25DEN PM10 24 Good 10 11 µg/m3
12:00 AM I25DEN PM2.5 24 Good 14 3 µg/m3
12:00 AM I25GLO NO2 1 Good 9 10 PPB
12:00 AM I25GLO PM2.5 24 Good 16 4 µg/m3
12:00 AM LNGM PM2.5 24 Good 22 5 µg/m3
12:00 AM MAN O3 8 Good 40 43 PPB
12:00 AM NJH PM2.5 24 Good 11 3 µg/m3
12:00 AM NREL O3 8 Good 35 38 PPB
12:00 AM PAL O3 8 Good 46 50 PPB
12:00 AM PDX O3 8 Good 49 53 PPB
12:00 AM RFN O3 8 Good 38 41 PPB
12:00 AM WBY CO 8 Good 1 0.1 PPM
12:00 AM WBY NO2 1 Good 3 3 PPB
12:00 AM WBY NO2 1 Good 3 3 PPB
12:00 AM WBY O3 8 Good 33 36 PPB
12:00 AM WBY PM10 24 Good 17 18 µg/m3
12:00 AM WCH O3 8 Good 31 34 PPB
11:00 PM ACAD O3 8 Good 41 44 PPB
11:00 PM ADM PM10 24 Good 9 10 µg/m3
11:00 PM ADM PM2.5 24 Good 14 3 µg/m3
11:00 PM ASP O3 8 Good 35 38 PPB
11:00 PM ASPN O3 8 Good 49 53 PPB
11:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
11:00 PM ASPN2 PM2.5 24 Good 12 3 µg/m3
11:00 PM AURE O3 8 Good 43 46 PPB
11:00 PM BOU PM2.5 24 Good 11 3 µg/m3
11:00 PM BOUR O3 8 Good 44 47 PPB
11:00 PM CAMP CO 8 Good 3 0.3 PPM
11:00 PM CAMP O3 8 Good 32 35 PPB
11:00 PM CAMP PM10 24 Good 9 10 µg/m3
11:00 PM CAMP PM2.5 24 Good 15 4 µg/m3
11:00 PM CASA CO 8 Good 1 0.1 PPM
11:00 PM CASA NO2 1 Good 10 11 PPB
11:00 PM CASA O3 8 Good 35 38 PPB
11:00 PM CASA PM10 24 Good 9 10 µg/m3
11:00 PM CASA PM2.5 24 Good 13 3 µg/m3
11:00 PM CCOL PM10 24 Good 8 9 µg/m3
11:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
11:00 PM CTZ O3 8 Good 49 53 PPB
11:00 PM ELK O3 8 Moderate 54 56 PPB
11:00 PM FTC CO 8 Good 1 0.1 PPM
11:00 PM FTC O3 8 Good 36 39 PPB
11:00 PM FTCF PM10 24 Good 20 22 µg/m3
11:00 PM FTCF PM2.5 24 Good 21 5 µg/m3
11:00 PM FTCW O3 8 Good 41 44 PPB
11:00 PM GJCT CO 8 Good 1 0.1 PPM
11:00 PM GJPB PM10 24 Good 12 13 µg/m3
11:00 PM GJPB PM2.5 24 Good 16 4 µg/m3
11:00 PM GREH PM10 24 Good 11 12 µg/m3
11:00 PM GREH PM2.5 24 Good 16 4 µg/m3
11:00 PM GRET CO 8 Good 1 0.1 PPM
11:00 PM GRET O3 8 Good 42 45 PPB
11:00 PM H24 CO 8 Good 2 0.2 PPM
11:00 PM HLD O3 8 Good 42 45 PPB
11:00 PM I25DEN CO 8 Good 2 0.2 PPM
11:00 PM I25DEN PM10 24 Good 10 11 µg/m3
11:00 PM I25DEN PM2.5 24 Good 14 3 µg/m3
11:00 PM I25GLO PM2.5 24 Good 16 4 µg/m3
11:00 PM LNGM PM2.5 24 Good 22 5 µg/m3
11:00 PM MAN O3 8 Good 40 43 PPB
11:00 PM NJH PM2.5 24 Good 11 3 µg/m3
11:00 PM NREL O3 8 Good 38 41 PPB
11:00 PM PAL O3 8 Good 49 53 PPB
11:00 PM PDX O3 8 Good 50 54 PPB
11:00 PM RFN O3 8 Good 40 43 PPB
11:00 PM WBY CO 8 Good 1 0.1 PPM
11:00 PM WBY O3 8 Good 34 37 PPB
11:00 PM WBY PM10 24 Good 17 18 µg/m3
11:00 PM WCH O3 8 Good 33 36 PPB
10:00 PM ACAD O3 8 Good 41 44 PPB
10:00 PM ADM PM10 24 Good 9 10 µg/m3
10:00 PM ADM PM2.5 24 Good 14 3 µg/m3
10:00 PM ASP O3 8 Good 37 40 PPB
10:00 PM ASPN O3 8 Good 50 54 PPB
10:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
10:00 PM ASPN2 PM2.5 24 Good 13 3 µg/m3
10:00 PM AURE O3 8 Good 44 48 PPB
10:00 PM BOU PM2.5 24 Good 12 3 µg/m3
10:00 PM BOUR O3 8 Good 45 49 PPB
10:00 PM CAMP CO 8 Good 3 0.3 PPM
10:00 PM CAMP NO2 1 Good 7 7 PPB
10:00 PM CAMP NO2 1 Good 7 7 PPB
10:00 PM CAMP O3 8 Good 33 36 PPB
10:00 PM CAMP PM10 24 Good 9 10 µg/m3
10:00 PM CAMP PM2.5 24 Good 16 4 µg/m3
10:00 PM CASA CO 8 Good 1 0.1 PPM
10:00 PM CASA O3 8 Good 36 39 PPB
10:00 PM CASA PM10 24 Good 10 11 µg/m3
10:00 PM CASA PM2.5 24 Good 13 3 µg/m3
10:00 PM CCOL PM10 24 Good 9 10 µg/m3
10:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
10:00 PM CTZ O3 8 Good 50 54 PPB
10:00 PM ELK O3 8 Moderate 58 57 PPB
10:00 PM FTC CO 8 Good 1 0.1 PPM
10:00 PM FTC O3 8 Good 37 40 PPB
10:00 PM FTCF PM10 24 Good 20 22 µg/m3
10:00 PM FTCF PM2.5 24 Good 20 5 µg/m3
10:00 PM FTCW O3 8 Good 43 46 PPB
10:00 PM GJCT CO 8 Good 1 0.1 PPM
10:00 PM GJPB PM10 24 Good 13 14 µg/m3
10:00 PM GJPB PM2.5 24 Good 16 4 µg/m3
10:00 PM GREH PM10 24 Good 11 12 µg/m3
10:00 PM GREH PM2.5 24 Good 15 4 µg/m3
10:00 PM GRET CO 8 Good 1 0.1 PPM
10:00 PM GRET O3 8 Good 43 46 PPB
10:00 PM H24 CO 8 Good 2 0.2 PPM
10:00 PM H24 SO2 1 Good 1 1 PPB
10:00 PM HLD O3 8 Good 43 46 PPB
10:00 PM I25DEN CO 8 Good 3 0.3 PPM
10:00 PM I25DEN NO2 1 Good 14 15 PPB
10:00 PM I25DEN PM10 24 Good 10 11 µg/m3
10:00 PM I25DEN PM2.5 24 Good 14 3 µg/m3
10:00 PM I25GLO NO2 1 Good 8 8 PPB
10:00 PM I25GLO PM2.5 24 Good 17 4 µg/m3
10:00 PM LNGM PM2.5 24 Good 22 5 µg/m3
10:00 PM MAN O3 8 Good 41 44 PPB
10:00 PM NJH PM2.5 24 Good 12 3 µg/m3
10:00 PM NREL O3 8 Good 41 44 PPB
10:00 PM PAL O3 8 Moderate 51 55 PPB
10:00 PM PDX O3 8 Moderate 51 55 PPB
10:00 PM RFN O3 8 Good 42 45 PPB
10:00 PM WBY CO 8 Good 1 0.1 PPM
10:00 PM WBY NO2 1 Good 4 4 PPB
10:00 PM WBY NO2 1 Good 4 4 PPB
10:00 PM WBY O3 8 Good 35 38 PPB
10:00 PM WBY PM10 24 Good 17 18 µg/m3
10:00 PM WCH O3 8 Good 34 37 PPB
9:00 PM ACAD O3 8 Good 42 45 PPB
9:00 PM ADM PM10 24 Good 9 10 µg/m3
9:00 PM ADM PM2.5 24 Good 14 3 µg/m3
9:00 PM ASP O3 8 Good 38 41 PPB
9:00 PM ASPN O3 8 Moderate 54 56 PPB
9:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
9:00 PM ASPN2 PM2.5 24 Good 13 3 µg/m3
9:00 PM AURE O3 8 Good 45 49 PPB
9:00 PM BOU PM2.5 24 Good 12 3 µg/m3
9:00 PM BOUR O3 8 Good 47 51 PPB
9:00 PM CAMP CO 8 Good 3 0.3 PPM
9:00 PM CAMP NO2 1 Good 8 8 PPB
9:00 PM CAMP NO2 1 Good 8 8 PPB
9:00 PM CAMP O3 8 Good 33 36 PPB
9:00 PM CAMP PM10 24 Good 10 11 µg/m3
9:00 PM CAMP PM2.5 24 Good 16 4 µg/m3
9:00 PM CASA CO 8 Good 1 0.1 PPM
9:00 PM CASA NO2 1 Good 11 12 PPB
9:00 PM CASA O3 8 Good 38 41 PPB
9:00 PM CASA PM10 24 Good 10 11 µg/m3
9:00 PM CASA PM2.5 24 Good 13 3 µg/m3
9:00 PM CCOL PM10 24 Good 9 10 µg/m3
9:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
9:00 PM CTZ O3 8 Moderate 54 56 PPB
9:00 PM ELK O3 8 Moderate 61 58 PPB
9:00 PM FTC CO 8 Good 1 0.1 PPM
9:00 PM FTC O3 8 Good 39 42 PPB
9:00 PM FTCF PM10 24 Good 20 22 µg/m3
9:00 PM FTCF PM2.5 24 Good 20 5 µg/m3
9:00 PM FTCW O3 8 Good 44 48 PPB
9:00 PM GJCT CO 8 Good 1 0.1 PPM
9:00 PM GJPB PM10 24 Good 13 14 µg/m3
9:00 PM GJPB PM2.5 24 Good 16 4 µg/m3
9:00 PM GREH PM10 24 Good 12 13 µg/m3
9:00 PM GREH PM2.5 24 Good 15 4 µg/m3
9:00 PM GRET CO 8 Good 1 0.1 PPM
9:00 PM GRET O3 8 Good 44 47 PPB
9:00 PM H24 CO 8 Good 2 0.2 PPM
9:00 PM HLD O3 8 Good 44 47 PPB
9:00 PM I25DEN CO 8 Good 3 0.3 PPM
9:00 PM I25DEN NO2 1 Good 8 8 PPB
9:00 PM I25DEN PM10 24 Good 10 11 µg/m3
9:00 PM I25DEN PM2.5 24 Good 14 3 µg/m3
9:00 PM I25GLO NO2 1 Good 8 9 PPB
9:00 PM I25GLO PM2.5 24 Good 17 4 µg/m3
9:00 PM LNGM PM2.5 24 Good 22 5 µg/m3
9:00 PM MAN O3 8 Good 43 46 PPB
9:00 PM NJH PM2.5 24 Good 12 3 µg/m3
9:00 PM NREL O3 8 Good 43 46 PPB
9:00 PM PAL O3 8 Moderate 54 56 PPB
9:00 PM PDX O3 8 Moderate 54 56 PPB
9:00 PM RFN O3 8 Good 44 47 PPB
9:00 PM WBY CO 8 Good 1 0.1 PPM
9:00 PM WBY NO2 1 Good 6 6 PPB
9:00 PM WBY NO2 1 Good 6 6 PPB
9:00 PM WBY O3 8 Good 35 38 PPB
9:00 PM WBY PM10 24 Good 17 18 µg/m3
9:00 PM WCH O3 8 Good 37 40 PPB
8:00 PM ACAD O3 8 Good 43 46 PPB
8:00 PM ADM PM10 24 Good 10 11 µg/m3
8:00 PM ADM PM2.5 24 Good 15 4 µg/m3
8:00 PM ASP O3 8 Good 40 43 PPB
8:00 PM ASPN O3 8 Moderate 61 58 PPB
8:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
8:00 PM ASPN2 PM2.5 24 Good 13 3 µg/m3
8:00 PM AURE O3 8 Good 46 50 PPB
8:00 PM BOU PM2.5 24 Good 12 3 µg/m3
8:00 PM BOUR O3 8 Good 48 52 PPB
8:00 PM CAMP CO 8 Good 3 0.3 PPM
8:00 PM CAMP NO2 1 Good 9 10 PPB
8:00 PM CAMP NO2 1 Good 9 10 PPB
8:00 PM CAMP O3 8 Good 35 38 PPB
8:00 PM CAMP PM10 24 Good 10 11 µg/m3
8:00 PM CAMP PM2.5 24 Good 16 4 µg/m3
8:00 PM CASA CO 8 Good 1 0.1 PPM
8:00 PM CASA NO2 1 Good 10 11 PPB
8:00 PM CASA O3 8 Good 40 43 PPB
8:00 PM CASA PM10 24 Good 10 11 µg/m3
8:00 PM CASA PM2.5 24 Good 13 3 µg/m3
8:00 PM CCOL PM10 24 Good 9 10 µg/m3
8:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
8:00 PM CTZ O3 8 Moderate 58 57 PPB
8:00 PM ELK O3 8 Moderate 61 58 PPB
8:00 PM FTC CO 8 Good 1 0.1 PPM
8:00 PM FTC O3 8 Good 41 44 PPB
8:00 PM FTCF PM10 24 Good 21 23 µg/m3
8:00 PM FTCF PM2.5 24 Good 20 5 µg/m3
8:00 PM FTCW O3 8 Good 46 50 PPB
8:00 PM GJCT CO 8 Good 1 0.1 PPM
8:00 PM GJPB PM10 24 Good 13 14 µg/m3
8:00 PM GJPB PM2.5 24 Good 17 4 µg/m3
8:00 PM GREH PM10 24 Good 12 13 µg/m3
8:00 PM GREH PM2.5 24 Good 15 4 µg/m3
8:00 PM GRET CO 8 Good 1 0.1 PPM
8:00 PM GRET O3 8 Good 44 48 PPB
8:00 PM H24 CO 8 Good 2 0.2 PPM
8:00 PM H24 SO2 1 Good 1 1 PPB
8:00 PM HLD O3 8 Good 44 48 PPB
8:00 PM I25DEN CO 8 Good 2 0.2 PPM
8:00 PM I25DEN NO2 1 Good 10 11 PPB
8:00 PM I25DEN PM10 24 Good 11 12 µg/m3
8:00 PM I25DEN PM2.5 24 Good 14 3 µg/m3
8:00 PM I25GLO NO2 1 Good 11 12 PPB
8:00 PM I25GLO PM2.5 24 Good 17 4 µg/m3
8:00 PM LNGM PM2.5 24 Good 21 5 µg/m3
8:00 PM MAN O3 8 Good 44 47 PPB
8:00 PM NJH PM2.5 24 Good 12 3 µg/m3
8:00 PM NREL O3 8 Good 45 49 PPB
8:00 PM PAL O3 8 Moderate 54 56 PPB
8:00 PM PDX O3 8 Moderate 54 56 PPB
8:00 PM RFN O3 8 Good 45 49 PPB
8:00 PM WBY CO 8 Good 1 0.1 PPM
8:00 PM WBY NO2 1 Good 5 5 PPB
8:00 PM WBY NO2 1 Good 5 5 PPB
8:00 PM WBY O3 8 Good 37 40 PPB
8:00 PM WBY PM10 24 Good 18 19 µg/m3
8:00 PM WCH O3 8 Good 40 43 PPB
7:00 PM ACAD O3 8 Good 44 47 PPB
7:00 PM ADM PM10 24 Good 10 11 µg/m3
7:00 PM ADM PM2.5 24 Good 15 4 µg/m3
7:00 PM ASP O3 8 Good 41 44 PPB
7:00 PM ASPN O3 8 Moderate 61 58 PPB
7:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
7:00 PM ASPN2 PM2.5 24 Good 13 3 µg/m3
7:00 PM AURE O3 8 Good 47 51 PPB
7:00 PM BOU PM2.5 24 Good 13 3 µg/m3
7:00 PM BOUR O3 8 Good 48 52 PPB
7:00 PM CAMP CO 8 Good 3 0.3 PPM
7:00 PM CAMP NO2 1 Good 10 11 PPB
7:00 PM CAMP NO2 1 Good 10 11 PPB
7:00 PM CAMP O3 8 Good 36 39 PPB
7:00 PM CAMP PM10 24 Good 10 11 µg/m3
7:00 PM CAMP PM2.5 24 Good 16 4 µg/m3
7:00 PM CASA CO 8 Good 1 0.1 PPM
7:00 PM CASA NO2 1 Good 9 10 PPB
7:00 PM CASA O3 8 Good 42 45 PPB
7:00 PM CASA PM10 24 Good 10 11 µg/m3
7:00 PM CASA PM2.5 24 Good 13 3 µg/m3
7:00 PM CCOL PM10 24 Good 9 10 µg/m3
7:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
7:00 PM CTZ O3 8 Moderate 58 57 PPB
7:00 PM ELK O3 8 Moderate 61 58 PPB
7:00 PM FTC CO 8 Good 1 0.1 PPM
7:00 PM FTC O3 8 Good 42 45 PPB
7:00 PM FTCF PM10 24 Good 21 23 µg/m3
7:00 PM FTCF PM2.5 24 Good 20 5 µg/m3
7:00 PM FTCW O3 8 Good 47 51 PPB
7:00 PM GJCT CO 8 Good 1 0.1 PPM
7:00 PM GJPB PM10 24 Good 13 14 µg/m3
7:00 PM GJPB PM2.5 24 Good 17 4 µg/m3
7:00 PM GREH PM10 24 Good 13 14 µg/m3
7:00 PM GREH PM2.5 24 Good 15 4 µg/m3
7:00 PM GRET CO 8 Good 1 0.1 PPM
7:00 PM GRET O3 8 Good 45 49 PPB
7:00 PM H24 CO 8 Good 2 0.2 PPM
7:00 PM H24 SO2 1 Good 1 1 PPB
7:00 PM HLD O3 8 Good 45 49 PPB
7:00 PM I25DEN CO 8 Good 2 0.2 PPM
7:00 PM I25DEN NO2 1 Good 11 12 PPB
7:00 PM I25DEN PM10 24 Good 11 12 µg/m3
7:00 PM I25DEN PM2.5 24 Good 14 3 µg/m3
7:00 PM I25GLO NO2 1 Good 13 14 PPB
7:00 PM I25GLO PM2.5 24 Good 17 4 µg/m3
7:00 PM LNGM PM2.5 24 Good 22 5 µg/m3
7:00 PM MAN O3 8 Good 44 48 PPB
7:00 PM NJH PM2.5 24 Good 12 3 µg/m3
7:00 PM NREL O3 8 Good 46 50 PPB
7:00 PM PAL O3 8 Moderate 51 55 PPB
7:00 PM PDX O3 8 Moderate 51 55 PPB
7:00 PM RFN O3 8 Good 47 51 PPB
7:00 PM WBY CO 8 Good 1 0.1 PPM
7:00 PM WBY NO2 1 Good 8 8 PPB
7:00 PM WBY NO2 1 Good 8 8 PPB
7:00 PM WBY O3 8 Good 38 41 PPB
7:00 PM WBY PM10 24 Good 18 19 µg/m3
7:00 PM WCH O3 8 Good 42 45 PPB
6:00 PM ACAD O3 8 Good 44 48 PPB
6:00 PM ADM PM10 24 Good 11 12 µg/m3
6:00 PM ADM PM2.5 24 Good 15 4 µg/m3
6:00 PM ASP O3 8 Good 43 46 PPB
6:00 PM ASPN O3 8 Moderate 67 60 PPB
6:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
6:00 PM ASPN2 PM2.5 24 Good 12 3 µg/m3
6:00 PM AURE O3 8 Good 48 52 PPB
6:00 PM BOU PM2.5 24 Good 12 3 µg/m3
6:00 PM BOUR O3 8 Good 48 52 PPB
6:00 PM CAMP CO 8 Good 3 0.3 PPM
6:00 PM CAMP NO2 1 Good 18 19 PPB
6:00 PM CAMP NO2 1 Good 18 19 PPB
6:00 PM CAMP O3 8 Good 37 40 PPB
6:00 PM CAMP PM10 24 Good 11 12 µg/m3
6:00 PM CAMP PM2.5 24 Good 16 4 µg/m3
6:00 PM CASA CO 8 Good 1 0.1 PPM
6:00 PM CASA NO2 1 Good 9 10 PPB
6:00 PM CASA O3 8 Good 43 46 PPB
6:00 PM CASA PM10 24 Good 11 12 µg/m3
6:00 PM CASA PM2.5 24 Good 13 3 µg/m3
6:00 PM CCOL PM10 24 Good 10 11 µg/m3
6:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
6:00 PM CTZ O3 8 Moderate 58 57 PPB
6:00 PM ELK O3 8 Moderate 58 57 PPB
6:00 PM FTC CO 8 Good 1 0.1 PPM
6:00 PM FTC O3 8 Good 43 46 PPB
6:00 PM FTCF PM10 24 Good 21 23 µg/m3
6:00 PM FTCF PM2.5 24 Good 20 5 µg/m3
6:00 PM FTCW O3 8 Good 48 52 PPB
6:00 PM GJCT CO 8 Good 1 0.1 PPM
6:00 PM GJPB PM10 24 Good 13 14 µg/m3
6:00 PM GJPB PM2.5 24 Good 16 4 µg/m3
6:00 PM GREH PM10 24 Good 13 14 µg/m3
6:00 PM GREH PM2.5 24 Good 15 4 µg/m3
6:00 PM GRET CO 8 Good 1 0.1 PPM
6:00 PM GRET O3 8 Good 47 51 PPB
6:00 PM H24 CO 8 Good 2 0.2 PPM
6:00 PM H24 SO2 1 Good 1 1 PPB
6:00 PM HLD O3 8 Good 46 50 PPB
6:00 PM I25DEN CO 8 Good 2 0.2 PPM
6:00 PM I25DEN NO2 1 Good 24 25 PPB
6:00 PM I25DEN PM10 24 Good 13 14 µg/m3
6:00 PM I25DEN PM2.5 24 Good 15 4 µg/m3
6:00 PM I25GLO NO2 1 Good 25 27 PPB
6:00 PM I25GLO PM2.5 24 Good 17 4 µg/m3
6:00 PM LNGM PM2.5 24 Good 23 6 µg/m3
6:00 PM MAN O3 8 Good 45 49 PPB
6:00 PM NJH PM2.5 24 Good 12 3 µg/m3
6:00 PM NREL O3 8 Good 47 51 PPB
6:00 PM PAL O3 8 Good 50 54 PPB
6:00 PM PDX O3 8 Good 50 54 PPB
6:00 PM RFN O3 8 Good 48 52 PPB
6:00 PM WBY CO 8 Good 1 0.1 PPM
6:00 PM WBY NO2 1 Good 8 8 PPB
6:00 PM WBY NO2 1 Good 8 8 PPB
6:00 PM WBY O3 8 Good 39 42 PPB
6:00 PM WBY PM10 24 Good 19 20 µg/m3
6:00 PM WCH O3 8 Good 43 46 PPB
5:00 PM ACAD O3 8 Good 44 48 PPB
5:00 PM ADM PM10 24 Good 14 15 µg/m3
5:00 PM ADM PM2.5 24 Good 16 4 µg/m3
5:00 PM ASP O3 8 Good 44 47 PPB
5:00 PM ASPN O3 8 Moderate 74 62 PPB
5:00 PM ASPN2 PM10 24 Good 9 10 µg/m3
5:00 PM ASPN2 PM2.5 24 Good 12 3 µg/m3
5:00 PM AURE O3 8 Good 48 52 PPB
5:00 PM BOU PM2.5 24 Good 11 3 µg/m3
5:00 PM BOUR O3 8 Good 47 51 PPB
5:00 PM CAMP CO 8 Good 3 0.3 PPM
5:00 PM CAMP NO2 1 Good 22 23 PPB
5:00 PM CAMP NO2 1 Good 22 23 PPB
5:00 PM CAMP O3 8 Good 39 42 PPB
5:00 PM CAMP PM10 24 Good 12 13 µg/m3
5:00 PM CAMP PM2.5 24 Good 16 4 µg/m3
5:00 PM CASA NO2 1 Good 12 13 PPB
5:00 PM CASA O3 8 Good 43 46 PPB
5:00 PM CASA PM10 24 Good 13 14 µg/m3
5:00 PM CASA PM2.5 24 Good 14 3 µg/m3
5:00 PM CCOL PM10 24 Good 10 11 µg/m3
5:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
5:00 PM CTZ O3 8 Moderate 54 56 PPB
5:00 PM ELK O3 8 Moderate 54 56 PPB
5:00 PM FTC CO 8 Good 1 0.1 PPM
5:00 PM FTC O3 8 Good 43 46 PPB
5:00 PM FTCF PM10 24 Good 21 23 µg/m3
5:00 PM FTCF PM2.5 24 Good 20 5 µg/m3
5:00 PM FTCW O3 8 Good 48 52 PPB
5:00 PM GJCT CO 8 Good 1 0.1 PPM
5:00 PM GJPB PM10 24 Good 12 13 µg/m3
5:00 PM GJPB PM2.5 24 Good 16 4 µg/m3
5:00 PM GREH PM10 24 Good 14 15 µg/m3
5:00 PM GREH PM2.5 24 Good 15 4 µg/m3
5:00 PM GRET CO 8 Good 1 0.1 PPM
5:00 PM GRET O3 8 Good 47 51 PPB
5:00 PM H24 CO 8 Good 2 0.2 PPM
5:00 PM H24 SO2 1 Good 1 1 PPB
5:00 PM HLD O3 8 Good 46 50 PPB
5:00 PM I25DEN CO 8 Good 2 0.2 PPM
5:00 PM I25DEN NO2 1 Good 17 18 PPB
5:00 PM I25DEN PM10 24 Good 17 18 µg/m3
5:00 PM I25DEN PM2.5 24 Good 16 4 µg/m3
5:00 PM I25GLO NO2 1 Good 15 16 PPB
5:00 PM I25GLO PM2.5 24 Good 18 4 µg/m3
5:00 PM LNGM PM2.5 24 Good 22 5 µg/m3
5:00 PM MAN O3 8 Good 46 50 PPB
5:00 PM NJH PM2.5 24 Good 13 3 µg/m3
5:00 PM NREL O3 8 Good 48 52 PPB
5:00 PM PAL O3 8 Good 48 52 PPB
5:00 PM PDX O3 8 Good 49 53 PPB
5:00 PM RFN O3 8 Good 47 51 PPB
5:00 PM WBY CO 8 Good 1 0.1 PPM
5:00 PM WBY NO2 1 Good 8 9 PPB
5:00 PM WBY NO2 1 Good 8 9 PPB
5:00 PM WBY O3 8 Good 40 43 PPB
5:00 PM WBY PM10 24 Good 22 24 µg/m3
5:00 PM WCH O3 8 Good 44 47 PPB
4:00 PM ACAD O3 8 Good 44 48 PPB
4:00 PM ADM PM10 24 Good 14 15 µg/m3
4:00 PM ADM PM2.5 24 Good 16 4 µg/m3
4:00 PM ASP O3 8 Good 44 47 PPB
4:00 PM ASPN O3 8 Moderate 71 61 PPB
4:00 PM ASPN2 PM10 24 Good 10 11 µg/m3
4:00 PM ASPN2 PM2.5 24 Good 12 3 µg/m3
4:00 PM AURE O3 8 Good 48 52 PPB
4:00 PM BOU PM2.5 24 Good 11 3 µg/m3
4:00 PM BOUR O3 8 Good 45 49 PPB
4:00 PM CAMP CO 8 Good 3 0.3 PPM
4:00 PM CAMP NO2 1 Good 21 22 PPB
4:00 PM CAMP NO2 1 Good 21 22 PPB
4:00 PM CAMP O3 8 Good 39 42 PPB
4:00 PM CAMP PM10 24 Good 12 13 µg/m3
4:00 PM CAMP PM2.5 24 Good 15 4 µg/m3
4:00 PM CASA NO2 1 Good 14 15 PPB
4:00 PM CASA O3 8 Good 43 46 PPB
4:00 PM CASA PM10 24 Good 13 14 µg/m3
4:00 PM CASA PM2.5 24 Good 13 3 µg/m3
4:00 PM CCOL PM10 24 Good 10 11 µg/m3
4:00 PM CCOL PM2.5 24 Good 14 3 µg/m3
4:00 PM CTZ O3 8 Good 50 54 PPB
4:00 PM ELK O3 8 Good 49 53 PPB
4:00 PM FTC CO 8 Good 1 0.1 PPM
4:00 PM FTC O3 8 Good 42 45 PPB
4:00 PM FTCF PM10 24 Good 20 22 µg/m3
4:00 PM FTCF PM2.5 24 Good 20 5 µg/m3
4:00 PM FTCW O3 8 Good 47 51 PPB
