Translate

AQI Calculations on 08/31/2015 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
1:00 AM ACAD O3 8 Good 28 33 PPB
1:00 AM ASP O3 8 Good 33 39 PPB
1:00 AM ASPN O3 8 Good 27 32 PPB
1:00 AM ASPN2 PM10 24 Good 7 8 µg/m3
1:00 AM ASPN2 PM2.5 24 Good 20 5 µg/m3
1:00 AM AURE O3 8 Good 41 48 PPB
1:00 AM BOU PM2.5 24 Good 35 9 µg/m3
1:00 AM CAMP CO 8 Good 2 0.2 PPM
1:00 AM CAMP NO2 1 Good 17 18 PPB
1:00 AM CAMP NO2 1 Good 17 18 PPB
1:00 AM CAMP O3 8 Good 29 34 PPB
1:00 AM CAMP PM10 24 Good 15 16 µg/m3
1:00 AM CAMP PM2.5 24 Good 28 7 µg/m3
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CASA CO 8 Good 2 0.2 PPM
1:00 AM CASA O3 8 Good 25 30 PPB
1:00 AM CASA PM2.5 24 Good 7 2 µg/m3
1:00 AM CCOL PM2.5 24 Moderate 62 17 µg/m3
1:00 AM CHAT O3 8 Good 35 41 PPB
1:00 AM CHAT PM2.5 24 Moderate 51 12 µg/m3
1:00 AM CTZ O3 8 Good 31 37 PPB
1:00 AM DELT PM2.5 24 Good 27 6 µg/m3
1:00 AM FTC CO 8 Good 1 0.1 PPM
1:00 AM FTC O3 8 Good 23 27 PPB
1:00 AM FTCF PM2.5 24 Moderate 54 14 µg/m3
1:00 AM FTCW O3 8 Good 32 38 PPB
1:00 AM GJCT CO 8 Good 2 0.2 PPM
1:00 AM GJPB PM10 24 Good 8 9 µg/m3
1:00 AM GJPB PM2.5 24 Good 19 5 µg/m3
1:00 AM GREH PM2.5 24 Moderate 58 15 µg/m3
1:00 AM GRET O3 8 Good 34 40 PPB
1:00 AM H24 CO 8 Good 6 0.5 PPM
1:00 AM I25DEN CO 8 Good 5 0.4 PPM
1:00 AM I25DEN NO2 1 Good 16 17 PPB
1:00 AM I25DEN PM10 24 Good 23 25 µg/m3
1:00 AM I25DEN PM2.5 24 Good 39 9 µg/m3
1:00 AM LNGM PM2.5 24 Moderate 55 14 µg/m3
1:00 AM MAN O3 8 Good 37 44 PPB
1:00 AM NJH PM2.5 24 Good 46 11 µg/m3
1:00 AM NREL O3 8 Good 37 44 PPB
1:00 AM PAL O3 8 Good 35 41 PPB
1:00 AM RFN O3 8 Good 39 46 PPB
1:00 AM RIFL PM2.5 24 Good 16 4 µg/m3
1:00 AM RIFLO3 O3 8 Good 29 34 PPB
1:00 AM SBC O3 8 Good 37 44 PPB
1:00 AM WBY CO 8 Good 2 0.2 PPM
1:00 AM WBY NO2 1 Good 3 3 PPB
1:00 AM WBY NO2 1 Good 3 3 PPB
1:00 AM WBY O3 8 Good 31 36 PPB
1:00 AM WBY PM10 24 Good 41 44 µg/m3
1:00 AM WBY SO2 1 Good 1 1 PPB
1:00 AM WBY SO2 1 Good 1 1 PPB
1:00 AM WCH O3 8 Good 36 43 PPB
2:00 AM ACAD O3 8 Good 25 29 PPB
2:00 AM ASP O3 8 Good 32 38 PPB
2:00 AM ASPN O3 8 Good 26 31 PPB
2:00 AM ASPN2 PM10 24 Good 7 8 µg/m3
2:00 AM ASPN2 PM2.5 24 Good 19 5 µg/m3
2:00 AM AURE O3 8 Good 38 45 PPB
2:00 AM BOU PM2.5 24 Good 35 8 µg/m3
2:00 AM CAMP CO 8 Good 2 0.2 PPM
2:00 AM CAMP NO2 1 Good 20 21 PPB
2:00 AM CAMP NO2 1 Good 20 21 PPB
2:00 AM CAMP O3 8 Good 25 30 PPB
2:00 AM CAMP PM10 24 Good 14 15 µg/m3
2:00 AM CAMP PM2.5 24 Good 26 6 µg/m3
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CASA CO 8 Good 2 0.2 PPM
2:00 AM CASA O3 8 Good 23 27 PPB
2:00 AM CASA PM2.5 24 Good 7 2 µg/m3
2:00 AM CCOL PM2.5 24 Moderate 60 17 µg/m3
2:00 AM CHAT O3 8 Good 32 38 PPB
2:00 AM CHAT PM2.5 24 Good 49 12 µg/m3
2:00 AM CTZ O3 8 Good 29 34 PPB
2:00 AM DELT PM2.5 24 Good 26 6 µg/m3
2:00 AM FTC CO 8 Good 1 0.1 PPM
2:00 AM FTC O3 8 Good 22 26 PPB
2:00 AM FTCF PM2.5 24 Moderate 52 12 µg/m3
2:00 AM FTCW O3 8 Good 31 36 PPB
2:00 AM GJCT CO 8 Good 2 0.2 PPM
2:00 AM GJPB PM10 24 Good 7 8 µg/m3
2:00 AM GJPB PM2.5 24 Good 18 4 µg/m3
2:00 AM GREH PM2.5 24 Moderate 56 15 µg/m3
2:00 AM GRET O3 8 Good 32 38 PPB
2:00 AM H24 CO 8 Good 6 0.5 PPM
2:00 AM H24 SO2 1 Good 1 1 PPB
2:00 AM I25DEN CO 8 Good 5 0.4 PPM
2:00 AM I25DEN NO2 1 Good 10 11 PPB
2:00 AM I25DEN PM10 24 Good 22 24 µg/m3
2:00 AM I25DEN PM2.5 24 Good 36 9 µg/m3
2:00 AM LNGM PM2.5 24 Moderate 54 14 µg/m3
2:00 AM MAN O3 8 Good 36 43 PPB
2:00 AM NJH PM2.5 24 Good 44 11 µg/m3
2:00 AM NREL O3 8 Good 36 43 PPB
2:00 AM PAL O3 8 Good 33 39 PPB
2:00 AM RFN O3 8 Good 38 45 PPB
2:00 AM RIFL PM2.5 24 Good 17 4 µg/m3
2:00 AM RIFLO3 O3 8 Good 28 33 PPB
2:00 AM SBC O3 8 Good 36 43 PPB
2:00 AM WBY CO 8 Good 2 0.2 PPM
2:00 AM WBY NO2 1 Good 3 3 PPB
2:00 AM WBY NO2 1 Good 3 3 PPB
2:00 AM WBY O3 8 Good 29 34 PPB
2:00 AM WBY PM10 24 Good 40 43 µg/m3
2:00 AM WBY SO2 1 Good 1 1 PPB
2:00 AM WBY SO2 1 Good 1 1 PPB
2:00 AM WCH O3 8 Good 35 41 PPB
3:00 AM ACAD O3 8 Good 25 29 PPB
3:00 AM ASP O3 8 Good 31 37 PPB
3:00 AM ASPN O3 8 Good 26 31 PPB
3:00 AM ASPN2 PM10 24 Good 7 8 µg/m3
3:00 AM ASPN2 PM2.5 24 Good 18 4 µg/m3
3:00 AM AURE O3 8 Good 36 43 PPB
3:00 AM BOU PM2.5 24 Good 33 8 µg/m3
3:00 AM CAMP CO 8 Good 2 0.2 PPM
3:00 AM CAMP NO2 1 Good 13 14 PPB
3:00 AM CAMP NO2 1 Good 13 14 PPB
3:00 AM CAMP O3 8 Good 24 28 PPB
3:00 AM CAMP PM10 24 Good 14 15 µg/m3
3:00 AM CAMP PM2.5 24 Good 24 6 µg/m3
3:00 AM CAMP SO2 1 Good 3 2 PPB
3:00 AM CAMP SO2 1 Good 3 2 PPB
3:00 AM CASA CO 8 Good 2 0.2 PPM
3:00 AM CASA O3 8 Good 22 26 PPB
3:00 AM CASA PM2.5 24 Good 7 2 µg/m3
3:00 AM CCOL PM2.5 24 Moderate 60 16 µg/m3
3:00 AM CHAT O3 8 Good 30 35 PPB
3:00 AM CHAT PM2.5 24 Good 47 11 µg/m3
3:00 AM CTZ O3 8 Good 25 30 PPB
3:00 AM DELT PM2.5 24 Good 26 6 µg/m3
3:00 AM FTC CO 8 Good 1 0.1 PPM
3:00 AM FTC O3 8 Good 20 24 PPB
3:00 AM FTCF PM2.5 24 Good 47 11 µg/m3
3:00 AM FTCW O3 8 Good 29 34 PPB
3:00 AM GJCT CO 8 Good 2 0.2 PPM
3:00 AM GJPB PM10 24 Good 7 8 µg/m3
3:00 AM GJPB PM2.5 24 Good 18 4 µg/m3
3:00 AM GREH PM2.5 24 Moderate 54 14 µg/m3
3:00 AM GRET O3 8 Good 31 36 PPB
3:00 AM H24 CO 8 Good 6 0.5 PPM
3:00 AM I25DEN CO 8 Good 5 0.4 PPM
3:00 AM I25DEN NO2 1 Good 25 26 PPB
3:00 AM I25DEN PM10 24 Good 21 23 µg/m3
3:00 AM I25DEN PM2.5 24 Good 34 8 µg/m3
3:00 AM LNGM PM2.5 24 Moderate 53 13 µg/m3
3:00 AM MAN O3 8 Good 36 42 PPB
3:00 AM NJH PM2.5 24 Good 42 10 µg/m3
3:00 AM NREL O3 8 Good 36 42 PPB
3:00 AM PAL O3 8 Good 31 37 PPB
3:00 AM RFN O3 8 Good 37 44 PPB
3:00 AM RIFL PM2.5 24 Good 16 4 µg/m3
3:00 AM RIFLO3 O3 8 Good 25 30 PPB
3:00 AM SBC O3 8 Good 36 42 PPB
3:00 AM WBY CO 8 Good 2 0.2 PPM
3:00 AM WBY NO2 1 Good 5 5 PPB
3:00 AM WBY NO2 1 Good 5 5 PPB
3:00 AM WBY O3 8 Good 27 32 PPB
3:00 AM WBY PM10 24 Good 41 44 µg/m3
3:00 AM WBY SO2 1 Good 1 1 PPB
3:00 AM WBY SO2 1 Good 1 1 PPB
3:00 AM WCH O3 8 Good 34 40 PPB
4:00 AM ACAD O3 8 Good 25 29 PPB
4:00 AM ASP O3 8 Good 31 36 PPB
4:00 AM ASPN O3 8 Good 27 32 PPB
4:00 AM ASPN2 PM10 24 Good 6 7 µg/m3
4:00 AM ASPN2 PM2.5 24 Good 17 4 µg/m3
4:00 AM AURE O3 8 Good 36 42 PPB
4:00 AM BOU PM2.5 24 Good 30 7 µg/m3
4:00 AM CAMP CO 8 Good 2 0.2 PPM
4:00 AM CAMP NO2 1 Good 21 22 PPB
4:00 AM CAMP NO2 1 Good 21 22 PPB
4:00 AM CAMP O3 8 Good 22 26 PPB
4:00 AM CAMP PM10 24 Good 13 14 µg/m3
4:00 AM CAMP PM2.5 24 Good 22 5 µg/m3
4:00 AM CAMP SO2 1 Good 3 2 PPB
4:00 AM CAMP SO2 1 Good 3 2 PPB
4:00 AM CASA CO 8 Good 1 0.1 PPM
4:00 AM CASA O3 8 Good 19 23 PPB
4:00 AM CASA PM2.5 24 Good 7 2 µg/m3
4:00 AM CCOL PM2.5 24 Moderate 59 16 µg/m3
4:00 AM CHAT O3 8 Good 27 32 PPB
4:00 AM CHAT PM2.5 24 Good 45 11 µg/m3
4:00 AM CTZ O3 8 Good 23 27 PPB
4:00 AM DELT PM2.5 24 Good 26 6 µg/m3
4:00 AM FTC CO 8 Good 1 0.1 PPM
4:00 AM FTC O3 8 Good 22 26 PPB
4:00 AM FTCF PM2.5 24 Good 41 10 µg/m3
4:00 AM FTCW O3 8 Good 30 35 PPB
4:00 AM GJCT CO 8 Good 2 0.2 PPM
4:00 AM GJPB PM10 24 Good 7 8 µg/m3
4:00 AM GJPB PM2.5 24 Good 18 4 µg/m3
4:00 AM GREH PM2.5 24 Moderate 53 13 µg/m3
4:00 AM GRET O3 8 Good 29 34 PPB
4:00 AM H24 CO 8 Good 5 0.4 PPM
4:00 AM I25DEN CO 8 Good 3 0.3 PPM
4:00 AM I25DEN NO2 1 Good 27 29 PPB
4:00 AM I25DEN PM10 24 Good 20 22 µg/m3
4:00 AM I25DEN PM2.5 24 Good 31 7 µg/m3
4:00 AM LNGM PM2.5 24 Moderate 51 12 µg/m3
4:00 AM MAN O3 8 Good 36 42 PPB
4:00 AM NJH PM2.5 24 Good 40 10 µg/m3
4:00 AM NREL O3 8 Good 36 42 PPB
4:00 AM PAL O3 8 Good 31 36 PPB
4:00 AM RFN O3 8 Good 37 44 PPB
4:00 AM RIFL PM2.5 24 Good 16 4 µg/m3
4:00 AM RIFLO3 O3 8 Good 24 28 PPB
4:00 AM SBC O3 8 Good 36 42 PPB
4:00 AM WBY CO 8 Good 2 0.2 PPM
4:00 AM WBY NO2 1 Good 13 14 PPB
4:00 AM WBY NO2 1 Good 13 14 PPB
4:00 AM WBY O3 8 Good 25 30 PPB
4:00 AM WBY PM10 24 Good 40 43 µg/m3
4:00 AM WBY SO2 1 Good 1 1 PPB
4:00 AM WBY SO2 1 Good 1 1 PPB
4:00 AM WCH O3 8 Good 32 38 PPB
5:00 AM ACAD O3 8 Good 25 29 PPB
5:00 AM ASP O3 8 Good 30 35 PPB
5:00 AM ASPN O3 8 Good 26 31 PPB
5:00 AM ASPN2 PM10 24 Good 6 7 µg/m3
5:00 AM ASPN2 PM2.5 24 Good 16 4 µg/m3
5:00 AM AURE O3 8 Good 34 40 PPB
5:00 AM BOU PM2.5 24 Good 28 7 µg/m3
5:00 AM CAMP CO 8 Good 2 0.2 PPM
5:00 AM CAMP NO2 1 Good 20 21 PPB
5:00 AM CAMP NO2 1 Good 20 21 PPB
5:00 AM CAMP O3 8 Good 20 24 PPB
5:00 AM CAMP PM10 24 Good 12 13 µg/m3
5:00 AM CAMP PM2.5 24 Good 21 5 µg/m3
5:00 AM CAMP SO2 1 Good 3 2 PPB
5:00 AM CAMP SO2 1 Good 3 2 PPB
5:00 AM CASA CO 8 Good 1 0.1 PPM
5:00 AM CASA O3 8 Good 17 20 PPB
5:00 AM CASA PM2.5 24 Good 7 2 µg/m3
5:00 AM CCOL PM2.5 24 Moderate 59 16 µg/m3
5:00 AM CHAT O3 8 Good 25 30 PPB
5:00 AM CHAT PM2.5 24 Good 43 10 µg/m3
5:00 AM CTZ O3 8 Good 19 23 PPB
5:00 AM DELT PM2.5 24 Good 25 6 µg/m3
5:00 AM FTC CO 8 Good 1 0.1 PPM
5:00 AM FTC O3 8 Good 23 27 PPB
5:00 AM FTCF PM2.5 24 Good 36 9 µg/m3
5:00 AM FTCW O3 8 Good 30 35 PPB
5:00 AM GJCT CO 8 Good 2 0.2 PPM
5:00 AM GJPB PM10 24 Good 6 7 µg/m3
5:00 AM GJPB PM2.5 24 Good 17 4 µg/m3
5:00 AM GREH PM2.5 24 Moderate 53 13 µg/m3
5:00 AM GRET O3 8 Good 27 32 PPB
5:00 AM H24 CO 8 Good 5 0.4 PPM
5:00 AM H24 SO2 1 Good 1 1 PPB
5:00 AM I25DEN CO 8 Good 3 0.3 PPM
5:00 AM I25DEN NO2 1 Good 27 29 PPB
5:00 AM I25DEN PM10 24 Good 17 18 µg/m3
5:00 AM I25DEN PM2.5 24 Good 27 6 µg/m3
5:00 AM LNGM PM2.5 24 Good 48 12 µg/m3
5:00 AM MAN O3 8 Good 36 42 PPB
5:00 AM NJH PM2.5 24 Good 38 9 µg/m3
5:00 AM NREL O3 8 Good 35 41 PPB
5:00 AM PAL O3 8 Good 30 35 PPB
5:00 AM RFN O3 8 Good 36 43 PPB
5:00 AM RIFL PM2.5 24 Good 16 4 µg/m3
5:00 AM RIFLO3 O3 8 Good 22 26 PPB
5:00 AM SBC O3 8 Good 36 42 PPB
5:00 AM WBY CO 8 Good 2 0.2 PPM
5:00 AM WBY NO2 1 Good 26 28 PPB
5:00 AM WBY NO2 1 Good 26 28 PPB
5:00 AM WBY O3 8 Good 23 27 PPB
5:00 AM WBY PM10 24 Good 38 41 µg/m3
5:00 AM WBY SO2 1 Good 3 2 PPB
5:00 AM WBY SO2 1 Good 3 2 PPB
5:00 AM WCH O3 8 Good 31 37 PPB
6:00 AM ACAD O3 8 Good 25 29 PPB
6:00 AM ASP O3 8 Good 29 34 PPB
6:00 AM ASPN O3 8 Good 25 29 PPB
6:00 AM ASPN2 PM10 24 Good 6 6 µg/m3
6:00 AM ASPN2 PM2.5 24 Good 15 4 µg/m3
6:00 AM AURE O3 8 Good 32 38 PPB
6:00 AM BOU PM2.5 24 Good 26 6 µg/m3
6:00 AM CAMP CO 8 Good 2 0.2 PPM
6:00 AM CAMP NO2 1 Good 30 32 PPB
6:00 AM CAMP NO2 1 Good 30 32 PPB
6:00 AM CAMP O3 8 Good 18 21 PPB
6:00 AM CAMP PM10 24 Good 11 12 µg/m3
6:00 AM CAMP PM2.5 24 Good 19 5 µg/m3
6:00 AM CAMP SO2 1 Good 1 1 PPB
6:00 AM CAMP SO2 1 Good 1 1 PPB
6:00 AM CASA CO 8 Good 1 0.1 PPM
6:00 AM CASA O3 8 Good 15 18 PPB
6:00 AM CASA PM2.5 24 Good 7 2 µg/m3
6:00 AM CASA SO2 1 Good 3 2 PPB
6:00 AM CCOL PM2.5 24 Moderate 58 16 µg/m3
6:00 AM CHAT O3 8 Good 23 27 PPB
6:00 AM CHAT PM2.5 24 Good 41 10 µg/m3
6:00 AM CTZ O3 8 Good 17 20 PPB
6:00 AM DELT PM2.5 24 Good 25 6 µg/m3
6:00 AM FTC CO 8 Good 1 0.1 PPM
6:00 AM FTC O3 8 Good 23 27 PPB
6:00 AM FTCF PM2.5 24 Good 31 7 µg/m3
6:00 AM FTCW O3 8 Good 31 36 PPB
6:00 AM GJCT CO 8 Good 2 0.2 PPM
6:00 AM GJPB PM10 24 Good 6 7 µg/m3
6:00 AM GJPB PM2.5 24 Good 16 4 µg/m3
6:00 AM GREH PM2.5 24 Moderate 52 12 µg/m3
6:00 AM GRET O3 8 Good 26 31 PPB
6:00 AM H24 CO 8 Good 5 0.4 PPM
6:00 AM H24 SO2 1 Good 3 2 PPB
6:00 AM I25DEN CO 8 Good 3 0.3 PPM
6:00 AM I25DEN NO2 1 Good 32 34 PPB
6:00 AM I25DEN PM10 24 Good 15 16 µg/m3
6:00 AM I25DEN PM2.5 24 Good 24 6 µg/m3
6:00 AM LNGM PM2.5 24 Good 48 11 µg/m3
6:00 AM MAN O3 8 Good 35 41 PPB
6:00 AM NJH PM2.5 24 Good 36 9 µg/m3
6:00 AM NREL O3 8 Good 34 40 PPB
6:00 AM PAL O3 8 Good 29 34 PPB
6:00 AM RFN O3 8 Good 36 43 PPB
6:00 AM RIFL PM2.5 24 Good 15 4 µg/m3
6:00 AM RIFLO3 O3 8 Good 20 24 PPB
6:00 AM SBC O3 8 Good 36 42 PPB
6:00 AM WBY CO 8 Good 2 0.2 PPM
6:00 AM WBY NO2 1 Good 31 33 PPB
6:00 AM WBY NO2 1 Good 31 33 PPB
6:00 AM WBY O3 8 Good 19 23 PPB
6:00 AM WBY PM10 24 Good 38 41 µg/m3
6:00 AM WBY SO2 1 Good 4 3 PPB
6:00 AM WBY SO2 1 Good 4 3 PPB
6:00 AM WCH O3 8 Good 29 34 PPB
7:00 AM ACAD O3 8 Good 25 30 PPB
7:00 AM ASP O3 8 Good 27 32 PPB
7:00 AM ASPN O3 8 Good 22 26 PPB
7:00 AM ASPN2 PM10 24 Good 6 6 µg/m3
7:00 AM ASPN2 PM2.5 24 Good 15 4 µg/m3
7:00 AM AURE O3 8 Good 31 36 PPB
7:00 AM BOU PM2.5 24 Good 25 6 µg/m3
7:00 AM CAMP CO 8 Good 2 0.2 PPM
7:00 AM CAMP NO2 1 Good 33 35 PPB
7:00 AM CAMP NO2 1 Good 33 35 PPB
7:00 AM CAMP O3 8 Good 14 17 PPB
7:00 AM CAMP PM10 24 Good 11 12 µg/m3
7:00 AM CAMP PM2.5 24 Good 18 4 µg/m3
7:00 AM CAMP SO2 1 Good 3 2 PPB
7:00 AM CAMP SO2 1 Good 3 2 PPB
7:00 AM CASA CO 8 Good 1 0.1 PPM
7:00 AM CASA O3 8 Good 15 18 PPB
7:00 AM CASA PM2.5 24 Good 7 2 µg/m3
7:00 AM CASA SO2 1 Good 1 1 PPB
7:00 AM CCOL PM2.5 24 Moderate 58 15 µg/m3
7:00 AM CHAT O3 8 Good 20 24 PPB
7:00 AM CHAT PM2.5 24 Good 39 9 µg/m3
7:00 AM CTZ O3 8 Good 15 18 PPB
7:00 AM DELT PM2.5 24 Good 25 6 µg/m3
7:00 AM FTC CO 8 Good 2 0.2 PPM
7:00 AM FTC O3 8 Good 24 28 PPB
7:00 AM FTCF PM2.5 24 Good 25 6 µg/m3
7:00 AM FTCW O3 8 Good 31 36 PPB
7:00 AM GJCT CO 8 Good 2 0.2 PPM
7:00 AM GJPB PM10 24 Good 6 7 µg/m3
7:00 AM GJPB PM2.5 24 Good 15 4 µg/m3
7:00 AM GREH PM2.5 24 Good 48 12 µg/m3
7:00 AM GRET O3 8 Good 24 28 PPB
7:00 AM H24 CO 8 Good 6 0.5 PPM
7:00 AM H24 SO2 1 Good 3 2 PPB
7:00 AM I25DEN CO 8 Good 3 0.3 PPM
7:00 AM I25DEN NO2 1 Good 35 37 PPB
7:00 AM I25DEN PM10 24 Good 15 16 µg/m3
7:00 AM I25DEN PM2.5 24 Good 22 5 µg/m3
7:00 AM LNGM PM2.5 24 Good 46 11 µg/m3
7:00 AM MAN O3 8 Good 34 40 PPB
7:00 AM NJH PM2.5 24 Good 35 9 µg/m3
7:00 AM NREL O3 8 Good 33 39 PPB
7:00 AM PAL O3 8 Good 27 32 PPB
7:00 AM RFN O3 8 Good 36 43 PPB
7:00 AM RIFL PM2.5 24 Good 16 4 µg/m3
7:00 AM RIFLO3 O3 8 Good 18 21 PPB
7:00 AM SBC O3 8 Good 35 41 PPB
7:00 AM WBY CO 8 Good 2 0.2 PPM
7:00 AM WBY NO2 1 Good 33 35 PPB
7:00 AM WBY NO2 1 Good 33 35 PPB
7:00 AM WBY O3 8 Good 16 19 PPB
7:00 AM WBY PM10 24 Good 39 42 µg/m3
7:00 AM WBY SO2 1 Good 4 3 PPB
7:00 AM WBY SO2 1 Good 4 3 PPB
7:00 AM WCH O3 8 Good 25 30 PPB
8:00 AM ACAD O3 8 Good 26 31 PPB
8:00 AM ASP O3 8 Good 27 32 PPB
8:00 AM ASPN O3 8 Good 19 23 PPB
8:00 AM ASPN2 PM10 24 Good 6 6 µg/m3
8:00 AM ASPN2 PM2.5 24 Good 14 3 µg/m3
8:00 AM AURE O3 8 Good 29 34 PPB
8:00 AM BOU PM2.5 24 Good 23 6 µg/m3
8:00 AM CAMP CO 8 Good 3 0.3 PPM
8:00 AM CAMP NO2 1 Good 34 36 PPB
8:00 AM CAMP NO2 1 Good 34 36 PPB
8:00 AM CAMP O3 8 Good 12 14 PPB
8:00 AM CAMP PM10 24 Good 13 14 µg/m3
8:00 AM CAMP PM2.5 24 Good 18 4 µg/m3
8:00 AM CAMP SO2 1 Good 3 2 PPB
8:00 AM CAMP SO2 1 Good 3 2 PPB
8:00 AM CASA CO 8 Good 2 0.2 PPM
8:00 AM CASA O3 8 Good 14 16 PPB
8:00 AM CASA PM2.5 24 Good 7 2 µg/m3
8:00 AM CASA SO2 1 Good 1 1 PPB
8:00 AM CCOL PM2.5 24 Moderate 57 15 µg/m3
8:00 AM CHAT O3 8 Good 19 22 PPB
8:00 AM CHAT PM2.5 24 Good 38 9 µg/m3
8:00 AM CTZ O3 8 Good 14 17 PPB
8:00 AM DELT PM2.5 24 Good 25 6 µg/m3
8:00 AM FTC CO 8 Good 2 0.2 PPM
8:00 AM FTC O3 8 Good 23 27 PPB
8:00 AM FTCF PM2.5 24 Good 22 5 µg/m3
8:00 AM FTCW O3 8 Good 31 37 PPB
8:00 AM GJCT CO 8 Good 2 0.2 PPM
8:00 AM GJPB PM10 24 Good 6 6 µg/m3
8:00 AM GJPB PM2.5 24 Good 15 4 µg/m3
8:00 AM GREH PM2.5 24 Moderate 51 12 µg/m3
8:00 AM GRET O3 8 Good 21 25 PPB
8:00 AM H24 CO 8 Good 7 0.6 PPM
8:00 AM H24 SO2 1 Good 3 2 PPB
8:00 AM I25DEN CO 8 Good 3 0.3 PPM
8:00 AM I25DEN NO2 1 Good 36 38 PPB
8:00 AM I25DEN PM10 24 Good 16 17 µg/m3
8:00 AM I25DEN PM2.5 24 Good 22 5 µg/m3
8:00 AM LNGM PM2.5 24 Good 48 12 µg/m3
8:00 AM MAN O3 8 Good 33 39 PPB
8:00 AM NJH PM2.5 24 Good 35 8 µg/m3
8:00 AM NREL O3 8 Good 33 39 PPB
8:00 AM PAL O3 8 Good 26 31 PPB
8:00 AM RFN O3 8 Good 36 43 PPB
8:00 AM RIFL PM2.5 24 Good 15 4 µg/m3
8:00 AM RIFLO3 O3 8 Good 17 20 PPB
8:00 AM SBC O3 8 Good 36 42 PPB
8:00 AM WBY CO 8 Good 3 0.3 PPM
8:00 AM WBY O3 8 Good 13 15 PPB
8:00 AM WBY PM10 24 Good 42 45 µg/m3
8:00 AM WBY SO2 1 Good 4 3 PPB
8:00 AM WBY SO2 1 Good 4 3 PPB
8:00 AM WCH O3 8 Good 22 26 PPB
9:00 AM ACAD O3 8 Good 30 35 PPB
9:00 AM ASP O3 8 Good 28 33 PPB
9:00 AM ASPN O3 8 Good 19 22 PPB
9:00 AM ASPN2 PM10 24 Good 6 6 µg/m3
9:00 AM ASPN2 PM2.5 24 Good 14 3 µg/m3
9:00 AM AURE O3 8 Good 29 34 PPB
9:00 AM BOU PM2.5 24 Good 22 5 µg/m3
9:00 AM CAMP CO 8 Good 3 0.3 PPM
9:00 AM CAMP NO2 1 Good 29 31 PPB
9:00 AM CAMP NO2 1 Good 29 31 PPB
9:00 AM CAMP O3 8 Good 11 13 PPB
9:00 AM CAMP PM10 24 Good 13 14 µg/m3
9:00 AM CAMP PM2.5 24 Good 17 4 µg/m3
9:00 AM CAMP SO2 1 Good 3 2 PPB
9:00 AM CAMP SO2 1 Good 3 2 PPB
9:00 AM CASA CO 8 Good 2 0.2 PPM
9:00 AM CASA O3 8 Good 11 13 PPB
9:00 AM CASA PM2.5 24 Good 7 2 µg/m3
9:00 AM CASA SO2 1 Good 1 1 PPB
9:00 AM CCOL PM2.5 24 Moderate 56 15 µg/m3
9:00 AM CHAT O3 8 Good 19 22 PPB
9:00 AM CHAT PM2.5 24 Good 35 8 µg/m3
9:00 AM CTZ O3 8 Good 14 16 PPB
9:00 AM DELT PM2.5 24 Good 27 6 µg/m3
9:00 AM FTC CO 8 Good 2 0.2 PPM
9:00 AM FTC O3 8 Good 22 26 PPB
9:00 AM FTCF PM2.5 24 Good 20 5 µg/m3
9:00 AM FTCW O3 8 Good 31 36 PPB
9:00 AM GJCT CO 8 Good 2 0.2 PPM
9:00 AM GJPB PM10 24 Good 6 6 µg/m3
9:00 AM GJPB PM2.5 24 Good 15 4 µg/m3
9:00 AM GREH PM2.5 24 Good 49 12 µg/m3
9:00 AM GRET O3 8 Good 19 22 PPB
9:00 AM H24 CO 8 Good 7 0.6 PPM
9:00 AM H24 SO2 1 Good 10 7 PPB
9:00 AM I25DEN CO 8 Good 3 0.3 PPM
9:00 AM I25DEN NO2 1 Good 33 35 PPB
9:00 AM I25DEN PM10 24 Good 17 18 µg/m3
9:00 AM I25DEN PM2.5 24 Good 22 5 µg/m3
9:00 AM LNGM PM2.5 24 Good 43 10 µg/m3
9:00 AM MAN O3 8 Good 31 37 PPB
9:00 AM NJH PM2.5 24 Good 35 8 µg/m3
9:00 AM NREL O3 8 Good 34 40 PPB
9:00 AM PAL O3 8 Good 25 30 PPB
9:00 AM RFN O3 8 Good 36 43 PPB
9:00 AM RIFL PM2.5 24 Good 14 3 µg/m3
9:00 AM RIFLO3 O3 8 Good 16 19 PPB
9:00 AM SBC O3 8 Good 36 42 PPB
9:00 AM WBY CO 8 Good 3 0.3 PPM
9:00 AM WBY NO2 1 Good 31 33 PPB
9:00 AM WBY NO2 1 Good 31 33 PPB
9:00 AM WBY O3 8 Good 9 11 PPB
9:00 AM WBY PM10 24 Good 42 45 µg/m3
9:00 AM WBY SO2 1 Good 3 2 PPB
9:00 AM WBY SO2 1 Good 3 2 PPB
9:00 AM WCH O3 8 Good 23 27 PPB
